Learn more on Basketball-Reference.com
Draft Josh Howard Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Dallas Mavericks | SF | 67 | 23.7 | 8.6 | 43.0 | 30.3 | 70.3 | 2.2 | 5.5 | 1.4 | 1.0 | 1.0 | 0.8 | 2.5 | |||||
2004-05 Dallas Mavericks | SF | 76 | 32.2 | 12.6 | 47.5 | 29.6 | 73.3 | 2.2 | 6.4 | 1.4 | 1.6 | 1.5 | 0.6 | 2.8 | |||||
2005-06 Dallas Mavericks | SF | 59 | 32.5 | 15.6 | 47.1 | 42.9 | 73.4 | 2.1 | 6.3 | 1.9 | 1.3 | 1.2 | 0.4 | 2.8 | |||||
2006-07 Dallas Mavericks | SF | 70 | 35.1 | 18.9 | 45.9 | 38.5 | 82.7 | 1.9 | 6.8 | 1.8 | 1.8 | 1.2 | 0.8 | 2.6 | |||||
2007-08 Dallas Mavericks | SF | 76 | 36.2 | 19.9 | 45.5 | 31.9 | 81.3 | 1.6 | 7.0 | 2.2 | 1.5 | 0.8 | 0.4 | 2.7 | |||||
2008-09 Dallas Mavericks | SF | 52 | 32.0 | 18.0 | 45.1 | 34.5 | 78.2 | 1.1 | 5.1 | 1.6 | 1.7 | 1.1 | 0.6 | 2.6 | |||||
2009-10 Dallas Mavericks | SF | 31 | 26.7 | 12.5 | 40.1 | 26.7 | 79.0 | 0.8 | 3.6 | 1.4 | 1.4 | 0.7 | 0.3 | 2.5 | |||||
2010-11 Washington Wizards | SF | 18 | 22.7 | 8.4 | 35.8 | 24.1 | 61.7 | 1.0 | 4.1 | 1.3 | 1.1 | 0.7 | 0.3 | 1.9 | |||||
2011-12 Utah Jazz | SG | 54 | 23.0 | 8.6 | 39.9 | 26.1 | 77.7 | 0.9 | 3.6 | 1.2 | 1.2 | 0.7 | 0.2 | 2.1 | |||||
2012-13 Minnesota Timberwolves | SG | 11 | 18.8 | 6.7 | 40.3 | 31.3 | 58.3 | 0.8 | 3.3 | 0.4 | 0.9 | 0.9 | 0.3 | 1.6 | |||||
* Adjusted to 82 game season |