Learn more on Basketball-Reference.com
Draft Dwight Howard Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Orlando Magic | PF | 82 | - | 17.6 | 52.0 | 0.0 | 67.1 | 5.2 | 14.8 | 1.3 | 3.0 | 1.4 | 2.4 | 4.2 | |||||
2005-06 Orlando Magic | PF | 82 | - | 20.5 | 53.1 | 0.0 | 59.5 | 4.6 | 16.2 | 2.0 | 3.4 | 1.0 | 1.8 | 4.4 | |||||
2006-07 Orlando Magic | C | 82 | - | 22.9 | 60.3 | 50.0 | 58.6 | 4.5 | 16.0 | 2.5 | 5.0 | 1.1 | 2.5 | 3.9 | |||||
2007-08 Orlando Magic | C | 82 | - | 26.3 | 59.9 | 0.0 | 59.0 | 4.3 | 18.0 | 1.7 | 4.1 | 1.2 | 2.7 | 4.3 | |||||
2008-09 Orlando Magic | C | 79 | - | 27.6 | 57.2 | 0.0 | 59.4 | 5.7 | 18.6 | 1.9 | 4.1 | 1.3 | 3.9 | 4.6 | |||||
2009-10 Orlando Magic | C | 82 | - | 25.4 | 61.2 | 0.0 | 59.2 | 4.8 | 18.3 | 2.4 | 4.6 | 1.3 | 3.8 | 4.8 | |||||
2010-11 Orlando Magic | C | 78 | - | 29.2 | 59.3 | 0.0 | 59.6 | 5.1 | 18.0 | 1.7 | 4.6 | 1.7 | 3.0 | 4.2 | |||||
2011-12 Orlando Magic | C | 68 | - | 25.8 | 57.3 | 0.0 | 49.2 | 4.6 | 18.2 | 2.4 | 4.1 | 1.9 | 2.7 | 3.7 | |||||
2012-13 Los Angeles Lakers | C | 76 | - | 22.9 | 57.8 | 16.7 | 49.2 | 4.4 | 16.7 | 1.9 | 4.0 | 1.5 | 3.3 | 5.1 | |||||
2013-14 Houston Rockets | C | 71 | - | 26.0 | 59.1 | 28.6 | 54.7 | 4.6 | 17.3 | 2.6 | 4.6 | 1.2 | 2.6 | 4.8 | |||||
2014-15 Houston Rockets | C | 41 | - | 25.4 | 59.3 | 50.0 | 52.8 | 4.3 | 16.9 | 2.0 | 4.5 | 1.1 | 2.1 | 5.4 | |||||
2015-16 Houston Rockets | C | 71 | - | 20.5 | 62.0 | 0.0 | 48.9 | 5.0 | 17.6 | 2.1 | 3.5 | 1.5 | 2.4 | 4.6 | |||||
2016-17 Atlanta Hawks | C | 74 | - | 21.9 | 63.3 | 0.0 | 53.3 | 6.5 | 20.5 | 2.3 | 3.7 | 1.4 | 2.0 | 4.4 | |||||
2017-18 Charlotte Hornets | C | 81 | - | 26.3 | 55.5 | 14.3 | 57.4 | 5.0 | 19.7 | 2.0 | 4.1 | 0.9 | 2.6 | 4.9 | |||||
2018-19 Washington Wizards | C | 9 | - | 24.0 | 62.3 | 0.0 | 60.4 | 5.0 | 17.3 | 0.8 | 3.3 | 1.5 | 0.8 | 7.1 | |||||
2019-20 Los Angeles Lakers | C | 80 | - | 19.1 | 72.9 | 60.0 | 51.4 | 6.3 | 18.6 | 1.7 | 3.1 | 1.1 | 2.9 | 8.2 | |||||
2020-21 Philadelphia 76ers | C | 79 | - | 19.4 | 58.7 | 25.0 | 57.6 | 7.6 | 23.3 | 2.5 | 4.5 | 1.2 | 2.5 | 8.0 | |||||
2021-22 Los Angeles Lakers | C | 60 | - | 18.4 | 61.2 | 53.3 | 65.8 | 5.8 | 17.6 | 1.7 | 2.3 | 1.7 | 1.8 | 5.7 | |||||
* Adjusted to 82 game season |