Learn more on Basketball-Reference.com
Draft Robert Horry Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Houston Rockets | SF | 79 | 29.5 | 10.0 | 46.8 | 25.5 | 71.5 | 1.4 | 5.0 | 2.4 | 1.9 | 1.0 | 1.0 | 2.7 | |||||
1993-94 Houston Rockets | SF | 81 | 29.3 | 9.9 | 45.9 | 32.4 | 73.2 | 1.6 | 5.4 | 2.9 | 1.7 | 1.5 | 0.9 | 2.3 | |||||
1994-95 Houston Rockets | PF | 64 | 32.4 | 10.2 | 44.7 | 37.9 | 76.1 | 1.3 | 5.1 | 3.4 | 1.9 | 1.5 | 1.2 | 2.5 | |||||
1995-96 Houston Rockets | SF | 71 | 37.1 | 12.0 | 41.0 | 36.6 | 77.6 | 1.4 | 5.8 | 4.0 | 2.3 | 1.6 | 1.5 | 2.8 | |||||
1996-97 Los Angeles Lakers | SF | 22 | 30.7 | 9.2 | 45.5 | 32.9 | 70.0 | 1.3 | 5.4 | 2.5 | 1.2 | 1.7 | 1.3 | 3.3 | |||||
1996-97 Phoenix Suns | SF | 32 | 22.5 | 6.9 | 42.1 | 30.8 | 64.0 | 1.3 | 3.7 | 1.7 | 1.4 | 0.9 | 0.8 | 2.5 | |||||
1997-98 Los Angeles Lakers | PF | 72 | 30.4 | 7.4 | 47.6 | 20.4 | 70.1 | 2.6 | 7.5 | 2.3 | 1.4 | 1.6 | 1.3 | 3.3 | |||||
1998-99 Los Angeles Lakers | PF | 63 | 19.6 | 4.9 | 45.8 | 44.6 | 73.7 | 1.5 | 4.0 | 1.5 | 1.3 | 0.9 | 1.0 | 2.7 | |||||
1999-00 Los Angeles Lakers | PF | 76 | 22.2 | 5.7 | 43.8 | 30.9 | 78.8 | 1.8 | 4.8 | 1.6 | 1.0 | 1.1 | 1.1 | 2.5 | |||||
2000-01 Los Angeles Lakers | PF | 79 | 20.1 | 5.2 | 38.7 | 34.6 | 71.1 | 1.2 | 3.7 | 1.6 | 1.0 | 0.7 | 0.7 | 2.7 | |||||
2001-02 Los Angeles Lakers | PF | 81 | 26.4 | 6.8 | 39.8 | 37.4 | 78.3 | 1.6 | 5.9 | 2.9 | 1.1 | 1.0 | 1.1 | 2.6 | |||||
2002-03 Los Angeles Lakers | PF | 80 | 29.3 | 6.5 | 38.7 | 28.8 | 76.9 | 2.3 | 6.4 | 2.9 | 1.4 | 1.2 | 0.8 | 3.1 | |||||
2003-04 San Antonio Spurs | PF | 81 | 15.9 | 4.8 | 40.5 | 38.0 | 64.5 | 1.3 | 3.4 | 1.2 | 0.7 | 0.6 | 0.6 | 2.0 | |||||
2004-05 San Antonio Spurs | PF | 75 | 18.6 | 6.0 | 41.9 | 37.0 | 78.9 | 1.2 | 3.6 | 1.1 | 0.9 | 0.9 | 0.8 | 1.8 | |||||
2005-06 San Antonio Spurs | PF | 63 | 18.8 | 5.1 | 38.4 | 36.8 | 64.7 | 1.1 | 3.8 | 1.3 | 0.7 | 0.7 | 0.8 | 1.8 | |||||
2006-07 San Antonio Spurs | PF | 68 | 16.6 | 3.9 | 35.9 | 33.6 | 59.4 | 1.1 | 3.4 | 1.1 | 0.6 | 0.7 | 0.6 | 1.5 | |||||
2007-08 San Antonio Spurs | PF | 45 | 12.9 | 2.5 | 31.9 | 25.7 | 64.3 | 0.8 | 2.4 | 1.0 | 0.5 | 0.5 | 0.4 | 1.2 | |||||
* Adjusted to 82 game season |