Learn more on Basketball-Reference.com
Draft Fred Hetzel Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 San Francisco Warriors | SF | 58 | 12.9 | 6.9 | 39.8 | 35.7 | 68.4 | 1.6 | 5.1 | 0.5 | 1.1 | 0.5 | 0.5 | 2.2 | |||||
1966-67 San Francisco Warriors | PF | 78 | 27.6 | 12.6 | 40.0 | 34.9 | 81.3 | 2.4 | 8.3 | 1.4 | 1.7 | 0.9 | 0.7 | 3.0 | |||||
1967-68 San Francisco Warriors | SF | 77 | 31.1 | 19.5 | 41.4 | 35.5 | 83.3 | 2.1 | 7.1 | 1.7 | 2.5 | 1.1 | 0.6 | 3.4 | |||||
1968-69 Milwaukee Bucks | SF | 53 | 30.0 | 16.4 | 41.6 | 35.1 | 83.7 | 2.7 | 8.9 | 1.6 | 2.2 | 1.1 | 0.8 | 3.6 | |||||
1968-69 Cincinnati Royals | SF | 31 | 22.1 | 12.3 | 48.8 | 36.1 | 83.8 | 1.5 | 4.5 | 0.9 | 1.5 | 0.6 | 0.4 | 3.0 | |||||
1969-70 Philadelphia 76ers | SF | 63 | 12.0 | 6.3 | 48.3 | 35.9 | 83.5 | 1.0 | 3.3 | 0.7 | 0.8 | 0.4 | 0.3 | 1.7 | |||||
1970-71 Los Angeles Lakers | SF | 59 | 10.4 | 5.0 | 43.4 | 35.5 | 77.9 | 0.8 | 2.5 | 0.6 | 0.8 | 0.4 | 0.3 | 1.7 | |||||
* Adjusted to 82 game season |