Learn more on Basketball-Reference.com
Draft Tom Henderson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 Atlanta Hawks | PG | 79 | - | 21.2 | 41.1 | 32.7 | 69.7 | 1.1 | 4.8 | 7.1 | 3.5 | 2.4 | 0.2 | 3.4 | |||||
1975-76 Atlanta Hawks | PG | 81 | - | 19.9 | 41.3 | 32.9 | 70.8 | 1.0 | 4.4 | 6.2 | 3.2 | 2.3 | 0.2 | 3.2 | |||||
1976-77 Washington Bullets | PG | 41 | - | 18.9 | 46.9 | 32.9 | 73.8 | 1.0 | 4.5 | 8.3 | 3.4 | 2.3 | 0.4 | 2.9 | |||||
1976-77 Atlanta Hawks | PG | 46 | - | 16.9 | 43.3 | 33.3 | 75.0 | 0.6 | 3.8 | 11.8 | 3.7 | 2.4 | 0.2 | 2.3 | |||||
1977-78 Washington Bullets | PG | 75 | - | 18.6 | 43.2 | 33.3 | 74.6 | 1.4 | 4.0 | 8.4 | 4.0 | 1.9 | 0.3 | 2.7 | |||||
1978-79 Washington Bullets | PG | 70 | - | 18.4 | 46.6 | 33.9 | 80.0 | 1.2 | 3.8 | 9.7 | 3.4 | 2.0 | 0.2 | 2.8 | |||||
1979-80 Houston Rockets | PG | 66 | - | 11.3 | 47.7 | 0.0 | 72.7 | 1.1 | 3.4 | 8.5 | 3.2 | 1.7 | 0.1 | 3.3 | |||||
1980-81 Houston Rockets | SG | 66 | - | 12.0 | 41.3 | 0.0 | 82.1 | 1.0 | 3.5 | 10.4 | 3.2 | 1.8 | 0.1 | 3.8 | |||||
1981-82 Houston Rockets | SG | 75 | - | 13.1 | 45.4 | 0.0 | 70.0 | 0.9 | 3.8 | 8.5 | 2.9 | 1.5 | 0.2 | 3.3 | |||||
1982-83 Houston Rockets | SG | 51 | - | 15.8 | 40.7 | 0.0 | 78.9 | 1.1 | 4.2 | 8.4 | 3.0 | 2.3 | 0.1 | 3.5 | |||||
* Adjusted to 82 game season |