Learn more on Basketball-Reference.com
Draft Tom Henderson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 Atlanta Hawks | PG | 79 | 2131 | 939 | 367 | 893 | 37 | 113 | 168 | 241 | 51 | 212 | 314 | 156 | 105 | 7 | 149 | ||||
1975-76 Atlanta Hawks | PG | 81 | 2900 | 1201 | 469 | 1136 | 47 | 143 | 216 | 305 | 58 | 265 | 374 | 194 | 137 | 10 | 195 | ||||
1976-77 Washington Bullets | PG | 41 | 1223 | 482 | 175 | 373 | 25 | 76 | 107 | 145 | 25 | 115 | 212 | 86 | 59 | 9 | 74 | ||||
1976-77 Atlanta Hawks | PG | 46 | 1568 | 553 | 196 | 453 | 35 | 105 | 126 | 168 | 18 | 124 | 386 | 122 | 79 | 8 | 74 | ||||
1977-78 Washington Bullets | PG | 75 | 2315 | 898 | 339 | 784 | 41 | 123 | 179 | 240 | 66 | 193 | 406 | 195 | 93 | 15 | 131 | ||||
1978-79 Washington Bullets | PG | 70 | 2081 | 796 | 299 | 641 | 42 | 124 | 156 | 195 | 51 | 163 | 419 | 148 | 87 | 10 | 123 | ||||
1979-80 Houston Rockets | PG | 66 | 1551 | 364 | 154 | 323 | 0 | 2 | 56 | 77 | 34 | 111 | 274 | 102 | 55 | 4 | 107 | ||||
1980-81 Houston Rockets | SG | 66 | 1411 | 352 | 137 | 332 | 0 | 3 | 78 | 95 | 30 | 104 | 307 | 93 | 53 | 4 | 111 | ||||
1981-82 Houston Rockets | SG | 75 | 1721 | 471 | 183 | 403 | 0 | 2 | 105 | 150 | 33 | 138 | 306 | 105 | 55 | 7 | 120 | ||||
1982-83 Houston Rockets | SG | 51 | 789 | 259 | 107 | 263 | 0 | 2 | 45 | 57 | 18 | 69 | 138 | 50 | 37 | 2 | 57 | ||||
TOTALS | 17690 | 6315 | 2426 | 5601 | 227 | 693 | 1236 | 1673 | 384 | 1494 | 3136 | 1251 | 760 | 76 | 1141 | ||||||
All totals adjusted to 82 game season |