Learn more on Basketball-Reference.com
Draft Elvin Hayes Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 San Diego Rockets | PF | 82 | - | 30.2 | 44.7 | 0.0 | 62.6 | 5.9 | 18.3 | 1.5 | 3.8 | 1.5 | 3.4 | 3.5 | |||||
1969-70 San Diego Rockets | PF | 82 | - | 29.7 | 45.2 | 23.5 | 68.8 | 5.6 | 18.2 | 2.1 | 3.5 | 1.6 | 3.0 | 3.5 | |||||
1970-71 San Diego Rockets | PF | 82 | - | 31.1 | 42.8 | 18.5 | 67.2 | 5.4 | 18.0 | 2.5 | 3.7 | 1.7 | 3.0 | 3.0 | |||||
1971-72 Houston Rockets | PF | 82 | - | 28.7 | 43.4 | 16.7 | 64.9 | 5.1 | 16.6 | 3.7 | 3.8 | 1.8 | 2.8 | 3.2 | |||||
1972-73 Baltimore Bullets | PF | 81 | - | 24.8 | 44.4 | 28.3 | 67.1 | 5.1 | 16.9 | 1.8 | 2.9 | 1.4 | 1.6 | 3.3 | |||||
1973-74 Capitol Bullets | PF | 81 | - | 23.2 | 42.3 | 26.9 | 72.1 | 4.7 | 19.5 | 2.2 | 3.0 | 1.1 | 3.2 | 3.4 | |||||
1974-75 Washington Bullets | PF | 82 | - | 26.7 | 44.3 | 33.9 | 76.6 | 3.1 | 13.9 | 2.9 | 3.2 | 2.2 | 2.6 | 3.3 | |||||
1975-76 Washington Bullets | PF | 80 | - | 25.6 | 47.0 | 0.0 | 62.8 | 3.4 | 14.2 | 2.0 | 3.5 | 1.7 | 3.3 | 4.7 | |||||
1976-77 Washington Bullets | PF | 82 | - | 27.7 | 50.1 | 0.0 | 68.7 | 4.1 | 14.7 | 2.3 | 3.6 | 1.2 | 3.1 | 4.5 | |||||
1977-78 Washington Bullets | PF | 81 | - | 23.6 | 45.1 | 0.0 | 63.4 | 5.0 | 15.9 | 2.2 | 3.4 | 1.4 | 2.4 | 4.6 | |||||
1978-79 Washington Bullets | PF | 82 | - | 27.7 | 48.7 | 0.0 | 65.4 | 4.8 | 15.4 | 2.2 | 3.6 | 1.2 | 2.9 | 4.8 | |||||
1979-80 Washington Bullets | PF | 81 | - | 28.0 | 45.4 | 23.1 | 69.9 | 4.1 | 13.5 | 1.9 | 3.2 | 0.9 | 2.9 | 4.7 | |||||
1980-81 Washington Bullets | PF | 81 | - | 23.6 | 45.1 | 0.0 | 61.7 | 3.8 | 12.9 | 1.6 | 3.1 | 1.1 | 2.8 | 4.9 | |||||
1981-82 Houston Rockets | PF | 82 | - | 20.9 | 47.2 | 0.0 | 66.4 | 4.2 | 11.8 | 2.3 | 3.3 | 1.0 | 1.6 | 4.5 | |||||
1982-83 Houston Rockets | PF | 81 | - | 21.8 | 47.6 | 50.0 | 68.3 | 4.1 | 12.8 | 3.3 | 4.2 | 1.0 | 1.7 | 4.8 | |||||
1983-84 Houston Rockets | PF | 81 | - | 19.4 | 40.6 | 0.0 | 65.2 | 4.2 | 12.6 | 3.4 | 4.0 | 0.8 | 1.4 | 5.9 | |||||
* Adjusted to 82 game season |