Learn more on Basketball-Reference.com
Draft Lucious Harris Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Dallas Mavericks | SG | 77 | - | 17.2 | 42.1 | 21.2 | 73.1 | 1.9 | 6.5 | 4.4 | 3.2 | 2.0 | 0.4 | 4.8 | |||||
1994-95 Dallas Mavericks | SG | 79 | - | 21.3 | 45.9 | 38.7 | 80.0 | 2.4 | 6.2 | 3.8 | 2.2 | 1.6 | 0.4 | 3.0 | |||||
1995-96 Dallas Mavericks | SG | 61 | - | 22.7 | 46.1 | 37.6 | 78.2 | 1.9 | 5.8 | 3.7 | 2.2 | 1.7 | 0.1 | 2.6 | |||||
1996-97 Philadelphia 76ers | SG | 54 | - | 17.3 | 38.1 | 36.4 | 70.2 | 1.6 | 4.2 | 2.8 | 2.0 | 2.4 | 0.2 | 2.7 | |||||
1997-98 New Jersey Nets | SG | 50 | - | 13.7 | 39.0 | 30.8 | 74.5 | 1.5 | 3.7 | 2.9 | 1.5 | 3.0 | 0.4 | 5.5 | |||||
1998-99 New Jersey Nets | SG | 60 | - | 15.5 | 40.4 | 23.2 | 75.9 | 1.7 | 5.3 | 2.6 | 1.5 | 1.5 | 0.6 | 4.2 | |||||
1999-00 New Jersey Nets | SG | 77 | - | 16.3 | 42.8 | 33.0 | 79.8 | 1.7 | 5.9 | 3.2 | 1.3 | 2.1 | 0.2 | 3.1 | |||||
2000-01 New Jersey Nets | SG | 73 | - | 15.8 | 42.5 | 34.8 | 77.0 | 1.6 | 6.7 | 3.1 | 1.5 | 1.7 | 0.4 | 2.9 | |||||
2001-02 New Jersey Nets | SG | 74 | - | 20.9 | 46.4 | 37.3 | 84.2 | 1.5 | 6.4 | 3.6 | 1.9 | 1.6 | 0.2 | 3.1 | |||||
2002-03 New Jersey Nets | SG | 77 | - | 19.4 | 41.3 | 34.6 | 80.4 | 1.5 | 5.6 | 3.8 | 1.7 | 1.3 | 0.2 | 2.3 | |||||
2003-04 New Jersey Nets | SG | 69 | - | 15.3 | 40.4 | 37.6 | 84.6 | 1.2 | 4.5 | 4.3 | 1.7 | 1.3 | 0.1 | 2.4 | |||||
2004-05 Cleveland Cavaliers | SG | 73 | - | 13.3 | 39.5 | 32.3 | 81.2 | 1.7 | 5.1 | 2.1 | 1.2 | 1.1 | 0.3 | 2.9 | |||||
* Adjusted to 82 game season |