Learn more on Basketball-Reference.com
Draft Derek Harper Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 Dallas Mavericks | PG | 82 | - | 13.1 | 44.3 | 11.5 | 67.3 | 1.5 | 4.8 | 6.7 | 3.1 | 2.7 | 0.6 | 4.0 | |||||
1984-85 Dallas Mavericks | PG | 82 | - | 17.1 | 52.0 | 34.4 | 72.1 | 1.0 | 4.3 | 7.8 | 2.7 | 3.1 | 0.8 | 4.2 | |||||
1985-86 Dallas Mavericks | PG | 79 | - | 21.5 | 53.4 | 23.5 | 74.7 | 1.7 | 5.0 | 9.3 | 3.2 | 3.4 | 0.5 | 3.7 | |||||
1986-87 Dallas Mavericks | PG | 77 | - | 23.1 | 50.1 | 35.8 | 68.4 | 1.0 | 3.7 | 11.4 | 2.6 | 3.1 | 0.5 | 3.7 | |||||
1987-88 Dallas Mavericks | PG | 82 | - | 22.1 | 45.9 | 31.3 | 75.9 | 1.1 | 3.9 | 10.0 | 3.0 | 2.7 | 0.6 | 2.6 | |||||
1988-89 Dallas Mavericks | PG | 81 | - | 22.7 | 47.7 | 35.6 | 80.6 | 0.7 | 3.7 | 9.2 | 3.3 | 2.8 | 0.7 | 3.5 | |||||
1989-90 Dallas Mavericks | PG | 82 | - | 23.5 | 48.8 | 37.1 | 79.4 | 0.9 | 3.9 | 9.7 | 3.3 | 3.0 | 0.4 | 3.6 | |||||
1990-91 Dallas Mavericks | PG | 77 | - | 25.3 | 46.7 | 36.2 | 73.1 | 1.0 | 3.9 | 9.1 | 3.0 | 2.5 | 0.2 | 3.7 | |||||
1991-92 Dallas Mavericks | PG | 65 | - | 24.6 | 44.3 | 31.2 | 75.9 | 1.0 | 3.6 | 7.9 | 3.3 | 2.2 | 0.4 | 3.2 | |||||
1992-93 Dallas Mavericks | SG | 62 | - | 25.6 | 41.9 | 39.3 | 75.6 | 1.0 | 2.8 | 7.6 | 3.1 | 1.8 | 0.4 | 3.3 | |||||
1993-94 Dallas Mavericks | PG | 28 | - | 17.5 | 38.0 | 35.2 | 56.0 | 0.5 | 3.0 | 5.3 | 2.9 | 2.4 | 0.2 | 2.5 | |||||
1993-94 New York Knicks | PG | 54 | - | 17.1 | 43.0 | 36.7 | 74.3 | 0.4 | 3.1 | 8.6 | 3.0 | 2.9 | 0.1 | 4.3 | |||||
1994-95 New York Knicks | PG | 80 | - | 16.2 | 44.6 | 36.3 | 72.4 | 0.5 | 3.4 | 8.1 | 2.7 | 1.4 | 0.2 | 3.9 | |||||
1995-96 New York Knicks | PG | 82 | - | 19.1 | 46.4 | 37.2 | 75.7 | 0.5 | 3.4 | 5.8 | 3.0 | 2.2 | 0.1 | 3.3 | |||||
1996-97 Dallas Mavericks | PG | 75 | - | 16.4 | 44.4 | 34.1 | 74.2 | 0.7 | 3.0 | 7.0 | 2.9 | 2.0 | 0.3 | 3.1 | |||||
1997-98 Orlando Magic | SG | 66 | - | 15.2 | 41.3 | 36.0 | 69.6 | 0.6 | 2.8 | 6.1 | 2.9 | 2.0 | 0.3 | 3.8 | |||||
1998-99 Los Angeles Lakers | PG | 74 | - | 13.3 | 41.2 | 37.0 | 81.1 | 0.6 | 2.9 | 8.1 | 2.2 | 1.9 | 0.2 | 2.8 | |||||
* Adjusted to 82 game season |