Learn more on Basketball-Reference.com
Draft Tim Hardaway Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Golden State Warriors | PG | 79 | 33.7 | 14.7 | 47.1 | 27.4 | 76.4 | 0.7 | 3.9 | 8.7 | 3.3 | 2.1 | 0.2 | 2.9 | |||||
1990-91 Golden State Warriors | PG | 82 | 39.2 | 22.9 | 47.6 | 38.5 | 80.3 | 1.1 | 4.0 | 9.7 | 3.3 | 2.6 | 0.1 | 2.8 | |||||
1991-92 Golden State Warriors | PG | 81 | 41.1 | 23.4 | 46.1 | 33.8 | 76.6 | 1.0 | 3.8 | 10.0 | 3.3 | 2.0 | 0.2 | 2.6 | |||||
1992-93 Golden State Warriors | PG | 66 | 39.5 | 21.5 | 44.7 | 33.0 | 74.4 | 0.9 | 4.0 | 10.6 | 3.3 | 1.8 | 0.2 | 2.3 | |||||
1994-95 Golden State Warriors | PG | 62 | 37.4 | 20.1 | 42.7 | 37.8 | 76.0 | 0.7 | 3.1 | 9.3 | 3.5 | 1.4 | 0.2 | 2.5 | |||||
1995-96 Miami Heat | PG | 28 | 37.4 | 17.2 | 42.5 | 36.1 | 82.1 | 0.5 | 3.5 | 10.0 | 3.9 | 2.1 | 0.2 | 2.5 | |||||
1995-96 Golden State Warriors | PG | 52 | 28.6 | 14.1 | 42.1 | 36.6 | 76.9 | 0.4 | 2.5 | 6.9 | 2.4 | 1.4 | 0.2 | 2.5 | |||||
1996-97 Miami Heat | PG | 81 | 38.7 | 20.3 | 41.5 | 34.4 | 79.9 | 0.6 | 3.4 | 8.6 | 2.8 | 1.9 | 0.1 | 2.0 | |||||
1997-98 Miami Heat | PG | 81 | 37.4 | 18.9 | 43.1 | 35.1 | 78.1 | 0.6 | 3.7 | 8.3 | 2.8 | 1.7 | 0.2 | 2.5 | |||||
1998-99 Miami Heat | PG | 79 | 36.9 | 17.4 | 40.0 | 36.0 | 81.2 | 0.3 | 3.2 | 7.3 | 2.7 | 1.2 | 0.1 | 2.1 | |||||
1999-00 Miami Heat | PG | 52 | 32.2 | 13.4 | 38.6 | 36.7 | 82.7 | 0.5 | 2.9 | 7.4 | 2.3 | 0.9 | 0.1 | 2.2 | |||||
2000-01 Miami Heat | PG | 77 | 33.9 | 14.9 | 39.2 | 36.6 | 80.1 | 0.3 | 2.6 | 6.3 | 2.5 | 1.2 | 0.1 | 2.0 | |||||
2001-02 Dallas Mavericks | PG | 54 | 23.6 | 9.6 | 36.2 | 34.1 | 83.3 | 0.2 | 1.8 | 3.7 | 1.4 | 0.7 | 0.1 | 1.6 | |||||
2001-02 Denver Nuggets | PG | 14 | 23.2 | 9.6 | 37.3 | 37.3 | 63.2 | 0.1 | 1.9 | 5.5 | 2.7 | 1.2 | 0.1 | 1.8 | |||||
* Adjusted to 82 game season |