Learn more on Basketball-Reference.com
Draft Happy Hairston Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 Cincinnati Royals | PF | 63 | 755 | 390 | 135 | 360 | 7 | 21 | 113 | 170 | 99 | 301 | 28 | 66 | 28 | 18 | 98 | ||||
1965-66 Cincinnati Royals | PF | 74 | 1839 | 1053 | 408 | 835 | 11 | 35 | 226 | 330 | 191 | 560 | 46 | 139 | 58 | 54 | 222 | ||||
1966-67 Cincinnati Royals | PF | 80 | 2473 | 1199 | 467 | 974 | 9 | 34 | 256 | 387 | 222 | 639 | 63 | 170 | 72 | 66 | 277 | ||||
1967-68 Detroit Pistons | PF | 26 | 892 | 496 | 164 | 357 | 6 | 22 | 162 | 226 | 88 | 262 | 37 | 70 | 23 | 19 | 72 | ||||
1967-68 Cincinnati Royals | PF | 48 | 1625 | 843 | 317 | 630 | 6 | 23 | 203 | 296 | 124 | 355 | 58 | 108 | 40 | 41 | 127 | ||||
1968-69 Detroit Pistons | PF | 81 | 2889 | 1482 | 530 | 1131 | 18 | 59 | 404 | 553 | 306 | 959 | 109 | 200 | 81 | 87 | 255 | ||||
1969-70 Detroit Pistons | PF | 15 | 282 | 164 | 57 | 103 | 5 | 17 | 45 | 63 | 31 | 88 | 11 | 22 | 7 | 0 | 36 | ||||
1969-70 Los Angeles Lakers | PF | 55 | 2145 | 1160 | 426 | 870 | 27 | 80 | 281 | 350 | 209 | 687 | 110 | 141 | 63 | 50 | 194 | ||||
1970-71 Los Angeles Lakers | PF | 80 | 2921 | 1518 | 574 | 1233 | 33 | 99 | 337 | 431 | 243 | 797 | 168 | 191 | 90 | 69 | 256 | ||||
1971-72 Los Angeles Lakers | PF | 80 | 2748 | 1077 | 368 | 798 | 30 | 88 | 311 | 399 | 313 | 1045 | 193 | 172 | 82 | 74 | 251 | ||||
1972-73 Los Angeles Lakers | PF | 28 | 939 | 470 | 158 | 328 | 14 | 41 | 140 | 178 | 111 | 370 | 68 | 65 | 27 | 16 | 77 | ||||
1973-74 Los Angeles Lakers | PF | 77 | 2634 | 1141 | 385 | 759 | 28 | 86 | 343 | 445 | 335 | 1040 | 208 | 181 | 64 | 17 | 264 | ||||
1974-75 Los Angeles Lakers | PF | 74 | 2283 | 786 | 271 | 536 | 27 | 79 | 217 | 271 | 304 | 946 | 173 | 130 | 52 | 11 | 218 | ||||
TOTALS | 24425 | 11779 | 4260 | 8914 | 221 | 684 | 3038 | 4099 | 2576 | 8049 | 1272 | 1655 | 687 | 522 | 2347 | ||||||
All totals adjusted to 82 game season |