Learn more on Basketball-Reference.com
Draft Willie Green Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Philadelphia 76ers | SG | 53 | - | 22.8 | 40.1 | 31.1 | 72.8 | 1.0 | 4.1 | 3.3 | 3.7 | 1.6 | 0.3 | 5.2 | |||||
2004-05 Philadelphia 76ers | SG | 57 | - | 19.7 | 36.6 | 28.6 | 77.6 | 1.0 | 6.0 | 4.5 | 3.4 | 1.5 | 0.3 | 5.4 | |||||
2006-07 Philadelphia 76ers | SG | 74 | - | 21.8 | 41.1 | 32.5 | 66.7 | 1.1 | 4.1 | 2.9 | 2.8 | 1.5 | 0.1 | 3.7 | |||||
2007-08 Philadelphia 76ers | SG | 74 | - | 22.5 | 43.6 | 28.5 | 75.7 | 0.8 | 4.4 | 3.7 | 2.7 | 1.3 | 0.5 | 2.9 | |||||
2008-09 Philadelphia 76ers | SG | 81 | - | 18.0 | 43.5 | 31.7 | 72.9 | 0.8 | 3.3 | 4.1 | 1.7 | 1.4 | 0.3 | 4.0 | |||||
2009-10 Philadelphia 76ers | SG | 73 | - | 19.7 | 45.7 | 34.6 | 83.3 | 0.6 | 4.0 | 4.7 | 2.1 | 1.0 | 0.3 | 4.2 | |||||
2010-11 New Orleans Hornets | SG | 77 | - | 19.3 | 44.3 | 34.8 | 78.0 | 0.6 | 4.6 | 2.1 | 1.9 | 1.0 | 0.4 | 4.1 | |||||
2011-12 Atlanta Hawks | SG | 66 | - | 21.2 | 47.3 | 44.7 | 85.7 | 0.8 | 4.2 | 2.1 | 1.7 | 1.2 | 0.3 | 3.9 | |||||
2012-13 Los Angeles Clippers | SG | 72 | - | 18.2 | 46.1 | 42.8 | 71.9 | 0.7 | 3.9 | 2.2 | 1.3 | 1.2 | 0.5 | 3.9 | |||||
2013-14 Los Angeles Clippers | SG | 55 | - | 15.1 | 37.6 | 33.9 | 82.4 | 0.7 | 4.3 | 2.8 | 1.9 | 1.2 | 0.6 | 5.3 | |||||
2014-15 Orlando Magic | SG | 52 | - | 15.4 | 38.6 | 34.7 | 82.4 | 0.7 | 4.0 | 3.4 | 2.4 | 1.3 | 0.3 | 4.1 | |||||
* Adjusted to 82 game season |