Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Borgmann | C | F | 56 | 214 | 41 | 3 | 14 | 11 | 0 | 25 | 25 | .234 | .325 | .309 | D/A-/A+ | $1.90M |
Phil Roof | C | F | 61 | 167 | 30 | 3 | 12 | 16 | 0 | 27 | 6 | .205 | .235 | .356 | C-/C-/A+ | $1.57M |
George Mitterwald | C | F | 64 | 182 | 30 | 1 | 8 | 12 | 0 | 37 | 9 | .184 | .225 | .239 | C/C+/A+ | $1.48M |
Harmon Killebrew | 1B | F | 139 | 560 | 100 | 26 | 74 | 53 | 0 | 91 | 94 | .231 | .367 | .450 | B-/C- | $3.63M |
Rich Reese | 1B | F | 132 | 235 | 43 | 5 | 26 | 23 | 0 | 27 | 25 | .218 | .305 | .330 | C-/D- | $909K |
Rod Carew | 2B | F | 142 | 622 | 170 | 0 | 51 | 61 | 12 | 60 | 43 | .318 | .369 | .379 | B-/A- | $5.48M |
Dan Monzon | 2B | F | 55 | 69 | 15 | 0 | 5 | 13 | 1 | 12 | 8 | .273 | .365 | .291 | C/D- | $312K |
Steve Braun | 3B | F | 121 | 479 | 116 | 2 | 50 | 40 | 4 | 38 | 45 | .289 | .360 | .356 | A/C | $3.35M |
Eric Soderholm | 3B | F | 93 | 330 | 54 | 13 | 39 | 28 | 3 | 48 | 19 | .188 | .245 | .359 | C/A- | $1.67M |
Danny Thompson | SS | F | 144 | 657 | 158 | 4 | 48 | 54 | 3 | 57 | 34 | .276 | .318 | .356 | C/A | $4.43M |
Cesar Tovar | OF | F | 141 | 639 | 145 | 2 | 31 | 86 | 21 | 39 | 39 | .265 | .329 | .334 | B/B | $4.34M |
Bobby Darwin | OF | F | 145 | 592 | 137 | 22 | 80 | 48 | 2 | 145 | 38 | .267 | .326 | .442 | C+/B | $4.26M |
Jim Nettles | OF | F | 102 | 282 | 48 | 4 | 15 | 28 | 4 | 52 | 32 | .204 | .302 | .294 | B-/B- | $1.57M |
Steve Brye | OF | F | 100 | 287 | 61 | 0 | 12 | 18 | 3 | 38 | 17 | .241 | .292 | .300 | A/C | $1.56M |
Rick Renick | OF | F | 55 | 116 | 16 | 4 | 8 | 10 | 0 | 25 | 15 | .172 | .282 | .323 | A+/D- | $396K |
Chuck Manuel | OF | F | 63 | 136 | 25 | 1 | 8 | 6 | 0 | 16 | 4 | .205 | .233 | .270 | C/D- | $394K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bert Blyleven | S | F | 39 | 303.00 | 38 | 2.73 | 0.233 | 1.10 | 3.304 | 7.14 | 2.16 | 0.689 | $7.81M |
Dick Woodson | S | F | 36 | 265.00 | 36 | 2.72 | 0.211 | 1.17 | 1.485 | 5.36 | 3.61 | 0.679 | $6.67M |
Jim Perry | S | F | 35 | 229.00 | 35 | 3.35 | 0.236 | 1.15 | 1.417 | 3.51 | 2.48 | 0.579 | $5.49M |
Ray Corbin | S | F | 31 | 171.00 | 19 | 2.62 | 0.230 | 1.16 | 1.566 | 4.62 | 2.95 | 0.668 | $3.86M |
Jim Kaat | S | F | 15 | 120.00 | 15 | 2.06 | 0.227 | 1.01 | 3.200 | 5.08 | 1.59 | 0.476 | $3.47M |
Dave Goltz | S | F | 15 | 96.00 | 11 | 2.67 | 0.224 | 1.11 | 1.462 | 3.76 | 2.57 | 0.495 | $2.43M |
Dave Laroche | R | F | 62 | 101.00 | 0 | 2.83 | 0.209 | 1.16 | 2.026 | 7.46 | 3.68 | 0.850 | $2.35M |
Wayne Granger | R | F | 63 | 95.00 | 0 | 3.01 | 0.243 | 1.24 | 1.607 | 4.52 | 2.81 | 0.703 | $1.94M |
Tom Norton | R | F | 21 | 35.00 | 0 | 2.78 | 0.252 | 1.39 | 1.571 | 6.12 | 3.90 | 0.278 | $584K |
Jim Strickland | R | F | 25 | 38.00 | 0 | 2.50 | 0.214 | 1.31 | 1.579 | 7.50 | 4.75 | 1.750 | $567K |
The 1972 Minnesota Twins roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1972 Minnesota Twins.
For information regarding statistical abbreviations, please View the Statistics Legend