Learn More at Baseball-Reference
Draft Rich Reese Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 Minnesota Twins | 1B | 95 | 110 | 101 | 13 | 25 | 5 | 0 | 4 | 20 | 0 | 0 | 17 | 8 | 0 | 12.8 | 4.3 | $460K |
1968 Minnesota Twins | 1B | 126 | 359 | 332 | 40 | 86 | 15 | 2 | 4 | 28 | 3 | 1 | 36 | 18 | 3 | 35.1 | 3.6 | $1.65M |
1969 Minnesota Twins | 1B | 132 | 451 | 419 | 52 | 135 | 24 | 4 | 16 | 69 | 1 | 5 | 57 | 23 | 5 | 75.5 | 6.7 | $3.35M |
1970 Minnesota Twins | 1B | 153 | 564 | 501 | 63 | 131 | 15 | 5 | 10 | 56 | 5 | 4 | 70 | 48 | 7 | 63.8 | 4.4 | $2.71M |
1971 Minnesota Twins | 1B | 120 | 359 | 329 | 40 | 72 | 8 | 3 | 10 | 39 | 7 | 4 | 35 | 20 | 5 | 30.0 | 2.9 | $1.55M |
1972 Minnesota Twins | 1B | 132 | 223 | 197 | 23 | 43 | 3 | 2 | 5 | 26 | 0 | 1 | 27 | 25 | 0 | 20.1 | 3.3 | $909K |
1973 Detroit Tigers | 1B | 59 | 110 | 102 | 10 | 14 | 1 | 0 | 2 | 4 | 0 | 0 | 17 | 7 | 0 | 4.0 | 1.2 | $243K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 Minnesota Twins | 1B | 95 | 110 | 101 | .248 | 105 | .261 | .300 | 99 | .313 | .416 | 118 | .432 | .716 | 109 | .744 | .040 | $460K |
1968 Minnesota Twins | 1B | 126 | 359 | 332 | .259 | 113 | .276 | .301 | 101 | .317 | .352 | 104 | .374 | .654 | 103 | .691 | .012 | $1.65M |
1969 Minnesota Twins | 1B | 132 | 451 | 419 | .322 | 131 | .332 | .362 | 113 | .366 | .513 | 139 | .520 | .875 | 127 | .886 | .038 | $3.35M |
1970 Minnesota Twins | 1B | 153 | 564 | 501 | .261 | 105 | .268 | .332 | 103 | .336 | .371 | 98 | .373 | .703 | 100 | .709 | .020 | $2.71M |
1971 Minnesota Twins | 1B | 120 | 359 | 329 | .219 | 89 | .226 | .270 | 85 | .275 | .353 | 97 | .362 | .623 | 91 | .637 | .030 | $1.55M |
1972 Minnesota Twins | 1B | 132 | 223 | 197 | .218 | 91 | .229 | .305 | 100 | .316 | .330 | 96 | .349 | .635 | 98 | .665 | .025 | $909K |
1973 Detroit Tigers | 1B | 59 | 110 | 102 | .137 | 53 | .138 | .193 | 59 | .193 | .206 | 54 | .206 | .399 | 56 | .399 | .020 | $243K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1967 Minnesota Twins | -- | -- | C/D- | -- | -- | -- | D/D- | $460K |
1968 Minnesota Twins | -- | -- | B-/D- | -- | -- | -- | D/D- | $1.65M |
1969 Minnesota Twins | -- | -- | B/D- | -- | -- | -- | D-/D- | $3.35M |
1970 Minnesota Twins | -- | -- | B-/D- | -- | -- | -- | -- | $2.71M |
1971 Minnesota Twins | -- | -- | B+/D- | -- | -- | -- | D/D- | $1.55M |
1972 Minnesota Twins | -- | -- | C-/D- | -- | -- | -- | D/D- | $909K |
1973 Detroit Tigers | -- | -- | A+/D- | -- | -- | -- | D+/D- | $243K |
The entire playing career for Rich Reese is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.