Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Hayworth | C | F | 109 | 402 | 99 | 2 | 44 | 41 | 1 | 22 | 31 | .293 | .354 | .382 | B+/C-/B+ | $2.85M |
Muddy Ruel | C | F | 51 | 167 | 32 | 0 | 18 | 10 | 1 | 6 | 17 | .235 | .320 | .294 | B/D/B- | $1.09M |
Gene Desautels | C | F | 28 | 94 | 17 | 0 | 2 | 8 | 0 | 11 | 13 | .236 | .360 | .264 | B-/B-/C- | $516K |
Harry Davis | 1B | F | 141 | 718 | 159 | 4 | 74 | 92 | 12 | 53 | 60 | .269 | .339 | .388 | C/B+ | $4.14M |
Charlie Gehringer | 2B | F | 152 | 743 | 184 | 19 | 107 | 112 | 9 | 34 | 68 | .298 | .370 | .497 | C/A | $6.24M |
Heinie Schuble | 3B | F | 102 | 397 | 92 | 5 | 52 | 58 | 14 | 37 | 24 | .271 | .319 | .409 | C/A- | $2.49M |
Billy Rhiel | 3B | F | 85 | 290 | 70 | 3 | 38 | 30 | 2 | 23 | 17 | .280 | .328 | .392 | B/D- | $1.35M |
Nolen Richardson | 3B | F | 69 | 182 | 34 | 0 | 12 | 13 | 5 | 13 | 9 | .219 | .262 | .277 | A+/D- | $648K |
Billy Rogell | SS | F | 144 | 658 | 150 | 9 | 61 | 88 | 14 | 38 | 50 | .271 | .332 | .394 | C/B | $4.09M |
John Stone | OF | F | 145 | 690 | 173 | 17 | 108 | 106 | 2 | 64 | 58 | .297 | .361 | .486 | D+/B | $4.79M |
Gee Walker | OF | F | 127 | 538 | 155 | 8 | 78 | 71 | 30 | 38 | 13 | .323 | .345 | .465 | D/A | $3.88M |
Earl Webb | OF | P | 88 | 406 | 97 | 3 | 51 | 49 | 1 | 18 | 39 | .287 | .361 | .417 | D+/D+ | $2.17M |
Jo-jo White | OF | F | 80 | 247 | 54 | 2 | 21 | 25 | 6 | 19 | 22 | .260 | .330 | .346 | C-/C+ | $1.29M |
Roy Johnson | OF | P | 49 | 232 | 49 | 3 | 22 | 33 | 7 | 26 | 20 | .251 | .324 | .390 | D/C | $1.13M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vic Sorrell | S | F | 32 | 252.00 | 31 | 4.03 | 0.259 | 1.33 | 1.091 | 3.23 | 2.96 | 0.422 | $6.07M |
Earl Whitehill | S | F | 33 | 262.00 | 31 | 4.54 | 0.269 | 1.43 | 0.871 | 2.99 | 3.43 | 0.627 | $5.87M |
Tommy Bridges | S | F | 34 | 216.00 | 26 | 3.36 | 0.233 | 1.46 | 0.908 | 4.84 | 5.33 | 0.627 | $5.03M |
Whit Wyatt | S | F | 43 | 221.00 | 22 | 5.03 | 0.286 | 1.60 | 0.804 | 3.59 | 4.46 | 0.525 | $4.29M |
Chief Hogsett | R | F | 47 | 191.00 | 15 | 3.54 | 0.286 | 1.50 | 0.848 | 2.83 | 3.34 | 0.404 | $4.34M |
George Uhle | R | F | 33 | 158.00 | 15 | 4.48 | 0.266 | 1.32 | 1.214 | 3.13 | 2.58 | 0.920 | $3.42M |
Buck Marrow | R | F | 18 | 69.00 | 7 | 4.81 | 0.278 | 1.56 | 1.069 | 4.38 | 4.10 | 0.848 | $1.03M |
Izzy Goldstein | R | F | 16 | 61.00 | 6 | 4.47 | 0.276 | 1.85 | 0.341 | 2.24 | 6.55 | 0.320 | $936K |
The 1932 Detroit Tigers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1932 Detroit Tigers.
For information regarding statistical abbreviations, please View the Statistics Legend