Learn More at Baseball-Reference
Draft Roy Johnson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 Detroit Tigers | OF | 148 | 713 | 640 | 128 | 201 | 45 | 14 | 10 | 69 | 20 | 15 | 60 | 67 | 0 | 118.8 | 6.7 | $5.34M |
1930 Detroit Tigers | OF | 125 | 505 | 462 | 84 | 127 | 30 | 13 | 2 | 35 | 17 | 10 | 46 | 40 | 0 | 65.2 | 4.8 | $2.78M |
1931 Detroit Tigers | OF | 151 | 697 | 621 | 107 | 173 | 37 | 19 | 8 | 55 | 33 | 21 | 51 | 72 | 2 | 100.3 | 5.5 | $4.71M |
1932 Boston Red Sox | OF | 94 | 394 | 349 | 70 | 104 | 24 | 4 | 11 | 47 | 13 | 4 | 41 | 44 | 1 | 69.0 | 7.1 | $2.73M |
1932 Detroit Tigers | OF | 49 | 216 | 195 | 33 | 49 | 14 | 2 | 3 | 22 | 7 | 2 | 26 | 20 | 1 | 26.8 | 4.6 | $1.13M |
1933 Boston Red Sox | OF | 133 | 547 | 483 | 88 | 151 | 30 | 7 | 10 | 95 | 13 | 10 | 36 | 55 | 4 | 91.3 | 6.8 | $3.97M |
1934 Boston Red Sox | OF | 143 | 626 | 569 | 85 | 182 | 43 | 10 | 7 | 119 | 11 | 5 | 36 | 54 | 0 | 106.0 | 6.9 | $4.41M |
1935 Boston Red Sox | OF | 145 | 635 | 553 | 70 | 174 | 33 | 9 | 3 | 66 | 11 | 12 | 34 | 74 | 3 | 98.7 | 6.4 | $4.23M |
1936 New York Yankees | OF | 63 | 170 | 147 | 21 | 39 | 8 | 2 | 1 | 19 | 3 | 1 | 14 | 21 | 1 | 21.8 | 5.1 | $847K |
1937 Boston Bees | OF | 85 | 299 | 260 | 24 | 72 | 8 | 3 | 3 | 22 | 5 | 4 | 29 | 38 | 0 | 37.6 | 5.1 | $1.72M |
1937 New York Yankees | OF | 12 | 54 | 51 | 5 | 15 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 6.4 | 4.6 | $247K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 Detroit Tigers | OF | 148 | 713 | 640 | .314 | 111 | .302 | .379 | 109 | .368 | .475 | 117 | .462 | .854 | 113 | .830 | .016 | $5.34M |
1930 Detroit Tigers | OF | 125 | 505 | 462 | .275 | 95 | .262 | .333 | 95 | .322 | .409 | 97 | .390 | .742 | 96 | .711 | .004 | $2.78M |
1931 Detroit Tigers | OF | 151 | 697 | 621 | .279 | 100 | .270 | .355 | 103 | .348 | .438 | 111 | .431 | .793 | 107 | .779 | .013 | $4.71M |
1932 Boston Red Sox | OF | 94 | 394 | 349 | .298 | 108 | .290 | .378 | 109 | .369 | .484 | 120 | .473 | .862 | 115 | .842 | .032 | $2.73M |
1932 Detroit Tigers | OF | 49 | 216 | 195 | .251 | 91 | .244 | .324 | 94 | .316 | .390 | 96 | .379 | .714 | 95 | .695 | .015 | $1.13M |
1933 Boston Red Sox | OF | 133 | 547 | 483 | .313 | 115 | .307 | .387 | 113 | .380 | .466 | 119 | .462 | .853 | 117 | .842 | .021 | $3.97M |
1934 Boston Red Sox | OF | 143 | 626 | 569 | .320 | 115 | .311 | .379 | 108 | .367 | .467 | 117 | .459 | .846 | 113 | .826 | .012 | $4.41M |
1935 Boston Red Sox | OF | 145 | 635 | 553 | .315 | 112 | .305 | .398 | 113 | .387 | .423 | 105 | .413 | .822 | 109 | .800 | .005 | $4.23M |
1936 New York Yankees | OF | 63 | 170 | 147 | .265 | 92 | .252 | .361 | 99 | .344 | .367 | 87 | .349 | .728 | 93 | .692 | .007 | $847K |
1937 Boston Bees | OF | 85 | 299 | 260 | .277 | 102 | .272 | .369 | 111 | .368 | .365 | 96 | .365 | .735 | 103 | .733 | .012 | $1.72M |
1937 New York Yankees | OF | 12 | 54 | 51 | .294 | 105 | .284 | .333 | 94 | .321 | .353 | 85 | .338 | .686 | 89 | .658 | .000 | $247K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1929 Detroit Tigers | -- | -- | -- | -- | -- | -- | D/A | $5.34M |
1930 Detroit Tigers | -- | -- | -- | -- | -- | -- | D/C- | $2.78M |
1931 Detroit Tigers | -- | -- | -- | -- | -- | -- | D+/B- | $4.71M |
1932 Boston Red Sox | -- | -- | -- | -- | -- | -- | D/C- | $2.73M |
1932 Detroit Tigers | -- | -- | -- | -- | -- | -- | D/C | $1.13M |
1933 Boston Red Sox | -- | -- | -- | -- | -- | -- | D-/B | $3.97M |
1934 Boston Red Sox | -- | -- | -- | -- | -- | -- | D/C- | $4.41M |
1935 Boston Red Sox | -- | -- | -- | -- | -- | -- | D/C- | $4.23M |
1936 New York Yankees | -- | -- | -- | -- | -- | -- | D/C- | $847K |
1937 Boston Bees | -- | -- | -- | -- | D-/D- | -- | D/B | $1.72M |
1937 New York Yankees | -- | -- | -- | -- | D-/D- | -- | D/B- | $247K |
The entire playing career for Roy Johnson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.