Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Hayworth | C | F | 88 | 311 | 70 | 0 | 25 | 28 | 0 | 27 | 19 | .256 | .307 | .315 | C-/C/B- | $1.75M |
Johnny Grabowski | C | F | 40 | 152 | 32 | 1 | 14 | 9 | 0 | 19 | 6 | .235 | .268 | .324 | B-/C/A | $1.35M |
Wally Schang | C | F | 30 | 96 | 14 | 0 | 2 | 9 | 1 | 11 | 14 | .184 | .311 | .211 | D/D/A | $1.06M |
Muddy Ruel | C | P | 14 | 58 | 6 | 0 | 3 | 1 | 0 | 1 | 5 | .120 | .200 | .140 | D/D+/B+ | $641K |
Dale Alexander | 1B | F | 135 | 614 | 168 | 3 | 87 | 75 | 5 | 35 | 64 | .325 | .401 | .445 | C-/B- | $4.34M |
Charlie Gehringer | 2B | F | 101 | 436 | 119 | 4 | 53 | 67 | 13 | 15 | 29 | .311 | .359 | .431 | B/B+ | $3.79M |
Mark Koenig | 2B | F | 106 | 401 | 92 | 1 | 39 | 33 | 8 | 12 | 14 | .253 | .282 | .349 | D+/D | $1.72M |
Marty McManus | 3B | P | 107 | 437 | 98 | 3 | 53 | 39 | 7 | 22 | 49 | .271 | .361 | .359 | B/A+ | $3.58M |
Marv Owen | 3B | F | 105 | 442 | 84 | 3 | 39 | 35 | 2 | 38 | 29 | .223 | .282 | .308 | D+/B+ | $1.82M |
Nolen Richardson | 3B | F | 38 | 167 | 40 | 0 | 16 | 13 | 2 | 3 | 6 | .270 | .299 | .358 | C+/C- | $753K |
Billy Rogell | SS | F | 48 | 222 | 56 | 2 | 24 | 21 | 8 | 17 | 24 | .303 | .383 | .432 | B-/A | $2.01M |
Bill Akers | SS | F | 29 | 77 | 13 | 0 | 3 | 5 | 0 | 6 | 7 | .197 | .274 | .288 | C-/D- | $220K |
Louis Brower | SS | F | 21 | 79 | 10 | 0 | 6 | 3 | 1 | 5 | 8 | .161 | .278 | .177 | D/D- | $200K |
John Stone | OF | F | 147 | 681 | 191 | 10 | 76 | 86 | 13 | 48 | 56 | .327 | .388 | .464 | D+/C | $4.89M |
Roy Johnson | OF | F | 151 | 734 | 173 | 8 | 55 | 107 | 33 | 51 | 72 | .279 | .355 | .438 | D+/B- | $4.71M |
Hub Walker | OF | F | 90 | 298 | 72 | 0 | 16 | 27 | 10 | 25 | 23 | .286 | .355 | .345 | D+/B+ | $1.71M |
Gee Walker | OF | F | 59 | 215 | 56 | 1 | 28 | 20 | 10 | 21 | 14 | .296 | .345 | .423 | D/C+ | $1.33M |
Frank Doljack | OF | F | 63 | 216 | 52 | 4 | 20 | 20 | 3 | 17 | 15 | .278 | .335 | .444 | D/A | $1.26M |
George Quellich | OF | F | 13 | 60 | 12 | 1 | 11 | 6 | 1 | 4 | 3 | .222 | .263 | .370 | C/C- | $236K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Uhle | S | F | 29 | 204.00 | 18 | 3.50 | 0.255 | 1.24 | 1.286 | 2.94 | 2.28 | 0.466 | $5.58M |
Vic Sorrell | S | F | 35 | 258.00 | 32 | 4.15 | 0.278 | 1.56 | 0.868 | 3.64 | 4.19 | 0.294 | $5.39M |
Earl Whitehill | S | F | 34 | 286.00 | 34 | 4.08 | 0.274 | 1.49 | 0.686 | 2.69 | 3.91 | 0.730 | $5.39M |
Tommy Bridges | S | F | 35 | 182.00 | 23 | 4.99 | 0.263 | 1.68 | 0.972 | 5.46 | 5.62 | 0.676 | $3.35M |
Chief Hogsett | S | F | 22 | 119.00 | 12 | 5.93 | 0.324 | 1.63 | 1.424 | 3.77 | 2.64 | 0.641 | $1.85M |
Waite Hoyt | S | P | 16 | 97.00 | 12 | 5.87 | 0.319 | 1.70 | 0.313 | 0.98 | 3.13 | 0.196 | $1.60M |
Art Herring | R | F | 35 | 174.00 | 16 | 4.31 | 0.281 | 1.53 | 0.955 | 3.49 | 3.65 | 0.436 | $3.40M |
Charlie Sullivan | R | F | 31 | 100.00 | 4 | 4.93 | 0.288 | 1.63 | 0.609 | 2.65 | 4.36 | 0.568 | $1.60M |
The 1931 Detroit Tigers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1931 Detroit Tigers.
For information regarding statistical abbreviations, please View the Statistics Legend