Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Wood | C | F | 49 | 194 | 43 | 1 | 17 | 15 | 1 | 15 | 5 | .246 | .271 | .320 | C/A/A | $1.64M |
Lew Drill | C | P | 51 | 198 | 39 | 0 | 13 | 7 | 2 | 14 | 20 | .244 | .335 | .294 | D/B-/C+ | $1.29M |
Monte Beville | C | P | 54 | 204 | 36 | 0 | 13 | 14 | 2 | 14 | 8 | .207 | .250 | .247 | D/B-/D+ | $801K |
Fritz Buelow | C | P | 42 | 160 | 15 | 0 | 5 | 6 | 2 | 7 | 8 | .110 | .160 | .132 | C+/B/C+ | $632K |
Charlie Carr | 1B | P | 92 | 420 | 77 | 0 | 40 | 29 | 6 | 30 | 14 | .214 | .245 | .267 | D+/B+ | $1.52M |
Charlie Hickman | 1B | P | 42 | 170 | 35 | 2 | 22 | 18 | 3 | 12 | 11 | .243 | .297 | .410 | D/C+ | $814K |
Bobby Lowe | 2B | P | 140 | 576 | 105 | 0 | 40 | 47 | 15 | 41 | 17 | .208 | .236 | .259 | C+/C | $2.41M |
Ed Gremminger | 3B | F | 83 | 360 | 66 | 1 | 28 | 18 | 3 | 26 | 14 | .214 | .257 | .285 | B/D- | $1.30M |
Bill Coughlin | 3B | P | 56 | 229 | 47 | 0 | 17 | 22 | 1 | 17 | 5 | .228 | .257 | .257 | C+/C- | $862K |
Charley O'Leary | SS | F | 135 | 531 | 97 | 1 | 16 | 39 | 9 | 38 | 21 | .213 | .254 | .254 | C/B- | $2.26M |
Rabbit Robinson | SS | F | 101 | 393 | 77 | 0 | 37 | 30 | 14 | 28 | 29 | .241 | .314 | .319 | C-/D+ | $2.09M |
Jimmy Barrett | OF | F | 162 | 761 | 167 | 0 | 31 | 83 | 15 | 56 | 79 | .268 | .353 | .300 | B/A | $5.60M |
Matty McIntyre | OF | F | 152 | 698 | 146 | 2 | 46 | 74 | 11 | 51 | 44 | .253 | .310 | .317 | C/A+ | $4.28M |
Sam Crawford | OF | F | 150 | 658 | 143 | 2 | 73 | 49 | 20 | 50 | 44 | .254 | .309 | .361 | B/D+ | $3.59M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Mullin | S | F | 45 | 408.00 | 44 | 2.40 | 0.242 | 1.24 | 1.229 | 3.79 | 3.08 | 0.024 | $12.86M |
Ed Killian | S | F | 40 | 354.00 | 34 | 2.44 | 0.238 | 1.16 | 1.333 | 3.36 | 2.52 | 0.000 | $9.92M |
Bill Donovan | S | F | 34 | 313.00 | 34 | 2.46 | 0.230 | 1.18 | 1.457 | 4.21 | 2.89 | 0.154 | $8.26M |
Frank Kitson | S | F | 26 | 213.00 | 24 | 3.07 | 0.272 | 1.25 | 1.816 | 3.11 | 1.71 | 0.316 | $4.02M |
Jesse Stovall | S | F | 22 | 157.00 | 17 | 4.42 | 0.291 | 1.47 | 0.911 | 2.52 | 2.76 | 0.184 | $2.43M |
Charlie Jaeger | S | F | 8 | 53.00 | 6 | 2.57 | 0.261 | 1.31 | 0.867 | 2.39 | 2.76 | 0.000 | $1.06M |
The 1904 Detroit Tigers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1904 Detroit Tigers.
For information regarding statistical abbreviations, please View the Statistics Legend