Learn More at Baseball-Reference
Draft Jimmy Barrett Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 Cincinnati Reds | OF | 26 | 114 | 92 | 30 | 34 | 2 | 4 | 0 | 10 | 4 | 4 | 8 | 18 | 1 | 24.4 | 10.7 | $1.19M |
1900 Cincinnati Reds | OF | 137 | 632 | 545 | 114 | 172 | 11 | 7 | 5 | 42 | 44 | 29 | 50 | 72 | 5 | 102.5 | 7.0 | $4.95M |
1901 Detroit Tigers | OF | 135 | 630 | 542 | 110 | 159 | 16 | 9 | 4 | 65 | 26 | 21 | 50 | 76 | 5 | 92.7 | 6.2 | $5.32M |
1902 Detroit Tigers | OF | 136 | 594 | 509 | 93 | 154 | 19 | 6 | 4 | 44 | 24 | 21 | 47 | 74 | 6 | 91.7 | 6.6 | $5.69M |
1903 Detroit Tigers | OF | 136 | 615 | 517 | 95 | 163 | 13 | 10 | 2 | 31 | 27 | 22 | 47 | 74 | 6 | 97.3 | 7.0 | $6.54M |
1904 Detroit Tigers | OF | 162 | 714 | 624 | 83 | 167 | 10 | 5 | 0 | 31 | 15 | 14 | 56 | 79 | 3 | 76.8 | 4.3 | $5.60M |
1905 Detroit Tigers | OF | 20 | 75 | 67 | 2 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 1 | 6.5 | 3.3 | $330K |
1907 Boston Americans | OF | 106 | 438 | 390 | 52 | 95 | 11 | 6 | 1 | 28 | 3 | 3 | 34 | 38 | 2 | 42.3 | 3.7 | $2.66M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 Cincinnati Reds | OF | 26 | 114 | 92 | .370 | 131 | .358 | .477 | 139 | .469 | .478 | 131 | .487 | .956 | 135 | .956 | .000 | $1.19M |
1900 Cincinnati Reds | OF | 137 | 632 | 545 | .316 | 113 | .306 | .400 | 118 | .395 | .389 | 106 | .397 | .789 | 112 | .792 | .009 | $4.95M |
1901 Detroit Tigers | OF | 135 | 630 | 542 | .293 | 106 | .286 | .385 | 116 | .383 | .378 | 102 | .384 | .763 | 108 | .767 | .007 | $5.32M |
1902 Detroit Tigers | OF | 136 | 594 | 509 | .303 | 110 | .296 | .397 | 120 | .396 | .387 | 105 | .394 | .784 | 112 | .790 | .008 | $5.69M |
1903 Detroit Tigers | OF | 136 | 615 | 517 | .315 | 124 | .319 | .407 | 134 | .421 | .391 | 113 | .410 | .798 | 123 | .831 | .004 | $6.54M |
1904 Detroit Tigers | OF | 162 | 714 | 624 | .268 | 109 | .277 | .353 | 119 | .370 | .300 | 93 | .328 | .652 | 106 | .699 | .000 | $5.60M |
1905 Detroit Tigers | OF | 20 | 75 | 67 | .254 | 105 | .265 | .324 | 108 | .339 | .269 | 86 | .299 | .593 | 97 | .638 | .000 | $330K |
1907 Boston Americans | OF | 106 | 438 | 390 | .244 | 99 | .251 | .314 | 104 | .328 | .310 | 100 | .345 | .624 | 102 | .673 | .003 | $2.66M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1899 Cincinnati Reds | -- | -- | -- | -- | -- | -- | D/D+ | $1.19M |
1900 Cincinnati Reds | -- | -- | -- | -- | -- | -- | D/B | $4.95M |
1901 Detroit Tigers | -- | -- | -- | -- | -- | -- | C-/A | $5.32M |
1902 Detroit Tigers | -- | -- | -- | -- | -- | -- | C/A+ | $5.69M |
1903 Detroit Tigers | -- | -- | -- | -- | -- | -- | C/A+ | $6.54M |
1904 Detroit Tigers | -- | -- | -- | -- | -- | -- | B/A | $5.60M |
1905 Detroit Tigers | -- | -- | -- | -- | -- | -- | C/D+ | $330K |
1907 Boston Americans | -- | -- | -- | -- | -- | -- | C/B+ | $2.66M |
The entire playing career for Jimmy Barrett is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.