Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Ferrell | C | F | 133 | 568 | 138 | 3 | 61 | 54 | 5 | 15 | 65 | .301 | .388 | .413 | C/C/B | $4.17M |
Moe Berg | C | F | 38 | 112 | 28 | 2 | 12 | 13 | 0 | 3 | 5 | .286 | .320 | .398 | A-/D-/C+ | $891K |
Babe Dahlgren | 1B | F | 149 | 632 | 138 | 9 | 63 | 77 | 6 | 67 | 56 | .263 | .337 | .392 | C/B+ | $3.51M |
Ski Melillo | 2B | P | 106 | 471 | 104 | 1 | 39 | 45 | 3 | 22 | 38 | .260 | .327 | .310 | B-/A | $2.84M |
Dib Williams | 2B | P | 75 | 300 | 63 | 3 | 25 | 26 | 2 | 23 | 24 | .251 | .319 | .335 | B-/D- | $1.81M |
Max Bishop | 2B | F | 60 | 172 | 28 | 1 | 14 | 19 | 0 | 14 | 28 | .230 | .377 | .295 | B/D+ | $719K |
Billy Werber | 3B | F | 124 | 582 | 118 | 14 | 61 | 84 | 29 | 41 | 69 | .255 | .357 | .424 | C/A+ | $4.20M |
Joe Cronin | SS | F | 144 | 668 | 164 | 9 | 95 | 70 | 3 | 40 | 63 | .295 | .370 | .460 | C/C | $4.60M |
Mel Almada | OF | F | 151 | 716 | 176 | 3 | 59 | 85 | 20 | 34 | 55 | .290 | .350 | .379 | C/B- | $4.38M |
Roy Johnson | OF | F | 145 | 673 | 174 | 3 | 66 | 70 | 11 | 34 | 74 | .315 | .398 | .423 | D/C- | $4.23M |
Dusty Cooke | OF | F | 100 | 367 | 90 | 3 | 34 | 51 | 6 | 24 | 46 | .306 | .400 | .439 | C/C | $2.59M |
Carl Reynolds | OF | F | 78 | 290 | 66 | 6 | 35 | 33 | 4 | 20 | 24 | .270 | .336 | .430 | C+/B- | $1.79M |
Bing Miller | OF | F | 78 | 164 | 42 | 3 | 26 | 18 | 0 | 8 | 10 | .304 | .356 | .442 | C-/D- | $867K |
Moose Solters | OF | P | 24 | 89 | 19 | 0 | 8 | 15 | 1 | 7 | 2 | .241 | .268 | .342 | B+/A- | $503K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wes Ferrell | S | F | 41 | 342.00 | 38 | 3.52 | 0.267 | 1.38 | 1.019 | 3.07 | 3.02 | 0.447 | $10.92M |
Lefty Grove | S | F | 35 | 290.00 | 30 | 2.70 | 0.257 | 1.22 | 1.862 | 3.99 | 2.14 | 0.198 | $8.58M |
Fritz Ostermueller | S | F | 22 | 146.00 | 19 | 3.92 | 0.257 | 1.55 | 0.526 | 2.68 | 5.10 | 0.000 | $4.37M |
Johnny Welch | S | F | 31 | 152.00 | 19 | 4.47 | 0.273 | 1.45 | 0.906 | 3.02 | 3.34 | 0.252 | $3.54M |
Gordon Rhodes | S | F | 34 | 155.00 | 19 | 5.41 | 0.324 | 1.74 | 0.733 | 2.71 | 3.69 | 0.861 | $2.16M |
Rube Walberg | R | F | 44 | 152.00 | 10 | 3.91 | 0.273 | 1.44 | 0.815 | 2.78 | 3.41 | 0.631 | $2.95M |
Jack Wilson | R | F | 23 | 68.00 | 6 | 4.22 | 0.290 | 1.69 | 0.528 | 2.67 | 5.06 | 0.000 | $1.49M |
George Hockette | R | F | 23 | 65.00 | 4 | 5.16 | 0.329 | 1.56 | 0.917 | 1.62 | 1.77 | 0.885 | $834K |
Hank Johnson | R | F | 13 | 33.00 | 2 | 5.52 | 0.331 | 1.77 | 1.000 | 4.06 | 4.06 | 0.871 | $301K |
The 1935 Boston Red Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1935 Boston Red Sox.
For information regarding statistical abbreviations, please View the Statistics Legend