Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wally Schang | C | F | 113 | 489 | 101 | 0 | 55 | 43 | 15 | 42 | 71 | .306 | .436 | .373 | C/C/A- | $4.35M |
Roxy Walters | C | F | 48 | 183 | 26 | 0 | 9 | 7 | 1 | 15 | 7 | .193 | .259 | .207 | B-/C/B | $1.03M |
Stuffy McInnis | 1B | F | 120 | 580 | 134 | 1 | 58 | 32 | 8 | 11 | 23 | .305 | .341 | .361 | A-/C | $3.47M |
Del Gainer | 1B | F | 47 | 162 | 28 | 0 | 13 | 9 | 5 | 15 | 13 | .237 | .318 | .322 | D/D- | $613K |
Red Shannon | 2B | P | 80 | 379 | 75 | 0 | 17 | 36 | 7 | 42 | 17 | .259 | .313 | .345 | C/D- | $1.69M |
Jack Barry | 2B | F | 31 | 148 | 26 | 0 | 2 | 13 | 2 | 5 | 5 | .241 | .293 | .306 | D-/D- | $511K |
Dave Shean | 2B | F | 29 | 131 | 14 | 0 | 8 | 4 | 1 | 7 | 5 | .140 | .189 | .140 | B+/D | $233K |
Ossie Vitt | 3B | F | 133 | 664 | 114 | 0 | 40 | 64 | 9 | 11 | 44 | .243 | .309 | .277 | A-/D- | $2.60M |
Everett Scott | SS | F | 138 | 639 | 141 | 0 | 38 | 41 | 8 | 26 | 19 | .278 | .306 | .316 | A/D- | $2.97M |
Babe Ruth | OF | F | 130 | 641 | 139 | 29 | 114 | 103 | 7 | 58 | 101 | .322 | .456 | .657 | A/C- | $9.39M |
Harry Hooper | OF | F | 128 | 695 | 131 | 3 | 49 | 76 | 23 | 28 | 79 | .267 | .374 | .360 | B/C+ | $4.43M |
Braggo Roth | OF | P | 63 | 308 | 58 | 0 | 23 | 32 | 9 | 32 | 24 | .256 | .337 | .330 | D+/C- | $1.48M |
Amos Strunk | OF | P | 48 | 244 | 50 | 0 | 17 | 27 | 3 | 13 | 13 | .272 | .323 | .364 | B-/C+ | $1.38M |
Bill Lamar | OF | P | 48 | 189 | 43 | 0 | 14 | 18 | 3 | 9 | 5 | .291 | .314 | .338 | D/D+ | $862K |
Frank Gilhooley | OF | F | 48 | 151 | 27 | 0 | 1 | 14 | 2 | 8 | 12 | .241 | .315 | .277 | D/D- | $538K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herb Pennock | S | F | 32 | 259.00 | 26 | 2.71 | 0.274 | 1.24 | 1.458 | 2.88 | 1.97 | 0.082 | $6.22M |
Sam Jones | S | F | 35 | 290.00 | 31 | 3.75 | 0.278 | 1.44 | 0.705 | 2.46 | 3.49 | 0.147 | $5.57M |
Carl Mays | S | P | 21 | 173.00 | 16 | 2.47 | 0.247 | 1.17 | 1.325 | 3.27 | 2.47 | 0.185 | $4.11M |
Waite Hoyt | S | F | 13 | 125.00 | 11 | 3.25 | 0.262 | 1.15 | 1.273 | 2.39 | 1.88 | 0.085 | $3.00M |
Ray Caldwell | S | P | 18 | 103.00 | 12 | 3.96 | 0.279 | 1.42 | 0.742 | 2.40 | 3.23 | 0.104 | $2.19M |
Allan Russell | R | P | 21 | 144.00 | 11 | 2.52 | 0.246 | 1.19 | 1.615 | 4.67 | 2.89 | 0.000 | $4.12M |
Bill James | R | P | 13 | 86.00 | 7 | 4.09 | 0.280 | 1.56 | 0.308 | 1.49 | 4.83 | 0.248 | $1.22M |
George Dumont | R | F | 13 | 42.00 | 2 | 4.33 | 0.326 | 1.81 | 0.632 | 3.06 | 4.84 | 0.255 | $385K |
Bob McGraw | R | P | 10 | 32.00 | 1 | 6.75 | 0.347 | 1.88 | 0.353 | 2.03 | 5.74 | 0.000 | $379K |
The 1919 Boston Red Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1919 Boston Red Sox.
For information regarding statistical abbreviations, please View the Statistics Legend