Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Armbruster | C | F | 72 | 243 | 29 | 0 | 6 | 9 | 2 | 13 | 25 | .144 | .242 | .184 | D/B/A- | $1.37M |
Charlie Graham | C | F | 30 | 110 | 21 | 1 | 12 | 10 | 1 | 7 | 10 | .233 | .330 | .278 | C-/A/A+ | $1.37M |
Bill Carrigan | C | F | 37 | 125 | 23 | 0 | 10 | 5 | 3 | 9 | 5 | .211 | .252 | .211 | D/B/B- | $804K |
Bob Peterson | C | F | 39 | 137 | 24 | 1 | 9 | 10 | 1 | 9 | 11 | .203 | .277 | .254 | D-/B/C- | $660K |
Myron Grimshaw | 1B | F | 110 | 488 | 124 | 0 | 48 | 46 | 5 | 39 | 23 | .290 | .332 | .383 | C+/C+ | $2.97M |
Hobe Ferris | 2B | F | 130 | 545 | 121 | 2 | 44 | 47 | 8 | 44 | 10 | .244 | .262 | .360 | C/C | $2.77M |
Red Morgan | 3B | F | 88 | 358 | 66 | 1 | 21 | 20 | 7 | 25 | 16 | .215 | .270 | .264 | D-/B | $1.22M |
Jimmy Collins | 3B | F | 37 | 156 | 39 | 1 | 16 | 17 | 1 | 13 | 4 | .275 | .295 | .408 | D+/A- | $859K |
John Godwin | 3B | F | 66 | 220 | 36 | 0 | 15 | 11 | 6 | 15 | 6 | .187 | .215 | .207 | D/A+ | $671K |
Freddy Parent | SS | F | 149 | 687 | 141 | 1 | 49 | 67 | 16 | 52 | 31 | .235 | .277 | .297 | C-/C | $3.12M |
Chick Stahl | OF | F | 155 | 702 | 170 | 4 | 51 | 63 | 13 | 54 | 47 | .286 | .346 | .366 | C/A | $5.04M |
Buck Freeman | OF | F | 121 | 459 | 98 | 1 | 30 | 42 | 5 | 34 | 28 | .250 | .302 | .349 | A/D- | $2.07M |
Jack Hayden | OF | F | 85 | 371 | 80 | 1 | 14 | 22 | 6 | 28 | 17 | .248 | .292 | .301 | B-/D+ | $1.67M |
Jack Hoey | OF | F | 94 | 410 | 88 | 0 | 24 | 27 | 10 | 31 | 14 | .244 | .274 | .288 | D/C+ | $1.65M |
Kip Selbach | OF | F | 60 | 266 | 48 | 0 | 23 | 15 | 7 | 18 | 18 | .211 | .277 | .268 | C/B- | $1.17M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cy Young | S | F | 39 | 303.00 | 34 | 3.19 | 0.263 | 1.09 | 5.600 | 4.38 | 0.78 | 0.094 | $7.17M |
Joe Harris | S | F | 30 | 248.00 | 24 | 3.52 | 0.243 | 1.18 | 1.478 | 3.79 | 2.57 | 0.191 | $5.31M |
Bill Dinneen | S | F | 28 | 231.00 | 27 | 2.92 | 0.255 | 1.19 | 1.154 | 2.47 | 2.14 | 0.165 | $4.73M |
George Winter | S | F | 29 | 219.00 | 22 | 4.12 | 0.270 | 1.22 | 1.895 | 3.12 | 1.65 | 0.347 | $4.40M |
Jesse Tannehill | S | F | 27 | 207.00 | 26 | 3.16 | 0.274 | 1.25 | 2.103 | 3.76 | 1.79 | 0.413 | $4.37M |
Frank Oberlin | S | F | 4 | 36.00 | 4 | 3.18 | 0.286 | 1.50 | 1.000 | 3.44 | 3.44 | 0.000 | $601K |
Ralph Glaze | R | F | 19 | 130.00 | 10 | 3.59 | 0.243 | 1.15 | 1.750 | 4.10 | 2.34 | 0.293 | $2.74M |
The 1906 Boston Americans roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1906 Boston Americans.
For information regarding statistical abbreviations, please View the Statistics Legend