Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Grady | C | F | 60 | 268 | 69 | 0 | 40 | 45 | 3 | 13 | 14 | .363 | .427 | .516 | D/D-/D | $2.24M |
Jack Clements | C | F | 45 | 242 | 55 | 3 | 36 | 26 | 6 | 7 | 24 | .346 | .455 | .503 | C/C/D | $2.02M |
Dick Buckley | C | P | 43 | 213 | 47 | 1 | 26 | 18 | 0 | 13 | 6 | .294 | .327 | .394 | C/C/C- | $1.19M |
Jack Boyle | 1B | F | 114 | 688 | 149 | 4 | 88 | 98 | 21 | 26 | 45 | .301 | .363 | .408 | C/D | $3.49M |
Bill Hallman | 2B | F | 119 | 690 | 156 | 0 | 66 | 107 | 36 | 15 | 36 | .309 | .360 | .374 | D+/D | $3.56M |
Lave Cross | 3B | F | 119 | 711 | 204 | 7 | 125 | 123 | 21 | 7 | 29 | .386 | .421 | .524 | C+/A+/D- | $7.88M |
Charlie Reilly | 3B | F | 39 | 195 | 40 | 0 | 19 | 21 | 9 | 10 | 16 | .296 | .383 | .333 | D/D+ | $890K |
Joe Sullivan | SS | P | 75 | 421 | 107 | 3 | 63 | 63 | 10 | 10 | 23 | .352 | .407 | .467 | D/D | $2.78M |
Bob Allen | SS | F | 40 | 212 | 38 | 0 | 19 | 26 | 4 | 11 | 17 | .255 | .335 | .362 | C/D | $895K |
Billy Hamilton | OF | F | 129 | 860 | 220 | 4 | 87 | 192 | 98 | 17 | 126 | .404 | .523 | .528 | B/A | $15.56M |
Ed Delahanty | OF | F | 114 | 704 | 199 | 4 | 131 | 147 | 21 | 16 | 60 | .407 | .478 | .585 | D+/A | $9.55M |
Sam Thompson | OF | F | 99 | 605 | 178 | 13 | 141 | 108 | 24 | 13 | 40 | .407 | .458 | .686 | A-/D- | $8.88M |
Tuck Turner | OF | F | 80 | 461 | 141 | 1 | 82 | 91 | 11 | 13 | 23 | .416 | .456 | .540 | D/D | $4.98M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Taylor | S | F | 41 | 378.00 | 34 | 4.08 | 0.284 | 1.49 | 0.792 | 2.30 | 2.90 | 0.393 | $10.26M |
Kid Carsey | S | F | 35 | 351.00 | 31 | 5.56 | 0.300 | 1.63 | 0.402 | 1.33 | 3.31 | 0.715 | $7.20M |
Gus Weyhing | S | F | 38 | 338.00 | 34 | 5.81 | 0.318 | 1.81 | 0.698 | 2.74 | 3.92 | 0.406 | $5.86M |
George Haddock | S | P | 10 | 71.00 | 7 | 5.79 | 0.280 | 1.73 | 0.206 | 1.13 | 5.46 | 0.000 | $1.68M |
George Harper | S | F | 12 | 110.00 | 9 | 5.32 | 0.338 | 2.05 | 0.490 | 2.50 | 5.11 | 0.313 | $1.54M |
John Johnson | S | F | 4 | 42.00 | 3 | 6.06 | 0.317 | 1.81 | 0.667 | 2.75 | 4.13 | 0.826 | $471K |
Jack Fanning | S | F | 5 | 41.00 | 4 | 8.07 | 0.321 | 2.01 | 0.350 | 1.95 | 5.57 | 1.114 | $372K |
Nixey Callahan | R | F | 9 | 43.00 | 2 | 9.89 | 0.386 | 2.41 | 0.529 | 2.41 | 4.54 | 0.802 | $276K |
The 1894 Philadelphia Phillies roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1894 Philadelphia Phillies.
For information regarding statistical abbreviations, please View the Statistics Legend