Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hank Severeid | C | F | 143 | 559 | 153 | 2 | 78 | 66 | 7 | 9 | 42 | .324 | .379 | .415 | C/C/A | $4.53M |
Pat Collins | C | F | 58 | 137 | 27 | 1 | 10 | 9 | 1 | 17 | 16 | .243 | .339 | .297 | D+/D/C+ | $873K |
George Sisler | 1B | F | 138 | 668 | 216 | 12 | 104 | 125 | 35 | 27 | 34 | .371 | .411 | .560 | B/C | $7.04M |
Marty McManus | 2B | F | 121 | 491 | 107 | 3 | 64 | 49 | 5 | 30 | 27 | .260 | .308 | .367 | D+/D+ | $2.23M |
Billy Gleason | 2B | F | 26 | 88 | 19 | 0 | 8 | 6 | 0 | 6 | 6 | .257 | .329 | .284 | C/D- | $278K |
Frank Ellerbe | 3B | P | 105 | 511 | 124 | 2 | 49 | 65 | 1 | 42 | 22 | .288 | .327 | .405 | B-/A+ | $3.56M |
Lyman Lamb | 3B | F | 45 | 157 | 34 | 1 | 17 | 18 | 0 | 12 | 4 | .254 | .281 | .373 | C/D+ | $618K |
Wally Gerber | SS | F | 114 | 521 | 121 | 2 | 48 | 55 | 4 | 19 | 34 | .278 | .337 | .360 | C/C | $2.74M |
Dud Lee | SS | F | 72 | 212 | 30 | 0 | 11 | 18 | 1 | 34 | 14 | .167 | .235 | .211 | D/B | $583K |
Jimmy Austin | SS | F | 27 | 79 | 18 | 0 | 2 | 8 | 2 | 7 | 4 | .273 | .324 | .333 | C/D- | $373K |
Baby Doll Jacobson | OF | F | 151 | 698 | 211 | 5 | 90 | 90 | 8 | 30 | 42 | .352 | .398 | .487 | B+/A | $7.84M |
Ken Williams | OF | F | 146 | 680 | 190 | 24 | 117 | 115 | 20 | 42 | 74 | .347 | .429 | .561 | D/B+ | $6.32M |
Jack Tobin | OF | F | 150 | 769 | 236 | 8 | 59 | 132 | 7 | 22 | 45 | .352 | .395 | .487 | C-/C- | $5.87M |
Earl Smith | OF | P | 25 | 88 | 26 | 2 | 14 | 7 | 0 | 4 | 3 | .333 | .366 | .513 | D/C+ | $587K |
Dutch Wetzel | OF | F | 61 | 136 | 25 | 2 | 10 | 16 | 0 | 20 | 9 | .210 | .271 | .277 | B/D+ | $463K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban Shocker | S | F | 47 | 344.00 | 38 | 3.55 | 0.270 | 1.32 | 1.535 | 3.64 | 2.37 | 0.579 | $8.72M |
Dixie Davis | S | F | 40 | 280.00 | 36 | 4.44 | 0.281 | 1.52 | 0.813 | 3.39 | 4.17 | 0.407 | $5.67M |
Elam Vangilder | S | F | 31 | 190.00 | 21 | 3.94 | 0.278 | 1.46 | 0.716 | 2.40 | 3.34 | 0.499 | $3.96M |
Allen Sothoron | S | P | 5 | 30.00 | 4 | 5.20 | 0.314 | 1.48 | 1.125 | 2.93 | 2.60 | 0.000 | $570K |
Bernie Boland | S | F | 7 | 29.00 | 6 | 9.33 | 0.312 | 2.30 | 0.214 | 2.00 | 9.33 | 0.667 | $201K |
Bill Bayne | R | F | 47 | 173.00 | 14 | 4.72 | 0.270 | 1.51 | 1.025 | 4.50 | 4.39 | 0.439 | $4.27M |
Ray Kolp | R | F | 37 | 176.00 | 18 | 4.97 | 0.314 | 1.55 | 0.843 | 2.32 | 2.75 | 0.648 | $2.86M |
Emilio Palmero | R | F | 24 | 95.00 | 9 | 5.00 | 0.319 | 1.76 | 0.531 | 2.60 | 4.90 | 0.100 | $1.78M |
Bill Burwell | R | F | 33 | 89.00 | 3 | 5.12 | 0.309 | 1.55 | 0.586 | 1.81 | 3.09 | 0.213 | $1.59M |
The 1921 St. Louis Browns roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1921 St. Louis Browns.
For information regarding statistical abbreviations, please View the Statistics Legend