Learn More at Baseball-Reference
Draft Dud Lee Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 St. Louis Browns | SS | 72 | 201 | 180 | 18 | 30 | 4 | 2 | 0 | 11 | 1 | 1 | 34 | 14 | 2 | 10.1 | 1.7 | $583K |
1924 Boston Red Sox | SS | 94 | 345 | 288 | 36 | 73 | 9 | 4 | 0 | 29 | 8 | 4 | 17 | 40 | 3 | 36.6 | 4.3 | $1.65M |
1925 Boston Red Sox | SS | 84 | 295 | 255 | 22 | 57 | 7 | 3 | 0 | 19 | 2 | 3 | 19 | 34 | 0 | 24.8 | 3.1 | $1.16M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 St. Louis Browns | SS | 72 | 201 | 180 | .167 | 57 | .156 | .235 | 66 | .224 | .211 | 52 | .202 | .446 | 58 | .426 | .000 | $583K |
1924 Boston Red Sox | SS | 94 | 345 | 288 | .253 | 87 | .240 | .350 | 98 | .336 | .313 | 79 | .306 | .663 | 88 | .642 | .000 | $1.65M |
1925 Boston Red Sox | SS | 84 | 295 | 255 | .224 | 77 | .211 | .315 | 87 | .300 | .275 | 67 | .264 | .589 | 77 | .564 | .000 | $1.16M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1921 St. Louis Browns | -- | -- | -- | C/D- | D/C | D/B | -- | $583K |
1924 Boston Red Sox | -- | -- | -- | -- | -- | C-/D+ | -- | $1.65M |
1925 Boston Red Sox | -- | -- | -- | -- | -- | D/C+ | -- | $1.16M |
The entire playing career for Dud Lee is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.