Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Agnew | C | F | 115 | 367 | 66 | 0 | 16 | 22 | 10 | 63 | 24 | .212 | .279 | .254 | D+/B/A- | $2.24M |
Frank Crossin | C | F | 43 | 112 | 11 | 0 | 5 | 5 | 3 | 10 | 10 | .122 | .225 | .156 | D/C/C | $527K |
John Leary | 1B | F | 144 | 585 | 141 | 0 | 45 | 35 | 9 | 71 | 10 | .265 | .282 | .343 | C/B-/B+ | $2.98M |
Ed Miller | 1B | F | 41 | 72 | 8 | 0 | 4 | 8 | 1 | 13 | 4 | .138 | .219 | .172 | C/D- | $200K |
Del Pratt | 2B | F | 158 | 693 | 165 | 5 | 65 | 85 | 37 | 45 | 50 | .283 | .341 | .411 | D+/B- | $4.69M |
Jimmy Austin | 3B | F | 130 | 554 | 111 | 0 | 30 | 55 | 20 | 59 | 40 | .238 | .300 | .290 | C/B+ | $3.00M |
Ivan Howard | 3B | F | 81 | 263 | 51 | 0 | 20 | 21 | 14 | 42 | 28 | .244 | .342 | .292 | C/D- | $1.21M |
Doc Lavan | SS | F | 75 | 279 | 63 | 1 | 21 | 21 | 6 | 39 | 17 | .264 | .318 | .339 | D/C+ | $1.43M |
Buzzy Wares | SS | F | 81 | 273 | 45 | 0 | 23 | 20 | 10 | 35 | 28 | .209 | .300 | .265 | D/D+ | $1.16M |
Bobby Wallace | SS | F | 26 | 87 | 16 | 0 | 5 | 3 | 1 | 13 | 5 | .219 | .269 | .274 | C/D- | $282K |
Tilly Walker | OF | F | 151 | 622 | 154 | 6 | 78 | 67 | 29 | 72 | 51 | .298 | .365 | .441 | B-/A- | $5.58M |
Burt Shotton | OF | F | 154 | 694 | 156 | 0 | 38 | 82 | 40 | 66 | 64 | .269 | .344 | .333 | D/A+ | $4.18M |
Gus Williams | OF | F | 144 | 586 | 126 | 4 | 47 | 51 | 35 | 120 | 36 | .253 | .308 | .339 | D/D+ | $2.85M |
Ernie Walker | OF | F | 74 | 156 | 39 | 1 | 14 | 19 | 6 | 26 | 13 | .298 | .366 | .405 | C/D- | $989K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Weilman | S | F | 44 | 317.00 | 36 | 2.08 | 0.237 | 1.15 | 1.417 | 3.58 | 2.53 | 0.030 | $8.95M |
Earl Hamilton | S | F | 44 | 321.00 | 35 | 2.50 | 0.239 | 1.21 | 1.110 | 3.30 | 2.98 | 0.149 | $7.61M |
Bill James | S | F | 44 | 301.00 | 35 | 2.85 | 0.257 | 1.33 | 1.000 | 3.45 | 3.45 | 0.127 | $5.98M |
George Baumgardner | R | F | 45 | 195.00 | 18 | 2.79 | 0.229 | 1.28 | 1.107 | 4.56 | 4.12 | 0.147 | $4.22M |
Walt Leverenz | R | F | 27 | 118.00 | 16 | 3.80 | 0.264 | 1.53 | 0.651 | 3.31 | 5.09 | 0.404 | $1.68M |
Wiley Taylor | R | F | 16 | 53.00 | 8 | 3.42 | 0.209 | 1.32 | 0.800 | 3.60 | 4.50 | 0.000 | $1.45M |
Roy Mitchell | R | F | 28 | 110.00 | 9 | 4.35 | 0.320 | 1.66 | 1.000 | 3.31 | 3.31 | 0.087 | $1.45M |
Harry Hoch | R | F | 15 | 58.00 | 2 | 3.00 | 0.284 | 1.52 | 0.481 | 2.17 | 4.50 | 0.167 | $713K |
The 1914 St. Louis Browns roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1914 St. Louis Browns.
For information regarding statistical abbreviations, please View the Statistics Legend