Learn More at Baseball-Reference
Draft Tilly Walker Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 Washington Senators | OF | 95 | 386 | 356 | 44 | 99 | 6 | 4 | 2 | 39 | 12 | 11 | 32 | 15 | 2 | 41.0 | 4.1 | $1.84M |
1912 Washington Senators | OF | 39 | 120 | 110 | 22 | 30 | 2 | 1 | 0 | 9 | 11 | 7 | 9 | 8 | 2 | 14.1 | 4.5 | $632K |
1913 St. Louis Browns | OF | 23 | 92 | 85 | 7 | 25 | 4 | 1 | 0 | 11 | 5 | 3 | 9 | 2 | 0 | 10.8 | 4.6 | $504K |
1914 St. Louis Browns | OF | 151 | 587 | 517 | 67 | 154 | 24 | 16 | 6 | 78 | 29 | 17 | 72 | 51 | 4 | 86.7 | 5.8 | $5.58M |
1915 St. Louis Browns | OF | 144 | 567 | 510 | 53 | 137 | 20 | 7 | 5 | 49 | 20 | 17 | 77 | 36 | 5 | 61.2 | 4.0 | $3.52M |
1916 Boston Red Sox | OF | 128 | 506 | 467 | 68 | 124 | 29 | 11 | 3 | 46 | 14 | 11 | 45 | 23 | 2 | 60.4 | 4.5 | $3.38M |
1917 Boston Red Sox | OF | 106 | 385 | 337 | 41 | 83 | 18 | 7 | 2 | 37 | 6 | 5 | 38 | 25 | 1 | 40.3 | 4.0 | $2.65M |
1918 Philadelphia Athletics | OF | 114 | 466 | 414 | 56 | 122 | 20 | 0 | 11 | 48 | 8 | 7 | 44 | 41 | 1 | 68.7 | 6.0 | $4.12M |
1919 Philadelphia Athletics | OF | 125 | 497 | 456 | 47 | 133 | 30 | 6 | 10 | 64 | 8 | 8 | 41 | 26 | 0 | 71.6 | 5.7 | $3.38M |
1920 Philadelphia Athletics | OF | 149 | 648 | 585 | 79 | 157 | 23 | 7 | 17 | 82 | 8 | 3 | 59 | 41 | 4 | 83.0 | 4.9 | $3.56M |
1921 Philadelphia Athletics | OF | 142 | 636 | 556 | 89 | 169 | 32 | 5 | 23 | 101 | 3 | 5 | 41 | 73 | 0 | 113.4 | 7.4 | $5.00M |
1922 Philadelphia Athletics | OF | 153 | 645 | 565 | 111 | 160 | 31 | 4 | 37 | 99 | 4 | 3 | 67 | 61 | 4 | 115.9 | 7.2 | $5.05M |
1923 Philadelphia Athletics | OF | 52 | 129 | 109 | 12 | 30 | 5 | 2 | 2 | 16 | 1 | 2 | 11 | 14 | 2 | 17.7 | 5.6 | $858K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 Washington Senators | OF | 95 | 386 | 356 | .278 | 102 | .273 | .311 | 92 | .307 | .334 | 93 | .346 | .645 | 93 | .653 | .006 | $1.84M |
1912 Washington Senators | OF | 39 | 120 | 110 | .273 | 103 | .272 | .333 | 100 | .331 | .309 | 89 | .325 | .642 | 94 | .656 | .000 | $632K |
1913 St. Louis Browns | OF | 23 | 92 | 85 | .294 | 115 | .298 | .310 | 95 | .312 | .365 | 109 | .388 | .675 | 102 | .700 | .000 | $504K |
1914 St. Louis Browns | OF | 151 | 587 | 517 | .298 | 120 | .306 | .365 | 115 | .371 | .441 | 137 | .473 | .806 | 126 | .843 | .012 | $5.58M |
1915 St. Louis Browns | OF | 144 | 567 | 510 | .269 | 108 | .276 | .323 | 99 | .325 | .365 | 112 | .393 | .688 | 106 | .718 | .010 | $3.52M |
1916 Boston Red Sox | OF | 128 | 506 | 467 | .266 | 107 | .273 | .303 | 94 | .307 | .394 | 122 | .424 | .697 | 108 | .731 | .006 | $3.38M |
1917 Boston Red Sox | OF | 106 | 385 | 337 | .246 | 99 | .253 | .300 | 95 | .306 | .359 | 112 | .390 | .659 | 103 | .696 | .006 | $2.65M |
1918 Philadelphia Athletics | OF | 114 | 466 | 414 | .295 | 116 | .300 | .360 | 111 | .363 | .423 | 131 | .454 | .782 | 121 | .817 | .027 | $4.12M |
1919 Philadelphia Athletics | OF | 125 | 497 | 456 | .292 | 109 | .289 | .330 | 99 | .328 | .450 | 125 | .462 | .779 | 113 | .790 | .022 | $3.38M |
1920 Philadelphia Athletics | OF | 149 | 648 | 585 | .268 | 95 | .258 | .321 | 92 | .312 | .419 | 108 | .416 | .739 | 101 | .728 | .029 | $3.56M |
1921 Philadelphia Athletics | OF | 142 | 636 | 556 | .304 | 104 | .288 | .385 | 108 | .370 | .504 | 123 | .490 | .888 | 116 | .860 | .041 | $5.00M |
1922 Philadelphia Athletics | OF | 153 | 645 | 565 | .283 | 100 | .272 | .357 | 103 | .347 | .549 | 138 | .541 | .906 | 121 | .888 | .065 | $5.05M |
1923 Philadelphia Athletics | OF | 52 | 129 | 109 | .275 | 97 | .265 | .368 | 105 | .357 | .413 | 106 | .410 | .781 | 106 | .766 | .018 | $858K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1911 Washington Senators | -- | -- | -- | -- | -- | -- | D/C | $1.84M |
1912 Washington Senators | -- | -- | -- | D-/D- | -- | -- | D-/D- | $632K |
1913 St. Louis Browns | -- | -- | -- | -- | -- | -- | D/C- | $504K |
1914 St. Louis Browns | -- | -- | -- | -- | -- | -- | B-/A- | $5.58M |
1915 St. Louis Browns | -- | -- | -- | -- | -- | -- | D/A+ | $3.52M |
1916 Boston Red Sox | -- | -- | -- | -- | -- | -- | C-/A | $3.38M |
1917 Boston Red Sox | -- | -- | -- | -- | -- | -- | C+/A | $2.65M |
1918 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | D+/B+ | $4.12M |
1919 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | D/C+ | $3.38M |
1920 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | D/C+ | $3.56M |
1921 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | D+/B+ | $5.00M |
1922 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | D+/C+ | $5.05M |
1923 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | A+/D+ | $858K |
The entire playing career for Tilly Walker is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.