Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Danning | C | F | 120 | 515 | 137 | 9 | 60 | 59 | 1 | 40 | 23 | .306 | .345 | .438 | B-/C-/C | $3.58M |
Gus Mancuso | C | F | 52 | 193 | 55 | 2 | 15 | 19 | 0 | 13 | 17 | .348 | .411 | .437 | C/C/B- | $2.04M |
Johnny McCarthy | 1B | F | 134 | 559 | 128 | 8 | 59 | 55 | 3 | 28 | 39 | .272 | .329 | .368 | B/A+ | $3.76M |
Sam Leslie | 1B | F | 76 | 180 | 39 | 1 | 16 | 12 | 0 | 6 | 11 | .253 | .307 | .331 | C-/A- | $771K |
Alex Kampouris | 2B | P | 82 | 322 | 66 | 5 | 37 | 35 | 0 | 50 | 27 | .246 | .318 | .343 | C+/A- | $1.88M |
Bill Cissell | 2B | F | 38 | 168 | 40 | 2 | 18 | 19 | 1 | 11 | 6 | .268 | .297 | .349 | B/A+ | $1.16M |
Lou Chiozza | 2B | F | 57 | 210 | 42 | 3 | 17 | 15 | 5 | 7 | 12 | .235 | .283 | .346 | D/C- | $887K |
Mel Ott | 3B | F | 150 | 705 | 164 | 36 | 116 | 116 | 2 | 47 | 118 | .311 | .442 | .583 | B/B- | $9.24M |
Mickey Haslin | 3B | F | 31 | 118 | 33 | 3 | 15 | 13 | 0 | 4 | 4 | .324 | .361 | .441 | C/D | $717K |
Dick Bartell | SS | F | 127 | 598 | 126 | 9 | 49 | 67 | 4 | 60 | 55 | .262 | .347 | .376 | C/A+ | $4.15M |
George Myatt | SS | F | 43 | 206 | 52 | 3 | 10 | 27 | 10 | 13 | 14 | .306 | .362 | .382 | D/A+ | $1.40M |
Jo-jo Moore | OF | F | 125 | 574 | 153 | 11 | 56 | 76 | 2 | 27 | 22 | .302 | .335 | .437 | B-/C- | $3.72M |
Jimmy Ripple | OF | F | 134 | 615 | 131 | 10 | 60 | 68 | 2 | 21 | 49 | .261 | .333 | .375 | C+/D+ | $3.19M |
Hank Leiber | OF | F | 98 | 426 | 97 | 12 | 65 | 50 | 0 | 45 | 31 | .269 | .327 | .442 | C/C+ | $2.67M |
Bob Seeds | OF | F | 81 | 346 | 86 | 9 | 52 | 35 | 0 | 33 | 20 | .291 | .338 | .443 | B+/C- | $2.30M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Gumbert | S | F | 38 | 255.00 | 33 | 4.01 | 0.261 | 1.37 | 1.000 | 3.21 | 3.21 | 0.496 | $5.34M |
Cliff Melton | S | F | 36 | 263.00 | 31 | 3.89 | 0.276 | 1.35 | 1.656 | 3.74 | 2.26 | 0.704 | $5.30M |
Hal Schumacher | S | F | 28 | 200.00 | 28 | 3.50 | 0.248 | 1.23 | 1.080 | 2.63 | 2.43 | 0.584 | $5.10M |
Carl Hubbell | S | F | 24 | 194.00 | 22 | 3.07 | 0.249 | 1.14 | 3.152 | 5.23 | 1.66 | 0.804 | $4.76M |
Slick Castleman | S | F | 21 | 98.00 | 14 | 4.17 | 0.296 | 1.60 | 0.486 | 1.79 | 3.67 | 0.397 | $1.52M |
Bill Lohrman | R | F | 31 | 165.00 | 14 | 3.32 | 0.253 | 1.22 | 1.576 | 3.08 | 1.95 | 0.533 | $3.77M |
Jumbo Brown | R | F | 43 | 98.00 | 0 | 1.80 | 0.204 | 1.03 | 1.500 | 4.20 | 2.80 | 0.500 | $3.06M |
Dick Coffman | R | F | 51 | 121.00 | 3 | 3.48 | 0.268 | 1.23 | 1.000 | 1.70 | 1.70 | 0.243 | $2.77M |
Johnnie Wittig | R | F | 13 | 43.00 | 6 | 4.81 | 0.263 | 1.70 | 0.538 | 3.20 | 5.95 | 0.915 | $514K |
The 1938 New York Giants roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1938 New York Giants.
For information regarding statistical abbreviations, please View the Statistics Legend