Learn More at Baseball-Reference
Draft Jimmy Ripple Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 New York Giants | OF | 96 | 345 | 311 | 42 | 95 | 17 | 2 | 7 | 47 | 1 | 0 | 15 | 28 | 1 | 50.5 | 6.0 | $3.02M |
1937 New York Giants | OF | 121 | 466 | 426 | 70 | 135 | 23 | 3 | 5 | 66 | 3 | 3 | 20 | 29 | 1 | 64.4 | 5.6 | $3.24M |
1938 New York Giants | OF | 134 | 569 | 501 | 68 | 131 | 21 | 3 | 10 | 60 | 2 | 2 | 21 | 49 | 5 | 61.4 | 4.2 | $3.19M |
1939 Brooklyn Dodgers | OF | 28 | 122 | 106 | 18 | 35 | 8 | 4 | 0 | 22 | 0 | 0 | 8 | 11 | 1 | 19.3 | 6.9 | $1.01M |
1939 New York Giants | OF | 66 | 134 | 123 | 10 | 28 | 4 | 0 | 1 | 12 | 0 | 0 | 7 | 8 | 2 | 9.7 | 2.6 | $492K |
1940 Cincinnati Reds | OF | 32 | 119 | 101 | 15 | 31 | 10 | 0 | 4 | 20 | 1 | 1 | 5 | 13 | 2 | 22.3 | 8.1 | $1.01M |
1941 Cincinnati Reds | OF | 38 | 114 | 102 | 10 | 22 | 6 | 1 | 1 | 9 | 0 | 0 | 4 | 9 | 0 | 10.0 | 3.2 | $409K |
1943 Philadelphia Athletics | OF | 32 | 138 | 126 | 8 | 30 | 3 | 1 | 0 | 15 | 0 | 0 | 7 | 7 | 1 | 10.5 | 2.8 | $497K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 New York Giants | OF | 96 | 345 | 311 | .305 | 110 | .297 | .365 | 109 | .361 | .441 | 114 | .438 | .805 | 112 | .800 | .023 | $3.02M |
1937 New York Giants | OF | 121 | 466 | 426 | .317 | 117 | .312 | .362 | 109 | .360 | .420 | 110 | .420 | .782 | 110 | .781 | .012 | $3.24M |
1938 New York Giants | OF | 134 | 569 | 501 | .261 | 98 | .259 | .333 | 101 | .333 | .375 | 100 | .378 | .709 | 101 | .712 | .020 | $3.19M |
1939 Brooklyn Dodgers | OF | 28 | 122 | 106 | .330 | 121 | .325 | .398 | 119 | .395 | .481 | 125 | .479 | .879 | 122 | .874 | .000 | $1.01M |
1939 New York Giants | OF | 66 | 134 | 123 | .228 | 84 | .223 | .286 | 85 | .283 | .285 | 74 | .283 | .570 | 79 | .566 | .008 | $492K |
1940 Cincinnati Reds | OF | 32 | 119 | 101 | .307 | 116 | .306 | .397 | 122 | .398 | .525 | 140 | .528 | .921 | 131 | .926 | .040 | $1.01M |
1941 Cincinnati Reds | OF | 38 | 114 | 102 | .216 | 83 | .217 | .279 | 86 | .280 | .324 | 90 | .333 | .603 | 88 | .614 | .010 | $409K |
1943 Philadelphia Athletics | OF | 32 | 138 | 126 | .238 | 95 | .244 | .284 | 88 | .287 | .278 | 81 | .296 | .561 | 85 | .583 | .000 | $497K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1936 New York Giants | -- | -- | -- | -- | -- | -- | B/A- | $3.02M |
1937 New York Giants | -- | -- | -- | -- | -- | -- | B/D+ | $3.24M |
1938 New York Giants | -- | -- | -- | -- | -- | -- | C+/D+ | $3.19M |
1939 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | A+/D | $1.01M |
1939 New York Giants | -- | -- | -- | -- | -- | -- | A+/D- | $492K |
1940 Cincinnati Reds | -- | -- | -- | -- | -- | -- | A+/D- | $1.01M |
1941 Cincinnati Reds | -- | -- | -- | -- | -- | -- | A+/D- | $409K |
1943 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | A+/D- | $497K |
The entire playing career for Jimmy Ripple is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.