Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Kling | C | F | 114 | 559 | 123 | 0 | 57 | 49 | 24 | 39 | 29 | .285 | .330 | .343 | C+/B/A | $4.12M |
Frank Chance | 1B | F | 75 | 338 | 69 | 1 | 31 | 39 | 27 | 22 | 35 | .288 | .396 | .371 | D/A/C | $2.12M |
Hal O'Hagen | 1B | P | 31 | 146 | 21 | 0 | 10 | 10 | 8 | 8 | 11 | .194 | .269 | .259 | C-/B+ | $596K |
Bobby Lowe | 2B | F | 119 | 588 | 116 | 0 | 31 | 41 | 16 | 41 | 11 | .246 | .270 | .286 | C/A+ | $3.28M |
Johnny Evers | 2B | F | 26 | 116 | 20 | 0 | 2 | 7 | 1 | 7 | 3 | .222 | .263 | .222 | C/D+ | $339K |
Charlie Dexter | 3B | P | 69 | 361 | 60 | 2 | 26 | 30 | 13 | 23 | 19 | .226 | .290 | .293 | D-/C+ | $1.61M |
Germany Schaefer | 3B | F | 81 | 382 | 57 | 0 | 14 | 32 | 12 | 23 | 19 | .196 | .250 | .223 | D/B | $1.27M |
Joe Tinker | SS | F | 131 | 637 | 129 | 2 | 54 | 55 | 27 | 44 | 26 | .261 | .298 | .332 | D/A- | $3.28M |
Jimmy Slagle | OF | F | 115 | 608 | 143 | 0 | 28 | 64 | 40 | 41 | 53 | .315 | .387 | .357 | C+/A+ | $5.31M |
Davy Jones | OF | P | 64 | 349 | 74 | 0 | 14 | 41 | 12 | 22 | 38 | .305 | .399 | .379 | C/A | $2.85M |
John Dobbs | OF | P | 59 | 311 | 71 | 0 | 35 | 31 | 3 | 21 | 18 | .302 | .352 | .353 | B/A | $2.46M |
Dusty Miller | OF | F | 51 | 245 | 46 | 0 | 13 | 17 | 10 | 16 | 7 | .246 | .299 | .278 | C/B | $1.24M |
Jock Menefee | OF | F | 65 | 292 | 50 | 0 | 15 | 24 | 4 | 18 | 15 | .231 | .303 | .259 | C/C- | $1.09M |
Bunk Congalton | OF | F | 45 | 225 | 40 | 1 | 24 | 14 | 3 | 15 | 7 | .223 | .253 | .257 | A/D+ | $866K |
Art Williams | OF | F | 47 | 216 | 37 | 0 | 14 | 17 | 9 | 13 | 15 | .231 | .309 | .250 | D/D- | $792K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Taylor | S | F | 36 | 384.00 | 33 | 1.33 | 0.227 | 0.97 | 1.930 | 2.30 | 1.19 | 0.055 | $12.61M |
Pop Williams | S | F | 31 | 301.00 | 31 | 2.51 | 0.264 | 1.27 | 1.492 | 3.33 | 2.23 | 0.035 | $7.28M |
Carl Lundgren | S | F | 18 | 190.00 | 18 | 1.97 | 0.258 | 1.27 | 1.511 | 3.83 | 2.53 | 0.113 | $3.85M |
Jim St.Vrain | S | F | 12 | 113.00 | 11 | 2.08 | 0.246 | 1.19 | 2.040 | 4.83 | 2.37 | 0.000 | $3.08M |
Bob Rhoads | S | F | 16 | 140.00 | 12 | 3.20 | 0.281 | 1.47 | 1.024 | 3.28 | 3.20 | 0.076 | $2.54M |
Frank Morrissey | S | F | 5 | 48.00 | 5 | 2.25 | 0.260 | 1.20 | 1.625 | 2.93 | 1.80 | 0.000 | $1.10M |
Alex Hardy | S | F | 4 | 42.00 | 4 | 3.60 | 0.227 | 1.17 | 1.000 | 3.09 | 3.09 | 0.000 | $1.09M |
Jim Gardner | S | F | 3 | 30.00 | 3 | 2.88 | 0.245 | 1.32 | 0.600 | 2.16 | 3.60 | 0.000 | $615K |
The 1902 Chicago Orphans roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1902 Chicago Orphans.
For information regarding statistical abbreviations, please View the Statistics Legend