Learn More at Baseball-Reference
Draft Germany Schaefer Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 Chicago Orphans | 3B | 81 | 323 | 291 | 32 | 57 | 2 | 3 | 0 | 14 | 12 | 13 | 23 | 19 | 2 | 19.9 | 2.2 | $1.27M |
1905 Detroit Tigers | 2B | 153 | 629 | 554 | 64 | 135 | 17 | 9 | 2 | 47 | 19 | 21 | 49 | 45 | 1 | 61.3 | 3.7 | $3.52M |
1906 Detroit Tigers | 2B | 124 | 498 | 446 | 48 | 106 | 14 | 3 | 2 | 42 | 31 | 25 | 39 | 32 | 1 | 46.5 | 3.5 | $2.74M |
1907 Detroit Tigers | 2B | 109 | 419 | 372 | 45 | 96 | 12 | 3 | 1 | 32 | 21 | 19 | 33 | 30 | 0 | 43.5 | 4.0 | $2.39M |
1908 Detroit Tigers | SS | 153 | 665 | 584 | 96 | 151 | 20 | 10 | 3 | 52 | 40 | 31 | 52 | 37 | 1 | 71.9 | 4.2 | $4.69M |
1909 Detroit Tigers | 2B | 87 | 308 | 280 | 26 | 70 | 12 | 0 | 0 | 22 | 12 | 13 | 24 | 14 | 0 | 27.0 | 3.3 | $1.64M |
1909 Washington Senators | 2B | 37 | 140 | 128 | 13 | 31 | 5 | 1 | 1 | 4 | 2 | 2 | 11 | 6 | 1 | 12.6 | 3.3 | $656K |
1910 Washington Senators | 2B | 74 | 265 | 229 | 27 | 63 | 6 | 5 | 0 | 14 | 17 | 13 | 20 | 25 | 2 | 33.8 | 5.2 | $1.60M |
1911 Washington Senators | 1B | 125 | 516 | 440 | 74 | 147 | 14 | 7 | 0 | 45 | 22 | 33 | 39 | 57 | 1 | 83.8 | 7.3 | $3.70M |
1912 Washington Senators | OF | 60 | 194 | 166 | 21 | 41 | 7 | 3 | 0 | 19 | 11 | 11 | 14 | 23 | 1 | 22.8 | 4.7 | $1.01M |
1913 Washington Senators | 2B | 54 | 119 | 100 | 17 | 32 | 1 | 1 | 0 | 7 | 6 | 7 | 12 | 15 | 2 | 17.9 | 6.7 | $838K |
1915 Newark Peppers | OF | 59 | 183 | 154 | 26 | 33 | 5 | 3 | 0 | 8 | 3 | 3 | 11 | 25 | 1 | 17.4 | 3.7 | $796K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 Chicago Orphans | 3B | 81 | 323 | 291 | .196 | 76 | .197 | .250 | 80 | .257 | .223 | 70 | .248 | .473 | 75 | .505 | .000 | $1.27M |
1905 Detroit Tigers | 2B | 153 | 629 | 554 | .244 | 101 | .254 | .302 | 101 | .316 | .318 | 101 | .351 | .619 | 101 | .667 | .004 | $3.52M |
1906 Detroit Tigers | 2B | 124 | 498 | 446 | .238 | 96 | .244 | .290 | 96 | .303 | .296 | 93 | .326 | .586 | 94 | .628 | .004 | $2.74M |
1907 Detroit Tigers | 2B | 109 | 419 | 372 | .258 | 104 | .266 | .313 | 104 | .327 | .315 | 102 | .349 | .628 | 103 | .676 | .003 | $2.39M |
1908 Detroit Tigers | SS | 153 | 665 | 584 | .259 | 108 | .270 | .304 | 103 | .321 | .342 | 113 | .382 | .646 | 108 | .703 | .005 | $4.69M |
1909 Detroit Tigers | 2B | 87 | 308 | 280 | .250 | 103 | .259 | .286 | 94 | .298 | .293 | 95 | .327 | .579 | 95 | .625 | .000 | $1.64M |
1909 Washington Senators | 2B | 37 | 140 | 128 | .242 | 99 | .251 | .281 | 93 | .294 | .320 | 104 | .356 | .602 | 98 | .650 | .008 | $656K |
1910 Washington Senators | 2B | 74 | 265 | 229 | .275 | 113 | .285 | .352 | 114 | .363 | .345 | 110 | .379 | .697 | 112 | .742 | .000 | $1.60M |
1911 Washington Senators | 1B | 125 | 516 | 440 | .334 | 122 | .328 | .412 | 122 | .407 | .398 | 111 | .410 | .809 | 116 | .817 | .000 | $3.70M |
1912 Washington Senators | OF | 60 | 194 | 166 | .247 | 93 | .246 | .342 | 103 | .340 | .325 | 93 | .342 | .667 | 98 | .682 | .000 | $1.01M |
1913 Washington Senators | 2B | 54 | 119 | 100 | .320 | 125 | .324 | .419 | 129 | .421 | .350 | 104 | .373 | .769 | 116 | .794 | .000 | $838K |
1915 Newark Peppers | OF | 59 | 183 | 154 | .214 | 84 | .218 | .328 | 102 | .332 | .286 | 84 | .304 | .613 | 93 | .636 | .000 | $796K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1902 Chicago Orphans | -- | -- | D-/C- | -- | D/B | D-/D- | D-/D+ | $1.27M |
1905 Detroit Tigers | -- | -- | -- | C/C+ | -- | D/D- | -- | $3.52M |
1906 Detroit Tigers | -- | -- | -- | D+/A- | -- | D/D+ | -- | $2.74M |
1907 Detroit Tigers | -- | -- | -- | C/C- | C/C- | C/D+ | C-/C- | $2.39M |
1908 Detroit Tigers | -- | -- | -- | C-/D- | B/B | D+/A+ | -- | $4.69M |
1909 Detroit Tigers | -- | -- | -- | C/B- | C/C- | -- | C/C | $1.64M |
1909 Washington Senators | -- | -- | -- | C/D+ | C/D | -- | C/D+ | $656K |
1910 Washington Senators | -- | -- | -- | C/D- | C-/D- | -- | D/D- | $1.60M |
1911 Washington Senators | -- | -- | D+/C+ | -- | -- | -- | D-/D+ | $3.70M |
1912 Washington Senators | B-/C+ | -- | C/C | D/D | -- | -- | C/D- | $1.01M |
1913 Washington Senators | B-/C+ | -- | D/D+ | C/D- | C/C- | -- | C-/C | $838K |
1915 Newark Peppers | -- | -- | C-/C | D-/D- | D/D | -- | C/D- | $796K |
The entire playing career for Germany Schaefer is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.