Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Del Rice | C | F | 122 | 441 | 94 | 9 | 47 | 34 | 0 | 26 | 34 | .251 | .319 | .364 | B-/C-/A | $2.98M |
Joe Garagiola | C | P | 27 | 87 | 14 | 2 | 9 | 9 | 0 | 7 | 9 | .194 | .284 | .375 | B/C/B | $882K |
Bill Sarni | C | F | 36 | 103 | 15 | 0 | 2 | 7 | 1 | 13 | 9 | .174 | .253 | .186 | C+/D/B- | $687K |
Nippy Jones | 1B | F | 80 | 329 | 79 | 3 | 41 | 20 | 1 | 13 | 9 | .263 | .287 | .333 | B-/A+ | $1.82M |
Steve Bilko | 1B | F | 21 | 87 | 16 | 2 | 12 | 5 | 0 | 10 | 9 | .222 | .309 | .361 | C/B | $307K |
Red Schoendienst | 2B | F | 135 | 634 | 160 | 6 | 54 | 88 | 0 | 23 | 35 | .289 | .335 | .405 | A/B+ | $5.43M |
Billy Johnson | 3B | P | 124 | 529 | 116 | 14 | 64 | 52 | 5 | 49 | 46 | .262 | .340 | .414 | A/C+ | $3.63M |
Solly Hemus | SS | F | 120 | 534 | 118 | 2 | 32 | 68 | 7 | 31 | 75 | .281 | .395 | .381 | B/B+ | $4.49M |
Stan Rojek | SS | P | 51 | 213 | 51 | 0 | 14 | 21 | 0 | 10 | 10 | .274 | .318 | .344 | B/D- | $965K |
Stan Musial | OF | F | 152 | 714 | 205 | 32 | 108 | 124 | 4 | 40 | 98 | .355 | .449 | .614 | C/B+ | $10.10M |
Peanuts Lowrey | OF | F | 114 | 441 | 112 | 5 | 40 | 52 | 0 | 12 | 35 | .303 | .366 | .422 | B/A- | $3.92M |
Enos Slaughter | OF | F | 123 | 509 | 115 | 4 | 64 | 48 | 7 | 25 | 67 | .281 | .386 | .391 | A/D+ | $3.30M |
Wally Westlake | OF | P | 73 | 315 | 68 | 6 | 39 | 36 | 1 | 42 | 24 | .255 | .325 | .390 | B/C+ | $1.64M |
Hal Rice | OF | F | 69 | 274 | 60 | 4 | 38 | 20 | 0 | 22 | 24 | .254 | .323 | .364 | D/D+ | $1.22M |
Tommy Glaviano | OF | F | 54 | 139 | 19 | 1 | 4 | 20 | 3 | 18 | 26 | .183 | .356 | .250 | C/C- | $576K |
Chuck Diering | OF | F | 64 | 96 | 22 | 0 | 8 | 9 | 0 | 15 | 6 | .259 | .308 | .341 | A+/D- | $403K |
Bill Howerton | OF | P | 24 | 79 | 17 | 1 | 4 | 10 | 0 | 12 | 10 | .262 | .360 | .400 | D/D+ | $370K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Staley | S | F | 42 | 239.00 | 30 | 3.81 | 0.275 | 1.40 | 0.905 | 2.66 | 2.93 | 0.555 | $4.84M |
Tom Poholsky | S | F | 38 | 206.00 | 26 | 4.43 | 0.271 | 1.39 | 1.029 | 3.23 | 3.14 | 0.692 | $4.27M |
Max Lanier | S | F | 31 | 169.00 | 23 | 3.26 | 0.248 | 1.24 | 1.180 | 3.32 | 2.81 | 0.788 | $3.85M |
Harry Brecheen | S | F | 24 | 146.00 | 16 | 3.25 | 0.256 | 1.36 | 1.056 | 3.70 | 3.50 | 0.714 | $3.24M |
Cliff Chambers | S | P | 21 | 137.00 | 16 | 3.83 | 0.251 | 1.36 | 0.804 | 3.13 | 3.90 | 0.905 | $2.76M |
Joe Presko | S | F | 15 | 94.00 | 12 | 3.45 | 0.251 | 1.20 | 1.900 | 3.86 | 2.03 | 0.914 | $2.02M |
Al Brazle | R | F | 56 | 163.00 | 8 | 3.09 | 0.245 | 1.29 | 1.100 | 3.85 | 3.50 | 0.758 | $3.60M |
Red Munger | R | F | 23 | 100.00 | 11 | 5.32 | 0.286 | 1.61 | 0.957 | 4.18 | 4.37 | 1.236 | $1.43M |
Dick Bokelmann | R | F | 20 | 56.00 | 1 | 3.78 | 0.245 | 1.53 | 0.710 | 3.78 | 5.33 | 0.344 | $1.11M |
Cloyd Boyer | R | F | 19 | 67.00 | 8 | 5.26 | 0.286 | 1.80 | 0.870 | 5.68 | 6.54 | 1.279 | $765K |
The 1951 St. Louis Cardinals roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1951 St. Louis Cardinals.
For information regarding statistical abbreviations, please View the Statistics Legend