Learn More at Baseball-Reference
Draft Joe Garagiola Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 St. Louis Cardinals | C | 74 | 235 | 211 | 21 | 50 | 4 | 1 | 3 | 22 | 0 | 0 | 25 | 23 | 0 | 21.0 | 3.3 | $1.39M |
1947 St. Louis Cardinals | C | 77 | 228 | 183 | 20 | 47 | 10 | 2 | 5 | 25 | 0 | 0 | 14 | 40 | 3 | 32.9 | 6.2 | $1.55M |
1948 St. Louis Cardinals | C | 24 | 69 | 56 | 9 | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 9 | 12 | 1 | 4.5 | 2.3 | $970K |
1949 St. Louis Cardinals | C | 81 | 275 | 241 | 25 | 63 | 14 | 0 | 3 | 26 | 0 | 0 | 19 | 31 | 1 | 30.9 | 4.4 | $1.63M |
1950 St. Louis Cardinals | C | 34 | 98 | 88 | 8 | 28 | 6 | 1 | 2 | 20 | 0 | 0 | 7 | 10 | 0 | 15.0 | 6.4 | $1.22M |
1951 Pittsburgh Pirates | C | 72 | 249 | 212 | 24 | 54 | 8 | 2 | 9 | 35 | 4 | 1 | 20 | 32 | 2 | 35.2 | 5.6 | $2.14M |
1951 St. Louis Cardinals | C | 27 | 82 | 72 | 9 | 14 | 3 | 2 | 2 | 9 | 0 | 0 | 7 | 9 | 0 | 7.3 | 3.2 | $882K |
1952 Pittsburgh Pirates | C | 118 | 396 | 344 | 35 | 94 | 15 | 4 | 8 | 54 | 0 | 1 | 24 | 50 | 2 | 53.8 | 5.5 | $3.36M |
1953 Chicago Cubs | C | 74 | 251 | 228 | 21 | 62 | 9 | 4 | 1 | 21 | 0 | 0 | 23 | 21 | 1 | 26.7 | 4.1 | $1.74M |
1953 Pittsburgh Pirates | C | 27 | 86 | 73 | 9 | 17 | 5 | 0 | 2 | 14 | 1 | 0 | 11 | 10 | 2 | 10.1 | 4.6 | $852K |
1954 Chicago Cubs | C | 63 | 187 | 153 | 16 | 43 | 5 | 0 | 5 | 21 | 0 | 0 | 12 | 28 | 4 | 27.5 | 6.4 | $1.31M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 St. Louis Cardinals | C | 74 | 235 | 211 | .237 | 93 | .240 | .312 | 95 | .312 | .308 | 87 | .320 | .620 | 91 | .632 | .014 | $1.39M |
1947 St. Louis Cardinals | C | 77 | 228 | 183 | .257 | 97 | .255 | .398 | 118 | .393 | .415 | 106 | .411 | .814 | 112 | .804 | .027 | $1.55M |
1948 St. Louis Cardinals | C | 24 | 69 | 56 | .107 | 41 | .108 | .275 | 83 | .274 | .232 | 61 | .232 | .508 | 71 | .506 | .036 | $970K |
1949 St. Louis Cardinals | C | 81 | 275 | 241 | .261 | 100 | .261 | .348 | 104 | .345 | .357 | 92 | .354 | .705 | 97 | .699 | .012 | $1.63M |
1950 St. Louis Cardinals | C | 34 | 98 | 88 | .318 | 122 | .319 | .388 | 115 | .384 | .477 | 119 | .468 | .865 | 117 | .852 | .023 | $1.22M |
1951 Pittsburgh Pirates | C | 72 | 249 | 212 | .255 | 98 | .256 | .358 | 108 | .356 | .439 | 113 | .435 | .796 | 110 | .791 | .042 | $2.14M |
1951 St. Louis Cardinals | C | 27 | 82 | 72 | .194 | 75 | .196 | .284 | 86 | .283 | .375 | 96 | .371 | .659 | 91 | .654 | .028 | $882K |
1952 Pittsburgh Pirates | C | 118 | 396 | 344 | .273 | 108 | .278 | .369 | 114 | .372 | .410 | 110 | .414 | .779 | 112 | .786 | .023 | $3.36M |
1953 Chicago Cubs | C | 74 | 251 | 228 | .272 | 102 | .270 | .336 | 100 | .333 | .360 | 87 | .346 | .696 | 93 | .678 | .004 | $1.74M |
1953 Pittsburgh Pirates | C | 27 | 86 | 73 | .233 | 88 | .231 | .341 | 102 | .338 | .384 | 93 | .369 | .725 | 97 | .707 | .027 | $852K |
1954 Chicago Cubs | C | 63 | 187 | 153 | .281 | 106 | .280 | .403 | 120 | .400 | .412 | 101 | .399 | .815 | 110 | .799 | .033 | $1.31M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1946 St. Louis Cardinals | -- | B/D+/C+ | -- | -- | -- | -- | -- | $1.39M |
1947 St. Louis Cardinals | -- | B/D+/D+ | -- | -- | -- | -- | -- | $1.55M |
1948 St. Louis Cardinals | -- | B/D+/A | -- | -- | -- | -- | -- | $970K |
1949 St. Louis Cardinals | -- | C+/C/C- | -- | -- | -- | -- | -- | $1.63M |
1950 St. Louis Cardinals | -- | A+/D/B- | -- | -- | -- | -- | -- | $1.22M |
1951 Pittsburgh Pirates | -- | B/C/B | -- | -- | -- | -- | -- | $2.14M |
1951 St. Louis Cardinals | -- | B/C/B | -- | -- | -- | -- | -- | $882K |
1952 Pittsburgh Pirates | -- | C/C/A- | -- | -- | -- | -- | -- | $3.36M |
1953 Chicago Cubs | -- | B/C/B- | -- | -- | -- | -- | -- | $1.74M |
1953 Pittsburgh Pirates | -- | B/C/B- | -- | -- | -- | -- | -- | $852K |
1954 Chicago Cubs | -- | C/D/D+ | -- | -- | -- | -- | -- | $1.31M |
The entire playing career for Joe Garagiola is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.