Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Torborg | C | F | 102 | 284 | 56 | 1 | 18 | 20 | 0 | 32 | 21 | .220 | .278 | .259 | B/A/C- | $1.17M |
John Stephenson | C | F | 60 | 132 | 30 | 1 | 9 | 9 | 0 | 7 | 7 | .246 | .292 | .311 | C/C-/D+ | $598K |
Art Kusnyer | C | F | 41 | 67 | 8 | 0 | 3 | 5 | 0 | 12 | 2 | .125 | .149 | .156 | C/D/D+ | $224K |
Mike Epstein | 1B | P | 91 | 353 | 67 | 8 | 32 | 30 | 0 | 54 | 34 | .215 | .300 | .330 | B/D | $1.38M |
Jim Spencer | 1B | P | 29 | 99 | 21 | 2 | 11 | 10 | 0 | 9 | 9 | .241 | .316 | .402 | A+/D- | $362K |
Sandy Alomar | 2B | F | 136 | 519 | 112 | 0 | 28 | 45 | 25 | 44 | 34 | .238 | .288 | .257 | B-/D | $2.18M |
Billy Grabarkewitz | 2B | P | 61 | 159 | 21 | 3 | 9 | 27 | 2 | 27 | 28 | .163 | .316 | .295 | D/D | $615K |
Winston Llenas | 2B | F | 78 | 147 | 35 | 1 | 25 | 16 | 0 | 16 | 10 | .269 | .317 | .300 | A+/D- | $535K |
Billy Parker | 2B | F | 38 | 115 | 23 | 0 | 7 | 14 | 0 | 23 | 8 | .225 | .286 | .265 | D/D- | $355K |
Bob Oliver | 3B | F | 151 | 586 | 144 | 18 | 89 | 51 | 1 | 100 | 33 | .265 | .311 | .412 | B-/B | $3.95M |
Al Gallagher | 3B | P | 110 | 352 | 85 | 0 | 26 | 16 | 1 | 31 | 35 | .273 | .345 | .299 | B/D- | $1.53M |
Rudy Meoli | SS | F | 120 | 344 | 68 | 2 | 23 | 36 | 2 | 38 | 31 | .223 | .290 | .289 | D/D- | $1.26M |
Bobby Valentine | SS | F | 32 | 136 | 38 | 1 | 13 | 12 | 6 | 9 | 5 | .302 | .323 | .397 | C-/D+ | $815K |
Dave Chalk | SS | F | 24 | 79 | 16 | 0 | 6 | 14 | 0 | 13 | 9 | .232 | .329 | .261 | B-/C | $296K |
Frank Robinson | DH | F | 147 | 630 | 142 | 30 | 97 | 85 | 1 | 93 | 82 | .266 | .372 | .489 | D-/D- | $3.91M |
Ken Berry | OF | F | 136 | 452 | 118 | 3 | 36 | 48 | 1 | 50 | 26 | .284 | .327 | .342 | A/B+ | $3.35M |
Vada Pinson | OF | F | 124 | 501 | 121 | 8 | 57 | 56 | 5 | 55 | 20 | .260 | .286 | .367 | D+/D+ | $2.32M |
Tommy McCraw | OF | F | 99 | 297 | 70 | 3 | 24 | 25 | 3 | 42 | 30 | .265 | .343 | .326 | A+/D- | $1.87M |
Richie Scheinblum | OF | P | 77 | 268 | 75 | 3 | 21 | 28 | 0 | 27 | 35 | .328 | .417 | .428 | C-/D- | $1.84M |
Leroy Stanton | OF | F | 119 | 339 | 72 | 8 | 34 | 41 | 3 | 88 | 27 | .235 | .300 | .356 | D+/D- | $1.44M |
Mickey Rivers | OF | F | 30 | 141 | 45 | 0 | 16 | 26 | 8 | 11 | 8 | .349 | .391 | .457 | D-/B- | $1.19M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Ryan | S | F | 41 | 326.00 | 39 | 2.87 | 0.203 | 1.23 | 2.364 | 10.57 | 4.47 | 0.497 | $10.06M |
Bill Singer | S | F | 40 | 316.00 | 40 | 3.22 | 0.235 | 1.30 | 1.854 | 6.87 | 3.71 | 0.428 | $8.32M |
Clyde Wright | S | F | 37 | 257.00 | 36 | 3.68 | 0.273 | 1.36 | 0.855 | 2.28 | 2.66 | 0.911 | $4.87M |
Rudy May | S | F | 34 | 185.00 | 28 | 4.38 | 0.254 | 1.39 | 1.675 | 6.52 | 3.89 | 0.973 | $3.75M |
Frank Tanana | S | F | 4 | 27.00 | 4 | 3.08 | 0.200 | 1.06 | 2.750 | 7.52 | 2.73 | 0.684 | $722K |
Andy Hassler | S | F | 7 | 32.00 | 4 | 3.70 | 0.262 | 1.64 | 1.000 | 5.40 | 5.40 | 0.000 | $648K |
Steve Barber | R | F | 50 | 90.00 | 1 | 3.53 | 0.265 | 1.37 | 1.813 | 5.84 | 3.22 | 0.504 | $1.89M |
Dave Sells | R | F | 51 | 68.00 | 0 | 3.71 | 0.277 | 1.57 | 0.714 | 3.31 | 4.63 | 0.265 | $1.32M |
Rich Hand | R | P | 16 | 55.00 | 6 | 3.62 | 0.274 | 1.45 | 0.905 | 3.13 | 3.46 | 0.823 | $861K |
Dick Lange | R | F | 17 | 53.00 | 4 | 4.44 | 0.292 | 1.56 | 1.286 | 4.61 | 3.59 | 1.538 | $653K |
Aurelio Monteagudo | R | F | 15 | 30.00 | 0 | 4.20 | 0.215 | 1.30 | 0.500 | 2.40 | 4.80 | 0.600 | $550K |
The 1973 California Angels roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1973 California Angels.
For information regarding statistical abbreviations, please View the Statistics Legend