Learn More at Baseball-Reference
Draft Billy Parker Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 California Angels | 2B | 20 | 72 | 70 | 4 | 16 | 0 | 1 | 1 | 6 | 1 | 1 | 20 | 2 | 0 | 4.6 | 2.1 | $265K |
1972 California Angels | 3B | 36 | 91 | 80 | 11 | 17 | 2 | 0 | 2 | 8 | 0 | 2 | 17 | 9 | 0 | 6.5 | 2.6 | $341K |
1973 California Angels | 2B | 38 | 115 | 102 | 14 | 23 | 2 | 1 | 0 | 7 | 0 | 1 | 23 | 8 | 1 | 7.9 | 2.5 | $355K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 California Angels | 2B | 20 | 72 | 70 | .229 | 93 | .236 | .250 | 79 | .255 | .300 | 82 | .308 | .550 | 81 | .563 | .014 | $265K |
1972 California Angels | 3B | 36 | 91 | 80 | .213 | 89 | .223 | .286 | 93 | .296 | .313 | 91 | .331 | .598 | 92 | .627 | .025 | $341K |
1973 California Angels | 2B | 38 | 115 | 102 | .225 | 87 | .227 | .286 | 87 | .286 | .265 | 69 | .265 | .550 | 78 | .551 | .000 | $355K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1971 California Angels | -- | -- | -- | D/C | -- | -- | -- | $265K |
1972 California Angels | -- | -- | -- | D/D- | C+/D- | D-/D- | D/D- | $341K |
1973 California Angels | -- | -- | -- | D/D- | -- | D/D- | -- | $355K |
The entire playing career for Billy Parker is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.