Record: 3-5 Conference: Lone Star Coach: Sim AI Prestige: C RPI: 160 SOS: 79
Division II - Weatherford, OK
Homecourt: C-
Home: 3-1 Away: 0-4
AVG 560
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
E. Mikell Sr. SG 8 0 19.6 .471 .469 .778 0.8 2.1 2.0 2.6 0.9 0.0 3.3 8.8
J. Chen Jr. PF 8 8 18.8 .600 .000 .526 1.4 4.8 0.0 1.4 0.6 0.4 0.8 7.3
R. Gizinski Jr. SG 8 8 18.3 .444 .367 .682 0.6 1.6 1.1 1.3 0.4 0.0 1.8 10.3
E. Gingrich Jr. PG 8 0 18.1 .417 .375 .900 1.1 2.6 3.3 1.8 1.8 0.0 3.0 8.8
S. Smith Jr. PG 8 8 18.0 .460 .424 .727 0.3 0.9 2.1 1.8 0.9 0.0 3.5 9.5
T. Wiberg Sr. C 8 8 17.6 .625 .500 .500 2.0 6.1 0.3 1.1 1.1 0.5 2.1 4.0
R. Champagne So. PF 8 0 17.5 .485 .273 .500 1.0 4.4 1.4 1.5 0.6 0.1 1.8 4.8
W. Hudson Fr. SF 8 8 17.3 .235 .000 .583 0.9 1.8 1.1 1.3 0.5 0.1 1.9 1.9
J. Bitner So. PF 8 0 16.6 .500 .286 .625 1.3 3.4 0.1 0.8 0.3 0.1 1.3 5.9
S. Schriver Fr. SF 8 0 15.5 .429 .368 .833 0.6 2.0 0.3 1.5 0.0 0.1 1.6 6.6
E. Williams Jr. PG 8 0 11.9 .667 .750 .600 0.0 0.4 1.8 1.3 0.6 0.0 2.5 3.8
H. Hayes Fr. SF 8 0 10.9 .278 .286 1.000 0.0 0.5 0.4 1.0 0.1 0.1 1.1 2.3
Averages           .471 .375 .702 9.9 30.5 13.8 17.1 7.8 1.5 24.5 73.6
Opp. Averages           .498 .317 .719 12.4 34.5 16.4 15.0 9.0 3.3 17.9 78.8
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
E. Mikell Sr. SG 8 0 157 24 51 15 32 7 9 6 17 16 21 7 0 26 70
J. Chen Jr. PF 8 8 150 24 40 0 3 10 19 11 38 0 11 5 3 6 58
R. Gizinski Jr. SG 8 8 146 28 63 11 30 15 22 5 13 9 10 3 0 14 82
E. Gingrich Jr. PG 8 0 145 20 48 12 32 18 20 9 21 26 14 14 0 24 70
S. Smith Jr. PG 8 8 144 23 50 14 33 16 22 2 7 17 14 7 0 28 76
T. Wiberg Sr. C 8 8 141 15 24 1 2 1 2 16 49 2 9 9 4 17 32
R. Champagne So. PF 8 0 140 16 33 3 11 3 6 8 35 11 12 5 1 14 38
W. Hudson Fr. SF 8 8 138 4 17 0 5 7 12 7 14 9 10 4 1 15 15
J. Bitner So. PF 8 0 133 20 40 2 7 5 8 10 27 1 6 2 1 10 47
S. Schriver Fr. SF 8 0 124 18 42 7 19 10 12 5 16 2 12 0 1 13 53
E. Williams Jr. PG 8 0 95 12 18 3 4 3 5 0 3 14 10 5 0 20 30
H. Hayes Fr. SF 8 0 87 5 18 4 14 4 4 0 4 3 8 1 1 9 18
Totals           209 444 72 192 99 141 79 244 110 137 62 12 196 589
Opp. Totals     223 448 33 104 151 210 99 276 131 120 72 26 143 630