Record: 3-10 Conference: MAC Coach: Sim AI Prestige: C RPI: 272 SOS: 202
Division I - Buffalo, NY
Homecourt: C-
Home: 2-5 Away: 1-5
AVG 618
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
S. Selig Jr. PF 13 13 23.5 .482 .222 .718 2.8 7.0 1.0 1.1 0.8 0.5 1.2 8.6
C. Bishop So. SG 13 13 22.9 .392 .318 .714 1.0 2.1 1.7 2.5 1.1 0.1 1.8 8.5
G. Brinton Jr. SF 13 13 22.5 .493 .318 .767 0.9 2.8 1.2 2.0 0.3 0.2 2.1 7.4
J. Robinson Sr. SG 13 13 22.4 .456 .488 .706 0.3 0.8 2.5 2.2 0.7 0.0 2.6 11.6
D. Azim So. C 13 13 20.1 .308 .158 .500 1.8 5.8 0.2 1.0 0.3 1.4 1.8 3.2
T. Dejohn Fr. PF 13 0 17.8 .328 .227 .542 1.0 3.0 1.2 2.1 0.4 0.0 1.8 4.5
C. Karpin So. C 13 0 17.8 .472 .308 .731 1.3 3.2 0.7 1.5 0.8 0.6 2.2 5.6
D. Rodriguez So. C 13 0 15.8 .396 .429 .655 0.6 3.0 0.2 1.2 0.8 0.8 1.7 4.6
Q. Tang Fr. PF 13 0 15.4 .373 .100 .600 1.0 3.4 1.1 1.5 0.5 0.6 1.8 3.9
M. Castellanos Fr. C 13 0 12.5 .333 .417 .462 0.5 1.5 0.8 1.6 0.2 0.0 0.8 2.4
C. Pena Fr. C 13 0 7.7 .304 .000 .500 0.3 1.5 0.3 0.5 0.2 0.2 0.5 1.5
R. Schwab Fr. PF 9 0 5.1 .375 .000 .714 0.1 0.4 0.3 0.7 0.2 0.1 1.0 1.2
Averages           .410 .312 .664 11.7 34.4 11.1 17.5 6.2 4.5 19.0 62.5
Opp. Averages           .466 .382 .729 9.2 32.4 13.4 13.7 8.3 3.5 19.2 72.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
S. Selig Jr. PF 13 13 305 40 83 4 18 28 39 37 91 13 14 10 7 15 112
C. Bishop So. SG 13 13 298 38 97 14 44 20 28 13 27 22 32 14 1 24 110
G. Brinton Jr. SF 13 13 293 33 67 7 22 23 30 12 36 16 26 4 3 27 96
J. Robinson Sr. SG 13 13 291 47 103 21 43 36 51 4 10 32 29 9 0 34 151
D. Azim So. C 13 13 261 16 52 3 19 6 12 24 76 2 13 4 18 23 41
T. Dejohn Fr. PF 13 0 232 20 61 5 22 13 24 13 39 15 27 5 0 23 58
C. Karpin So. C 13 0 231 25 53 4 13 19 26 17 42 9 19 10 8 28 73
D. Rodriguez So. C 13 0 205 19 48 3 7 19 29 8 39 3 15 10 10 22 60
Q. Tang Fr. PF 13 0 200 19 51 1 10 12 20 13 44 14 20 6 8 24 51
M. Castellanos Fr. C 13 0 163 10 30 5 12 6 13 6 19 11 21 3 0 11 31
C. Pena Fr. C 13 0 100 7 23 0 4 5 10 4 20 4 6 3 2 7 19
R. Schwab Fr. PF 9 0 46 3 8 0 1 5 7 1 4 3 6 2 1 9 11
Totals           277 676 67 215 192 289 152 447 144 228 80 58 247 813
Opp. Totals     325 698 91 238 202 277 120 421 174 178 108 45 250 943