Record: 5-6 Conference: Lone Star Coach: Sim AI Prestige: C- RPI: 166 SOS: 159
Division II - Stephenville, TX
Homecourt: C-
Home: 3-2 Away: 2-4
AVG 551
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Richard Nyquist SG Tarleton St. 29-32 117 3168 2238 172 325 23 72 1698 759 44.7 1092 455 41.7 62.8
2. Jimmie Hopkins PG Tarleton St. 71-74 104 2389 2234 137 158 5 112 1644 738 44.9 1491 652 43.7 73.1
3. Robert Clouser SF Tarleton St. 62-65 120 3092 1953 389 127 20 113 1443 696 48.2 694 304 43.8 63.0
4. Dustin Hopkins PF Tarleton St. 128-131 115 3026 1879 644 123 59 116 1505 690 45.8 2 0 0.0 69.5
5. Robert Hunter SG Tarleton St. 128-131 115 2655 1816 136 222 3 117 1415 592 41.8 1139 445 39.1 71.6
6. Thomas Singley SG Tarleton St. 125-128 124 3100 1699 446 310 10 179 1249 546 43.7 841 318 37.8 72.1
7. Henry Macedo SG Tarleton St. 83-87 134 2746 1606 269 188 21 165 1121 542 48.3 711 336 47.3 71.0
8. Cesar Valle SF Tarleton St. 64-67 124 2266 1594 313 149 26 74 1167 541 46.4 702 319 45.4 73.7
9. August Ouimet C Tarleton St. 7-10 113 3112 1548 1072 76 165 45 1102 552 50.1 3 0 0.0 72.1
10. Daniel Creager PG Tarleton St. 92-96 124 2452 1474 148 380 0 191 1020 496 48.6 612 258 42.2 70.0
11. Douglas Quijada C Tarleton St. 64-68 125 2735 1395 893 111 193 55 1040 561 53.9 3 0 0.0 69.1
12. William Hammock PG Tarleton St. 79-82 123 2614 1388 142 485 1 209 891 435 48.8 287 127 44.3 73.8
13. Anthony Danielson SG Tarleton St. 48-52 114 2531 1386 144 202 3 95 1034 446 43.1 945 398 42.1 75.0
14. Richard Schexnayder SG Tarleton St. 110-113 118 2155 1374 117 162 3 121 986 433 43.9 855 365 42.7 76.5
15. Steve Larsen C Tarleton St. 2-5 113 3417 1362 1148 59 159 103 1029 515 50.0 87 13 14.9 61.5
16. Craig Geer SG Tarleton St. 79-82 123 2256 1347 180 264 0 203 946 457 48.3 448 200 44.6 68.3
17. Keith Cheung PG Tarleton St. 72-75 116 2316 1340 134 175 3 91 1032 447 43.3 841 345 41.0 61.2
18. William Kent PF Tarleton St. 12-15 112 2855 1339 945 124 88 52 1047 494 47.2 11 3 27.3 65.4
19. Buford Hargrove PF Tarleton St. 111-114 125 2306 1327 648 85 117 86 924 509 55.1 2 0 0.0 71.5
20. Herbert Kennedy PG Tarleton St. 119-122 125 2562 1324 189 407 2 148 927 433 46.7 492 209 42.5 73.7
21. Marshall Lunsford SG Tarleton St. 139-143 113 2591 1322 142 239 3 100 897 442 49.3 585 259 44.3 75.8
22. Jason Milner SG Tarleton St. 78-81 121 2214 1310 86 179 1 140 869 440 50.6 558 261 46.8 71.9
23. John Murphy C Tarleton St. 60-63 116 2717 1309 783 79 104 75 1011 512 50.6 33 6 18.2 69.8
24. Mark Peterson SF Tarleton St. 121-124 133 2512 1307 297 244 12 152 924 432 46.8 563 246 43.7 70.4
25. Gary Conn PG Tarleton St. 70-73 116 2738 1290 99 464 2 128 979 432 44.1 671 274 40.8 69.1
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%