Record: 15-10 Conference: N10 Coach: Sim AI Prestige: C- RPI: 125 SOS: 250
Division II - New Haven, CT
Homecourt: C
Home: 10-2 Away: 5-8
AVG 582
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Reid Brown SG S. Connecticut St. 2-5 123 3606 1939 421 328 22 151 1277 638 50.0 537 255 47.5 82.3
2. Michael Young SF S. Connecticut St. 2-5 120 3515 1707 650 180 43 116 1172 594 50.7 415 192 46.3 77.7
3. Ray Lawrence PG S. Connecticut St. 85-89 127 2303 1703 135 220 3 163 1220 556 45.6 708 288 40.7 72.5
4. Robert Perry PG S. Connecticut St. 82-85 126 2359 1612 119 228 2 167 1173 538 45.9 938 397 42.3 73.9
5. Charles Allison PG S. Connecticut St. 69-72 114 3124 1515 141 326 6 138 1238 494 39.9 870 320 36.8 68.5
6. Lee Callahan C S. Connecticut St. 9-12 116 2967 1498 926 65 79 76 1005 517 51.4 0 0 0.0 76.6
7. Kurt Oldham PG S. Connecticut St. 73-76 109 2653 1457 120 296 1 87 1128 479 42.5 811 330 40.7 75.1
8. Raymond Page SG S. Connecticut St. 43-47 125 2651 1393 351 345 4 106 1037 459 44.3 733 300 40.9 66.3
9. John Lamoreaux PF S. Connecticut St. 46-49 122 1815 1359 534 86 86 53 978 536 54.8 3 0 0.0 65.4
10. Walter Sorrells C S. Connecticut St. 16-19 120 3115 1353 891 112 147 109 965 493 51.1 1 0 0.0 70.6
11. Randy Rothschild SG S. Connecticut St. 16-19 120 3335 1352 444 234 14 108 1020 458 44.9 434 179 41.2 68.7
12. Lawrence Murphy SG S. Connecticut St. 48-51 118 2277 1343 249 214 14 83 984 454 46.1 607 255 42.0 67.9
13. Frank Karle C S. Connecticut St. 1-4 116 3020 1334 807 47 213 89 1019 545 53.5 65 7 10.8 60.2
14. Theodore Muhammad PG S. Connecticut St. 5-8 124 3258 1332 71 430 1 134 858 442 51.5 557 277 49.7 73.1
15. Larry Ingram C S. Connecticut St. 1-4 116 2714 1331 685 49 105 94 958 538 56.2 58 11 19.0 58.0
16. Richard Domino SG S. Connecticut St. 43-46 132 2563 1310 257 281 7 96 961 438 45.6 455 170 37.4 77.4
17. Mikel Brown PG S. Connecticut St. 11-14 119 3233 1299 27 346 4 62 857 369 43.1 528 236 44.7 91.0
18. Corey Holmes SG S. Connecticut St. 86-90 125 2125 1296 180 140 9 123 868 432 49.8 138 54 39.1 81.5
19. Scott Bobo C S. Connecticut St. 21-25 121 2785 1283 926 38 166 60 898 435 48.4 0 0 0.0 67.9
20. Ronald Dorsch PG S. Connecticut St. 139-143 115 2723 1280 192 431 2 109 902 438 48.6 350 144 41.1 72.2
21. David Jacobs SG S. Connecticut St. 17-20 122 2936 1280 238 329 2 74 841 396 47.1 597 259 43.4 80.9
22. Louis Callender PG S. Connecticut St. 55-59 112 2721 1265 228 230 0 117 919 403 43.9 735 299 40.7 75.8
23. Lloyd Cripps SG S. Connecticut St. 39-43 129 2665 1256 221 308 10 102 990 441 44.5 544 215 39.5 63.9
24. William Wilcher C S. Connecticut St. 19-22 127 3007 1247 920 47 167 94 876 428 48.9 3 1 33.3 66.4
25. Vic Caskey PF S. Connecticut St. 82-85 126 2568 1229 693 118 49 93 916 465 50.8 35 5 14.3 71.2
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%