Record: 14-12 Conference: WCC Coach: Sim AI Prestige: C RPI: 87 SOS: 49
Division I - Malibu, CA
Homecourt: C+
Home: 7-7 Away: 7-5
AVG 691
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Robert Ament SG Pepperdine 80-83 120 2710 1666 312 228 5 165 1290 557 43.2 694 260 37.5 69.5
2. Edgar Simon SG Pepperdine 52-55 119 2558 1624 226 253 6 137 1229 562 45.7 543 213 39.2 70.0
3. Randy Barron SF Pepperdine 1-4 112 2420 1594 416 153 34 92 1010 580 57.4 224 96 42.9 74.9
4. Jerald Atkin SG Pepperdine 86-89 118 2476 1581 244 343 6 187 1188 528 44.4 510 196 38.4 70.9
5. Roy Wright C Pepperdine 44-48 122 2276 1452 775 85 132 75 1090 550 50.5 1 0 0.0 74.9
6. James Young PG Pepperdine 77-80 115 2416 1429 128 461 1 187 1062 447 42.1 748 294 39.3 78.8
7. Douglas Meiners PF Pepperdine 53-56 116 2407 1371 527 113 54 87 1066 517 48.5 1 0 0.0 68.1
8. Frank Zebel SF Pepperdine 47-50 120 2167 1323 369 177 18 107 956 462 48.3 232 76 32.8 72.4
9. Byron Brandon PG Pepperdine 73-76 113 2106 1306 232 235 4 163 996 438 44.0 481 182 37.8 67.4
10. Carl Hubbard SG Pepperdine 56-59 112 2263 1262 301 175 3 168 904 407 45.0 410 146 35.6 79.3
11. Carlos Holmes C Pepperdine 48-51 120 2381 1256 778 114 122 83 930 447 48.1 33 3 9.1 74.5
12. David Johnson SF Pepperdine 10-13 109 3130 1252 491 184 15 74 1074 443 41.2 541 175 32.3 58.4
13. Robert Rhoades SF Pepperdine 4-7 115 2981 1223 355 118 12 100 926 418 45.1 379 120 31.7 73.4
14. Ramiro Esquivel PF Pepperdine 30-33 113 2944 1222 836 55 142 156 1121 517 46.1 0 0 0.0 50.0
15. David Jefferson SF Pepperdine 26-29 111 2654 1212 372 181 8 108 961 392 40.8 547 175 32.0 75.3
16. Robert Savard PF Pepperdine 80-83 120 2559 1205 595 70 99 98 901 442 49.1 13 1 7.7 73.4
17. Jeremiah McPartlin PG Pepperdine 50-53 118 2525 1192 220 469 1 174 884 393 44.5 501 197 39.3 81.6
18. Thomas Davis SF Pepperdine 19-22 124 2968 1189 496 139 41 116 815 388 47.6 246 101 41.1 71.1
19. Charles Whelan SG Pepperdine 128-131 117 2302 1177 328 166 3 145 914 395 43.2 489 191 39.1 72.9
20. Perry Pinkley PG Pepperdine 20-23 126 3125 1163 123 333 9 145 805 394 48.9 441 186 42.2 68.5
21. Michael Anaya SG Pepperdine 5-8 116 3340 1149 281 255 4 134 909 377 41.5 490 187 38.2 72.5
22. Jason Southerland C Pepperdine 11-14 109 2883 1148 706 91 63 95 773 398 51.5 10 4 40.0 78.4
23. Will Cottone PG Pepperdine 83-86 116 2048 1142 120 306 0 142 843 373 44.2 401 143 35.7 73.3
24. Javier Palacios C Pepperdine 131-134 113 2543 1140 703 73 92 81 881 423 48.0 6 0 0.0 74.4
25. Douglas Segura SG Pepperdine 76-79 115 2252 1135 279 224 1 120 869 407 46.8 53 9 17.0 70.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%