Record: 11-15 Conference: MWC Coach: Sim AI Prestige: D RPI: 224 SOS: 217
Division I - Fort Collins, CO
Homecourt: C
Home: 8-5 Away: 3-10
AVG 658
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Thomas Wallace SG Colorado State 108-111 117 2471 1572 353 319 7 106 1114 558 50.1 590 258 43.7 67.6
2. Mladen Zuclich SG Colorado State 104-107 127 2706 1569 234 198 5 106 1139 518 45.5 757 306 40.4 75.2
3. Charles Olds C Colorado State 98-101 119 3196 1551 968 73 165 69 1210 610 50.4 2 0 0.0 68.1
4. Robert Ospina PG Colorado State 141-144 113 2816 1531 220 356 3 125 1128 513 45.5 441 172 39.0 77.4
5. Charles Bowen PF Colorado State 2-5 111 3679 1511 755 165 179 126 1029 587 57.0 85 23 27.1 66.7
6. Robert Kain SG Colorado State 20-23 109 3072 1509 131 289 6 92 1132 481 42.5 741 294 39.7 72.5
7. Eric Gulledge SG Colorado State 98-102 118 2620 1466 132 205 4 86 1028 478 46.5 782 337 43.1 71.5
8. Darrell McClelland SF Colorado State 24-27 111 2826 1398 474 105 36 121 1067 483 45.3 516 182 35.3 67.6
9. Paul Manning PG Colorado State 124-127 110 2546 1393 162 403 2 122 1034 469 45.4 480 191 39.8 77.9
10. William Labrador SF Colorado State 20-23 109 2839 1386 583 101 34 59 1106 473 42.8 381 148 38.8 68.4
11. Erasmo George SF Colorado State 8-11 109 3292 1382 566 263 19 87 1138 461 40.5 592 190 32.1 66.8
12. Alan Snell PF Colorado State 10-13 114 2715 1372 825 86 97 72 980 522 53.3 25 3 12.0 69.4
13. John Talley PG Colorado State 128-132 112 2499 1358 157 252 2 103 1062 450 42.4 723 275 38.0 69.6
14. Jerome Loden PG Colorado State 136-140 108 2457 1341 152 376 2 140 1021 429 42.0 741 289 39.0 74.6
15. August Freeman C Colorado State 7-10 107 2906 1341 943 39 113 79 996 531 53.3 17 0 0.0 64.6
16. Donald Drees SF Colorado State 98-101 119 3004 1329 449 114 40 79 1030 473 45.9 333 124 37.2 71.3
17. Julius Kelley SG Colorado State 105-108 123 2010 1313 191 181 7 73 895 432 48.3 608 277 45.6 71.7
18. Reginald Greco C Colorado State 11-14 114 2909 1309 855 58 117 82 932 485 52.0 3 0 0.0 69.5
19. Augustus Zurasky C Colorado State 101-104 119 2596 1308 651 69 114 76 987 494 50.1 7 1 14.3 70.0
20. Rayford Dawson C Colorado State 2-5 111 3279 1301 711 80 222 100 946 541 57.2 47 10 21.3 58.7
21. Florentino Loving SF Colorado State 2-5 111 3202 1293 551 234 63 109 893 484 54.2 187 66 35.3 71.0
22. Richard Brown SG Colorado State 10-13 114 3291 1286 306 337 8 75 1051 419 39.9 665 247 37.1 64.8
23. Bruce Waldrop SG Colorado State 133-136 112 2831 1284 221 307 2 113 957 431 45.0 524 207 39.5 71.0
24. Robert Young SG Colorado State 142-145 113 2562 1263 340 279 7 95 937 431 46.0 537 220 41.0 71.5
25. Peter Houchins PF Colorado State 34-37 118 2838 1212 1001 127 194 98 1171 522 44.6 0 0 0.0 58.5
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%