Record: 25-2 Conference: PAC 10 Coach: bengals7 Prestige: A- RPI: 3 SOS: 13
Division I - Tempe, AZ
Homecourt: A+
Home: 13-0 Away: 12-2
AVG 799
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Walter Trimmer SG Arizona State 2-5 119 4109 2054 655 294 50 123 1241 708 57.1 412 193 46.8 89.4
2. Harley Wiley SG Arizona State 43-46 117 3351 1815 343 309 13 134 1465 619 42.3 876 320 36.5 79.6
3. Marlon King SG Arizona State 52-55 122 3228 1658 409 274 10 99 1352 580 42.9 719 276 38.4 62.9
4. Ronald Reavis PG Arizona State 140-143 119 3106 1652 220 369 4 109 1268 551 43.5 822 325 39.5 74.3
5. Joseph Sosa C Arizona State 8-11 111 3542 1609 1127 44 168 95 1164 582 50.0 22 1 4.5 72.5
6. Clayton Holloway SG Arizona State 147-150 123 3080 1577 333 334 11 113 1142 538 47.1 645 275 42.6 74.8
7. Russell Hickey PF Arizona State 46-49 123 2816 1558 555 111 95 81 1100 568 51.6 318 116 36.5 80.3
8. Gregory Strickland PG Arizona State 47-50 123 2954 1551 235 311 2 156 1175 534 45.4 701 271 38.7 74.6
9. Steven Powers PG Arizona State 71-75 113 3192 1547 147 323 2 105 1166 513 44.0 839 355 42.3 71.2
10. Arthur Hayes PF Arizona State 124-127 116 2413 1526 601 76 104 101 1072 580 54.1 4 0 0.0 71.3
11. Joseph Gabbert SF Arizona State 132-135 121 3323 1525 567 96 60 81 1151 559 48.6 13 2 15.4 75.7
12. Marc Garbutt PG Arizona State 52-55 118 2497 1492 290 211 5 119 1107 533 48.1 451 182 40.4 67.4
13. Dean Truax PG Arizona State 117-120 121 2917 1488 151 355 1 113 1143 499 43.7 710 292 41.1 78.9
14. Joseph Fry SF Arizona State 114-117 109 2644 1485 484 116 47 79 1092 528 48.4 63 19 30.2 73.7
15. Daniel Cooke PF Arizona State 140-143 121 3255 1484 653 191 98 101 1080 575 53.2 7 0 0.0 66.5
16. Gary Peters PG Arizona State 135-138 122 3059 1438 261 376 1 109 1139 484 42.5 885 348 39.3 73.5
17. Robert Terhune SG Arizona State 80-83 113 2232 1403 153 121 5 99 1136 477 42.0 680 260 38.2 64.9
18. Joe Maddox SG Arizona State 137-140 120 3081 1351 320 314 4 100 1047 461 44.0 579 229 39.6 70.9
19. Harry Burns PF Arizona State 16-19 123 2764 1351 788 87 100 133 974 465 47.7 56 17 30.4 72.7
20. Richard Rogers C Arizona State 4-7 111 3429 1347 1008 105 233 104 915 496 54.2 71 16 22.5 72.0
21. Donald Smith C Arizona State 47-50 123 3226 1319 1013 180 166 80 1035 496 47.9 234 68 29.1 73.2
22. Louis Naquin SF Arizona State 7-10 109 2761 1313 420 185 22 83 1003 433 43.2 580 206 35.5 68.5
23. Jesus Sedillo PF Arizona State 1-4 123 4056 1311 786 143 357 108 968 495 51.1 140 43 30.7 69.7
24. Curtis King PG Arizona State 122-126 119 2990 1306 159 419 0 127 942 430 45.6 250 103 41.2 75.4
25. Eric Vose C Arizona State 42-45 115 2854 1304 765 62 141 61 1128 530 47.0 3 0 0.0 65.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%