Record: 6-8 Conference: Michigan Coach: Sim AI Prestige: C- RPI: 340 SOS: 371
Division III - Watertown, WI
Homecourt: D
Home: 4-3 Away: 2-5
AVG 501
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. William Fecteau PG Maranatha Baptist Bible 158-161 111 2486 1442 234 268 2 191 1091 475 43.5 625 233 37.3 68.5
2. Rubin Fletcher PG Maranatha Baptist Bible 165-168 115 2239 1422 172 395 1 242 867 483 55.7 48 10 20.8 74.2
3. Jeffrey Durham SF Maranatha Baptist Bible 1-4 116 2643 1407 571 115 27 115 1042 479 46.0 268 79 29.5 69.4
4. James Bracco SG Maranatha Baptist Bible 111-114 120 2326 1399 297 310 2 178 963 455 47.2 474 196 41.4 72.2
5. Todd Jin SG Maranatha Baptist Bible 41-44 117 2454 1386 261 248 2 156 978 441 45.1 715 298 41.7 78.9
6. Alan Gathers SG Maranatha Baptist Bible 1-4 115 2608 1333 164 198 13 171 999 444 44.4 573 212 37.0 63.5
7. Joseph Powers PG Maranatha Baptist Bible 110-113 118 2052 1292 107 335 0 138 871 419 48.1 465 192 41.3 75.3
8. Henry Gilland SG Maranatha Baptist Bible 54-57 110 2189 1290 198 104 1 149 982 429 43.7 509 187 36.7 70.4
9. Jimmy Joe PG Maranatha Baptist Bible 57-60 113 2294 1288 158 282 0 193 935 424 45.3 564 229 40.6 69.6
10. Mack Smith PG Maranatha Baptist Bible 8-11 109 2626 1268 372 263 22 143 987 427 43.3 533 196 36.8 76.2
11. Donald Picard SF Maranatha Baptist Bible 86-89 116 2509 1226 565 75 21 87 899 456 50.7 202 64 31.7 68.3
12. Joseph Elliot SG Maranatha Baptist Bible 169-172 114 2233 1220 163 189 2 147 955 426 44.6 359 125 34.8 62.6
13. Ryan Bell SG Maranatha Baptist Bible 121-124 113 1943 1212 231 180 4 134 830 394 47.5 385 157 40.8 74.0
14. Kyle Stoker PG Maranatha Baptist Bible 179-182 90 1678 1208 241 248 1 152 839 403 48.0 396 163 41.2 70.9
15. Richard Hill SF Maranatha Baptist Bible 36-39 109 2759 1205 406 97 16 109 1110 416 37.5 656 200 30.5 68.1
16. Frank Lawlor SG Maranatha Baptist Bible 144-147 115 2236 1204 307 193 10 153 828 408 49.3 249 89 35.7 66.4
17. Lincoln Jones SG Maranatha Baptist Bible 144-147 115 2164 1193 156 276 3 147 897 402 44.8 472 178 37.7 70.6
18. James Guillory SG Maranatha Baptist Bible 193-196 113 2044 1187 206 198 5 133 860 414 48.1 365 155 42.5 68.5
19. Brian Krall SG Maranatha Baptist Bible 33-36 111 2374 1184 256 231 8 140 973 396 40.7 551 183 33.2 73.6
20. Willard Stackhouse PG Maranatha Baptist Bible 142-145 116 2064 1181 178 284 3 148 866 375 43.3 624 254 40.7 78.7
21. Roger Conway SG Maranatha Baptist Bible 160-163 113 2118 1179 148 212 3 138 860 386 44.9 489 196 40.1 75.9
22. Jesse Campa PG Maranatha Baptist Bible 122-125 114 2245 1172 154 436 1 153 795 378 47.5 417 158 37.9 71.3
23. Dennis Palombo SG Maranatha Baptist Bible 7-10 111 2203 1158 207 151 16 97 824 378 45.9 549 219 39.9 77.5
24. Connie Hooks PG Maranatha Baptist Bible 62-65 114 1758 1148 112 250 1 139 793 356 44.9 599 249 41.6 78.9
25. Warren Bates SG Maranatha Baptist Bible 66-69 116 2013 1147 146 178 1 130 828 355 42.9 626 248 39.6 74.1
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%