Record: 5-2 Conference: MEAC Coach: Sim AI Prestige: D+ RPI: 94 SOS: 141
Division I - Baltimore, MD
Homecourt: C+
Home: 2-2 Away: 3-0
AVG 663
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Alan Johnson SG Morgan State 45-48 110 2729 1467 178 195 1 83 1135 495 43.6 720 289 40.1 78.0
2. Anthony Stillman SG Morgan State 53-57 115 2666 1414 220 297 2 96 960 493 51.4 448 215 48.0 68.3
3. Patrick Delcid SF Morgan State 184-187 108 2617 1398 331 194 21 137 1072 493 46.0 434 168 38.7 76.7
4. Richard Ellison PG Morgan State 54-58 118 2584 1365 147 435 1 128 961 450 46.8 508 231 45.5 71.1
5. Matthew Turnipseed SG Morgan State 57-61 121 2554 1362 291 250 12 102 916 450 49.1 440 200 45.5 75.9
6. John Jackson PG Morgan State 60-63 122 2558 1339 171 407 1 107 915 458 50.1 283 124 43.8 74.0
7. Wayne Wood PF Morgan State 29-32 110 3185 1304 634 111 106 90 1013 513 50.6 224 81 36.2 65.2
8. Douglas Smith SG Morgan State 100-103 112 2539 1290 426 208 2 173 947 431 45.5 436 151 34.6 72.5
9. Darius Lupo SG Morgan State 156-159 112 2431 1281 134 219 0 155 928 439 47.3 513 214 41.7 68.5
10. Perry Schumaker SF Morgan State 73-76 109 2895 1281 541 157 26 110 1063 457 43.0 488 171 35.0 64.7
11. Ira Konopka SG Morgan State 33-36 111 3150 1264 370 164 1 103 1026 424 41.3 452 159 35.2 70.6
12. Ashley Negron PG Morgan State 60-64 121 2653 1239 230 431 1 102 825 389 47.2 470 200 42.6 75.9
13. William Aasen PG Morgan State 62-65 120 2412 1229 140 320 2 105 834 413 49.5 332 151 45.5 71.6
14. Bruce Stengel SG Morgan State 92-95 108 2816 1195 200 218 0 100 869 404 46.5 588 245 41.7 78.9
15. Ivan Smith PF Morgan State 116-119 112 2475 1190 567 88 52 81 895 432 48.3 265 85 32.1 69.3
16. Justin Kinsella PF Morgan State 191-194 112 2480 1190 525 84 57 92 864 447 51.7 39 8 20.5 73.8
17. Daniel Woodring SF Morgan State 32-35 113 2958 1183 524 121 40 80 950 401 42.2 363 124 34.2 79.6
18. Donnell Green SG Morgan State 96-99 109 2901 1180 308 336 4 111 885 396 44.7 388 141 36.3 73.3
19. Eric Cox SG Morgan State 128-131 112 2406 1180 183 196 2 133 893 406 45.5 485 191 39.4 77.3
20. Robert Gilbert PG Morgan State 145-148 115 2477 1168 207 378 1 194 896 402 44.9 257 80 31.1 71.5
21. Robert Dominique SG Morgan State 179-182 111 2345 1168 178 212 2 154 855 387 45.3 487 196 40.2 75.3
22. Matthew Cearley SG Morgan State 88-91 111 2723 1165 239 277 6 62 864 398 46.1 589 253 43.0 69.5
23. Michael Bowen SF Morgan State 15-18 109 2702 1162 403 116 33 128 940 415 44.1 495 176 35.6 70.3
24. Sergei Zollinger SF Morgan State 67-70 113 2747 1149 399 169 32 74 896 391 43.6 460 174 37.8 75.1
25. Mark Petersen PG Morgan State 159-162 111 2178 1140 220 242 1 160 827 399 48.2 408 167 40.9 69.2
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%