Record: 27-3 Conference: USA South Coach: bonjamesbond Prestige: A+ RPI: 20 SOS: 63
Division III - West Palm Beach, FL
Homecourt: C
Home: 12-1 Away: 15-2
AVG 641
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Logan Sarnowski SG Palm Beach Atlantic 37-41 119 3206 1592 231 425 6 166 1131 516 45.6 892 380 42.6 66.9
2. Jeffrey Thompson PG Palm Beach Atlantic 64-67 125 2737 1468 143 465 0 125 911 467 51.3 695 347 49.9 74.5
3. Walter Britt PG Palm Beach Atlantic 72-76 128 2752 1452 221 255 1 129 910 469 51.5 197 66 33.5 74.3
4. Steve Schweikert SG Palm Beach Atlantic 49-52 119 2670 1418 271 187 4 120 1028 459 44.6 478 184 38.5 77.5
5. Basil Crawford SG Palm Beach Atlantic 5-8 121 2798 1405 345 352 16 151 1047 480 45.8 623 259 41.6 73.8
6. Samuel Carr PG Palm Beach Atlantic 60-63 131 2960 1403 171 391 3 143 934 452 48.4 475 211 44.4 73.1
7. Clifton Kern C Palm Beach Atlantic 45-48 122 2700 1401 804 97 87 90 965 511 53.0 23 2 8.7 79.4
8. David Theisen SF Palm Beach Atlantic 41-45 118 2879 1394 514 111 69 124 982 475 48.4 457 186 40.7 73.3
9. Andrew Tillery SG Palm Beach Atlantic 166-170 123 2899 1381 241 454 4 105 824 431 52.3 594 298 50.2 74.4
10. Robert Frantz PG Palm Beach Atlantic 31-35 125 2479 1360 129 295 0 169 881 448 50.9 440 188 42.7 71.3
11. Anthony Felten C Palm Beach Atlantic 1-4 111 2749 1350 765 7 88 136 922 460 49.9 2 0 0.0 64.3
12. Donald Simonton SG Palm Beach Atlantic 175-178 119 2554 1342 102 333 5 97 905 444 49.1 634 300 47.3 67.8
13. Matthew Mitchell C Palm Beach Atlantic 104-107 132 3182 1300 817 125 153 97 775 466 60.1 4 0 0.0 77.8
14. Michael Glenn SG Palm Beach Atlantic 103-107 132 3027 1274 279 405 2 148 874 422 48.3 712 329 46.2 63.5
15. Frank Bearce SG Palm Beach Atlantic 191-195 121 2894 1274 362 288 1 125 844 424 50.2 409 174 42.5 68.7
16. Williams Davis SG Palm Beach Atlantic 11-14 123 2752 1261 192 221 8 167 896 431 48.1 462 195 42.2 79.7
17. Stephen Atkins SF Palm Beach Atlantic 102-106 133 2570 1258 316 212 26 99 852 452 53.1 233 88 37.8 70.0
18. Richard Simpson PG Palm Beach Atlantic 67-70 131 2322 1255 172 405 1 112 773 389 50.3 626 300 47.9 71.4
19. Charles Olvera PF Palm Beach Atlantic 39-43 114 2377 1255 572 80 67 87 862 458 53.1 27 7 25.9 71.9
20. Ricky Locke PF Palm Beach Atlantic 179-183 121 2650 1244 704 89 91 102 837 458 54.7 89 31 34.8 79.0
21. John Atkins SG Palm Beach Atlantic 101-104 130 2587 1236 237 345 3 95 777 398 51.2 678 342 50.4 64.5
22. Mitchel Lewis PF Palm Beach Atlantic 56-59 119 2666 1234 487 92 75 104 896 429 47.9 216 69 31.9 68.8
23. Randy Rogers SG Palm Beach Atlantic 168-171 124 2985 1201 377 401 6 94 772 400 51.8 522 246 47.1 69.2
24. Kenneth Zarrineh PF Palm Beach Atlantic 47-51 121 2700 1196 778 89 115 100 799 439 54.9 10 2 20.0 72.8
25. Wilbert Horton SF Palm Beach Atlantic 1-4 111 2644 1196 376 85 4 76 966 422 43.7 252 89 35.3 58.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%