Record: 7-20 Conference: CVAC Coach: Sim AI Prestige: C+ RPI: 253 SOS: 233
Division II - Farmville, VA
Homecourt: D+
Home: 4-9 Away: 3-11
AVG 557
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Marvin Niles SG Longwood 80-83 116 2348 1746 140 360 0 129 1275 557 43.7 1048 429 40.9 78.4
2. Randall Shelton SG Longwood 75-78 122 2043 1709 156 227 4 166 1162 561 48.3 832 393 47.2 65.1
3. Vincent Clements PG Longwood 79-83 116 2482 1657 129 424 0 185 1362 547 40.2 733 244 33.3 74.4
4. Jimmie Auman SG Longwood 76-79 125 2576 1614 310 324 6 171 1077 547 50.8 321 142 44.2 70.9
5. Peter Crawford SF Longwood 108-111 115 2708 1602 233 174 13 116 1293 549 42.5 889 339 38.1 66.5
6. Peter Londono SF Longwood 3-6 103 2890 1497 583 205 61 102 1264 530 41.9 583 231 39.6 61.1
7. Frank Jager SG Longwood 72-75 122 2465 1495 287 287 3 213 911 476 52.3 5 1 20.0 77.1
8. Donny Million SG Longwood 161-164 112 2958 1478 381 194 4 107 1121 495 44.2 694 267 38.5 72.2
9. Larry Loza SG Longwood 35-39 116 3176 1471 293 255 32 101 1174 498 42.4 870 338 38.9 72.1
10. Randall Carr PG Longwood 152-155 110 2733 1468 178 413 1 169 970 499 51.4 643 299 46.5 73.7
11. Brian Samuel SG Longwood 50-53 111 3011 1465 237 260 3 115 999 500 50.1 737 352 47.8 75.8
12. Christopher Crossley SF Longwood 119-122 110 2689 1460 427 100 36 110 1203 539 44.8 258 75 29.1 62.8
13. Philip Musselwhite PG Longwood 56-59 110 3138 1437 123 419 3 97 1112 463 41.6 761 301 39.6 70.2
14. Milton Newell PF Longwood 58-61 112 2820 1436 601 70 59 74 1111 553 49.8 75 18 24.0 68.3
15. Scott Smith PG Longwood 71-74 119 2423 1413 178 287 0 185 937 449 47.9 5 0 0.0 75.3
16. Michael Kaufman SG Longwood 40-43 110 3006 1390 204 254 5 109 1015 465 45.8 592 248 41.9 70.4
17. Jonny Field SG Longwood 60-63 112 2398 1342 308 104 2 75 1047 446 42.6 612 235 38.4 81.1
18. Henry Aust SG Longwood 180-183 116 2723 1339 282 270 3 122 925 437 47.2 396 157 39.6 82.8
19. Gregory Eddleman C Longwood 110-113 111 2574 1334 878 6 151 80 1092 534 48.9 8 1 12.5 55.6
20. Walter Deer C Longwood 108-111 115 3193 1315 860 81 98 107 996 488 49.0 81 9 11.1 77.5
21. Michael Wright C Longwood 80-83 116 2574 1315 781 40 126 34 1110 531 47.8 3 0 0.0 62.8
22. Jeffrey Delmonte PG Longwood 76-79 125 2274 1309 238 479 2 173 742 393 53.0 4 0 0.0 82.4
23. Ernest Fant SG Longwood 29-33 123 2413 1297 193 211 4 91 863 405 46.9 735 337 45.9 84.3
24. Clarence Booker SG Longwood 168-171 115 2671 1290 243 255 11 104 887 418 47.1 359 147 40.9 80.4
25. Darryl Burnham C Longwood 84-87 113 2390 1285 726 28 67 53 1052 512 48.7 0 0 0.0 65.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%