Record: 1-4 Conference: Penn. St. Coach: Sim AI Prestige: B RPI: 0 SOS: 0
Division II - Bloomsburg, PA
Homecourt: C-
Home: 0-2 Away: 1-2
AVG 595
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
152 Sim AI 1-4 0-2 1-2 0-0 0-0   0 0 -  
151 Sim AI 22-8 9-4 10-3 3-1 14-2   52 104 B Conf Champion
CT Champion
NT (1st Round)
150 Sim AI 23-8 11-5 11-2 1-1 13-3   62 149 B- Conf Champion
PI (3rd Round)
149 Sim AI 16-13 9-4 5-8 2-1 8-8   173 275 C+  
148 Sim AI 13-16 7-6 4-9 2-1 7-9   157 158 C+  
147 Sim AI 18-12 9-4 6-7 3-1 8-8   106 215 C+  
146 Sim AI 13-18 4-9 5-8 4-1 8-8   173 177 C+ CT Champion
NT (1st Round)
145 Sim AI 19-10 9-4 8-5 2-1 10-6   123 264 B-  
144 Sim AI 23-7 9-4 11-2 3-1 13-3   54 116 B- Conf Champion
CT Champion
NT (1st Round)
143 Sim AI 15-13 7-6 7-6 1-1 10-6   157 250 C Conf Champion
142 Sim AI 6-21 3-10 3-10 0-1 5-11   268 273 C-  
141 Sim AI 5-22 2-11 3-10 0-1 4-12   263 261 C  
140 Sim AI 17-13 9-5 6-7 2-1 8-8   86 72 B- PI (1st Round)
139 Sim AI 16-11 8-5 8-5 0-1 10-6   148 272 B-  
138 Sim AI 11-17 6-5 4-11 1-1 6-10   200 225 B-  
137 tompkinsaj 19-9 8-5 11-3 0-1 14-2   84 208 A- Conf Champion
PI (1st Round)
136 Sim AI 30-5 11-1 11-3 8-1 15-1 2 5 10 A+ Conf Champion
CT Champion
NT (Championship Game)
135 Sim AI 29-2 12-1 13-0 4-1 16-0 17 17 84 A Conf Champion
CT Champion
NT (2nd Round)
134 Sim AI 27-4 13-0 10-3 4-1 13-3   31 141 B+ Conf Champion
CT Champion
NT (2nd Round)
133 rickdavisuw 16-13 7-6 7-6 2-1 9-7   114 178 B  
132 Sim AI 23-8 8-3 11-4 4-1 12-4   26 29 A CT Champion
NT (2nd Round)
131 lda05816 23-8 10-2 10-4 3-2 15-1 25 21 17 A Conf Champion
NT At-large Bid
NT (2nd Round)
130 lda05816 28-3 10-1 14-1 4-1 16-0 8 7 26 A+ Conf Champion
CT Champion
NT (2nd Round)
129 lda05816 27-4 12-1 11-2 4-1 15-1 20 23 79 A Conf Champion
CT Champion
NT (2nd Round)
128 lda05816 19-10 10-3 8-5 1-2 13-3   37 27 A- Conf Champion
NT At-large Bid
NT (1st Round)
127 lda05816 25-6 10-5 11-0 4-1 16-0   33 63 A Conf Champion
CT Champion
NT (2nd Round)
126 lda05816 30-3 11-2 13-0 6-1 15-1 8 18 78 A Conf Champion
CT Champion
NT (Elite 8)
125 lda05816 20-10 10-2 8-6 2-2 14-2   44 51 A- Conf Champion
NT At-large Bid
NT (1st Round)
124 lda05816 27-4 8-2 15-1 4-1 15-1 19 27 92 A- Conf Champion
CT Champion
NT (2nd Round)
123 lda05816 27-4 8-1 15-2 4-1 16-0 20 21 91 B+ Conf Champion
CT Champion
NT (2nd Round)
122 lda05816 23-7 10-4 10-2 3-1 12-4   90 249 B- Conf Champion
CT Champion
NT (1st Round)
121 lda05816 5-22 4-6 1-15 0-1 4-12   270 259 C  
120 lda05816 28-3 12-0 12-2 4-1 15-1 24 42 235 B+ Conf Champion
CT Champion
NT (2nd Round)
119 Sim AI 24-10 12-4 9-4 3-2 13-3   53 80 B- Conf Champion
PI (Championship Game)
118 Sim AI 19-10 11-2 7-7 1-1 12-4   88 217 C+ Conf Champion
PI (1st Round)
117 Sim AI 9-19 5-9 3-9 1-1 6-10   260 263 C-  
116 Sim AI 6-21 1-11 5-9 0-1 2-14   221 95 C  
115 Sim AI 25-4 12-1 12-1 1-2 16-0   38 182 B- Conf Champion
NT At-large Bid
NT (1st Round)
114 Sim AI 14-14 8-5 5-8 1-1 11-5   151 201 C  
113 Sim AI 3-24 3-10 0-13 0-1 3-13   252 54 C-  
112 Sim AI 7-20 2-11 5-8 0-1 6-10   190 81 C+  
111 Sim AI 22-8 10-4 10-2 2-2 14-2   30 32 B Conf Champion
NT At-large Bid
NT (1st Round)
110 Sim AI 19-11 10-3 8-7 1-1 10-6   66 84 B- PI (2nd Round)
109 Sim AI 13-15 6-7 6-7 1-1 7-9   204 268 C  
108 Sim AI 11-17 6-7 4-9 1-1 5-11   221 255 C+  
107 Sim AI 25-6 11-2 10-3 4-1 15-1   33 77 B Conf Champion
CT Champion
NT (2nd Round)
106 Sim AI 22-8 10-3 10-4 2-1 12-4   90 274 C+ PI (1st Round)
105 Sim AI 9-18 6-7 3-10 0-1 6-10   250 269 C-  
104 Sim AI 6-21 3-9 3-11 0-1 6-10   235 175 C-  
103 Sim AI 14-14 6-7 7-6 1-1 12-4   139 171 C Conf Champion
102 Sim AI 16-12 8-5 7-6 1-1 9-7   176 273 C-  
101 Sim AI 3-24 2-11 1-12 0-1 2-14   273 238 D+  
100 Sim AI 5-22 1-13 4-8 0-1 2-14   256 229 C-  
99 Sim AI 18-9 9-4 9-4 0-1 11-5   125 256 C  
98 Sim AI 7-20 5-8 2-11 0-1 5-11   262 265 C-  
97 Sim AI 8-19 5-9 3-9 0-1 5-11   232 175 C  
96 Sim AI 11-16 6-7 5-8 0-1 7-9   176 171 C+  
95 Sim AI 20-12 10-4 7-7 3-1 10-6   71 89 B- PI (2nd Round)
94 Sim AI 17-12 9-4 6-7 2-1 9-7   98 152 C+  
93 Sim AI 16-13 7-6 7-6 2-1 9-7   159 259 C  
92 Sim AI 16-12 9-4 6-7 1-1 10-6   114 187 C  
91 Sim AI 10-17 5-8 5-8 0-1 5-11   249 273 D+  
90 Sim AI 6-22 4-9 1-12 1-1 3-13   242 180 D+  
89 Sim AI 4-23 2-11 2-11 0-1 4-12   259 207 D+  
88 Sim AI 8-19 6-7 2-11 0-1 3-13   246 224 C-  
87 Sim AI 14-13 7-6 7-6 0-1 9-7   131 171 C  
86 Sim AI 13-15 5-8 7-6 1-1 7-9   150 151 C  
85 Sim AI 11-16 5-8 6-7 0-1 7-9   204 245 C-  
84 Sim AI 6-21 1-12 5-8 0-1 3-13   215 153 C-  
83 Sim AI 15-12 8-5 7-6 0-1 10-6   149 235 C  
82 Sim AI 8-19 5-9 3-9 0-1 6-10   220 182 C-  
81 Sim AI 10-17 7-6 3-10 0-1 6-10   174 106 C  
80 Sim AI 12-15 5-7 7-7 0-1 10-6   119 97 C+  
79 Sim AI 18-12 8-6 8-5 2-1 8-8   92 81 B- PI (1st Round)
78 Sim AI 19-12 9-5 8-6 2-1 15-1   63 38 B Conf Champion
PI (2nd Round)
77 jasonsg 22-8 9-4 10-3 3-1 12-4   73 156 B Conf Champion
CT Champion
NT (1st Round)
76 lda05816 12-16 6-8 5-7 1-1 8-8   115 50 B-  
75 lda05816 19-11 11-5 7-5 1-1 11-5   84 81 B PI (2nd Round)
74 lda05816 24-6 10-3 12-1 2-2 15-1   47 89 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
73 lda05816 14-15 7-7 5-7 2-1 8-8   114 79 B-  
72 lda05816 15-16 5-7 6-8 4-1 10-6   94 58 B CT Champion
NT (1st Round)
71 lda05816 25-6 8-2 13-3 4-1 13-3   32 76 A- CT Champion
NT (2nd Round)
70 lda05816 24-7 9-3 12-2 3-2 12-4   30 37 B+ NT At-large Bid
NT (2nd Round)
69 lda05816 22-9 8-6 12-2 2-1 11-5   78 125 B- PI (2nd Round)
68 lda05816 16-13 5-8 9-4 2-1 10-6   101 77 B-  
67 lda05816 16-11 7-3 9-7 0-1 11-5   94 153 B-  
66 lda05816 21-8 12-3 8-3 1-2 14-2   46 50 B- Conf Champion
NT At-large Bid
NT (1st Round)
65 lda05816 20-9 9-5 9-3 2-1 9-7   123 261 C  
64 lda05816 8-20 3-9 4-10 1-1 4-12   209 173 D+  
63 lda05816 5-22 2-10 3-11 0-1 4-12   240 175 D+  
62 Sim AI 7-20 3-9 4-10 0-1 3-13   224 179 C-  
61 Sim AI 9-18 6-6 3-11 0-1 3-13   183 124 C  
60 Sim AI 12-17 6-6 4-10 2-1 4-12   143 106 C  
59 Sim AI 12-16 4-9 7-6 1-1 5-11   157 164 C+  
58 radarpix 21-9 12-2 8-6 1-1 11-5   79 193 B- Conf Champion
PI (2nd Round)
57 radarpix 19-13 8-8 8-4 3-1 9-7   89 69 B- PI (2nd Round)
56 radarpix 19-9 12-3 6-5 1-1 11-5   136 273 C+  
55 radarpix 13-15 7-6 5-8 1-1 7-9   162 192 C+  
54 radarpix 17-13 6-7 10-5 1-1 10-6   84 66 B- PI (2nd Round)
53 radarpix 21-8 11-2 9-4 1-2 12-4   66 113 B Conf Champion
NT At-large Bid
NT (1st Round)
52 dhuffman1 19-11 11-5 6-5 2-1 12-4   73 51 B PI (1st Round)
51 Comanche 22-9 12-5 9-3 1-1 15-1   63 64 B Conf Champion
PI (3rd Round)
50 Comanche 14-14 7-4 6-9 1-1 10-6   120 124 B-  
49 locksmith 25-5 12-1 11-2 2-2 13-3   52 134 B NT At-large Bid
NT (1st Round)
48 jmorgalis 18-10 10-4 7-5 1-1 10-6   108 193 B- Conf Champion
47 jmorgalis 15-12 10-5 5-6 0-1 13-3   101 87 B- Conf Champion
46 jmorgalis 20-8 15-3 5-4 0-1 12-4   96 206 B- Conf Champion
PI (1st Round)
45 jmorgalis 20-9 8-3 12-5 0-1 13-3   92 240 B- Conf Champion
PI (2nd Round)
44 jmorgalis 8-19 6-10 2-8 0-1 6-10   221 125 C+  
43 mean_machine 24-6 11-4 11-0 2-2 15-1   53 105 B+ Conf Champion
NT At-large Bid
NT (1st Round)
42 losboy 21-9 11-3 8-4 2-2 14-2   48 53 B+ Conf Champion
NT At-large Bid
NT (1st Round)
41 losboy 25-4 13-1 11-1 1-2 15-1 25 41 150 B+ Conf Champion
NT At-large Bid
NT (1st Round)
40 losboy 17-11 13-3 4-7 0-1 11-5   84 69 B PI (1st Round)
39 losboy 17-11 8-5 9-5 0-1 12-4   80 83 B Conf Champion
PI (1st Round)
38 losboy 23-10 10-4 11-4 2-2 11-5   66 109 B+ Conf Champion
PI (Final Four)
37 kdbelcher 22-9 9-4 9-4 4-1 14-2 21 31 31 B+ Conf Champion
CT Champion
NT (2nd Round)
36 kdbelcher 25-5 11-2 11-2 3-1 14-2   69 240 B Conf Champion
CT Champion
NT (1st Round)
35 kdbelcher 21-9 11-4 8-4 2-1 12-4   89 163 B- Conf Champion
PI (1st Round)
34 kdbelcher 22-8 12-2 8-5 2-1 12-4   97 254 C+ Conf Champion
PI (1st Round)
33 Sim AI 13-15 8-7 4-7 1-1 9-7   155 151 C Conf Champion
32 Sim AI 11-15 6-6 5-8 0-1 6-10   204 250 C-  
31 rfcurtis 14-13 8-5 6-7 0-1 8-8   212 276 C  
30 rfcurtis 10-17 5-8 5-8 0-1 6-10   259 276 C-  
29 rfcurtis 16-12 7-6 8-5 1-1 9-7   182 273 C Conf Champion
28 rfcurtis 15-14 7-6 6-7 2-1 7-9   170 255 C  
27 rfcurtis 18-10 8-5 9-4 1-1 8-8   166 273 C  
26 rfcurtis 13-15 6-7 6-7 1-1 7-9   214 268 C  
25 rfcurtis 19-8 10-3 9-4 0-1 10-6   156 275 C Conf Champion
24 rfcurtis 6-22 2-11 3-10 1-1 4-12   257 240 D+  
23 rfcurtis 6-21 4-9 2-11 0-1 4-12   263 248 C-  
22 rfcurtis 20-10 8-5 9-4 3-1 11-5   128 267 C+ Conf Champion
CT Champion
NT (1st Round)
21 rfcurtis 16-14 8-5 5-8 3-1 7-9   149 205 C  
20 rfcurtis 11-16 6-7 5-8 0-1 7-9   139 43 C  
19 rfcurtis 10-17 4-8 6-8 0-1 6-10   156 75 C  
18 rfcurtis 12-15 6-8 6-6 0-1 10-6   119 53 C  
17 rfcurtis 12-15 7-6 5-8 0-1 4-12   158 103 C-  
16 rfcurtis 6-22 2-10 3-11 1-1 3-13   251 232 D+  
15 rfcurtis 10-18 5-8 4-9 1-1 5-11   191 120 C-  
14 rfcurtis 7-21 2-11 4-9 1-1 4-12   223 71 C-  
13 rfcurtis 9-18 2-11 7-6 0-1 7-9   212 161 C-  
12 rfcurtis 15-13 7-6 8-5 0-2 9-7   89 52 C- PI (1st Round)
11 rfcurtis 6-21 2-11 4-9 0-1 1-15   234 58 D+  
10 rfcurtis 3-24 3-10 0-13 0-1 1-15   266 154 D  
9 Sim AI 3-24 0-13 3-10 0-1 2-14   252 76 D+  
8 Cub All-Star 13-14 8-4 5-9 0-1 8-8   133 94 C  
7 Cub All-Star 13-16 5-8 6-7 2-1 6-10   169 195 C  
6 Cub All-Star 15-12 8-6 7-5 0-1 10-6   106 94 C+ Conf Champion
5 Sim AI 17-11 8-6 8-4 1-1 11-5   96 129 C  
4 Sim AI 8-19 4-9 4-9 0-1 7-9   195 21 C-  
3 Sim AI 7-20 4-9 3-10 0-1 3-13   232 70 C-  
2 Sim AI 13-14 9-5 4-8 0-1 8-8   168 239 C  
1 Sim AI 9-19 3-7 5-11 1-1 6-10   197 49 C  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational