Record: 18-7 Conference: ACC Coach: dburrick Prestige: B RPI: 31 SOS: 36
Division I - Winston-Salem, NC
Homecourt: A+
Home: 10-3 Away: 8-4
AVG 792
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
152 dburrick 18-7 10-3 8-4 0-0 10-5 23 31 36 -  
151 dburrick 12-16 7-7 5-8 0-1 5-11   94 26 B PI (1st Round)
150 dburrick 11-16 7-6 4-9 0-1 6-10   125 65 B  
149 dburrick 11-17 5-8 5-8 1-1 7-9   96 29 B+  
148 dburrick 15-12 8-6 7-5 0-1 6-10   116 148 A-  
147 gman31617 21-12 6-5 10-5 5-2 8-8   35 17 A NT At-large Bid
NT (Elite 8)
146 cwturner 18-11 6-4 11-5 1-2 7-9   42 46 A- NT At-large Bid
NT (1st Round)
145 cwturner 20-10 7-1 11-7 2-2 12-4   21 9 A- Conf Champion
NT At-large Bid
NT (2nd Round)
144 cwturner 20-9 10-3 9-4 1-2 10-6   49 58 A- NT At-large Bid
NT (1st Round)
143 cwturner 18-12 7-5 10-6 1-1 8-8   62 59 A- PI (2nd Round)
142 cwturner 19-13 9-3 8-9 2-1 7-9   55 47 A- PI Champion
141 cwturner 19-11 6-3 11-6 2-2 10-6   27 26 A- NT At-large Bid
NT (2nd Round)
140 cwturner 24-5 9-1 14-2 1-2 13-3 17 14 46 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
139 cwturner 28-3 6-2 18-0 4-1 14-2 15 20 70 B Conf Champion
CT Champion
NT (2nd Round)
138 cwturner 8-19 1-7 7-11 0-1 2-14   155 70 C  
137 cwturner 11-16 1-8 10-7 0-1 3-13   105 61 C-  
136 cwturner 4-23 0-9 4-13 0-1 1-15   278 186 C-  
135 cwturner 2-25 0-14 2-10 0-1 1-15   251 43 C-  
134 Sim AI 1-26 0-13 1-12 0-1 0-16   302 132 C-  
133 southern3pri 1-26 1-13 0-12 0-1 0-16   277 49 C-  
132 southern3pri 3-24 2-12 1-11 0-1 1-15   297 135 C-  
131 southern3pri 6-21 4-10 2-10 0-1 3-13   212 57 C-  
130 southern3pri 4-23 2-12 2-10 0-1 1-15   259 82 C-  
129 southern3pri 2-25 1-13 1-11 0-1 1-15   266 65 C-  
128 Sim AI 3-24 1-12 2-11 0-1 0-16   282 116 C-  
127 peashburg 9-18 5-8 4-9 0-1 3-13   202 117 C  
126 peashburg 12-15 6-8 6-6 0-1 3-13   152 123 C  
125 vegaskevin 10-17 5-8 5-8 0-1 1-15   156 84 C-  
124 vegaskevin 8-19 7-11 1-7 0-1 2-14   277 145 C-  
123 vegaskevin 5-22 5-13 0-8 0-1 0-16   298 169 C-  
122 vegaskevin 0-27 0-14 0-12 0-1 0-16   292 81 C-  
121 Sim AI 10-17 4-10 6-6 0-1 4-12   181 104 C-  
120 Sim AI 5-22 2-11 3-10 0-1 3-13   268 121 C-  
119 Sim AI 5-22 3-10 2-11 0-1 1-15   262 103 C-  
118 Sim AI 4-23 2-13 2-9 0-1 0-16   276 116 C-  
117 Sim AI 8-19 3-12 5-6 0-1 4-12   162 47 C-  
116 Sim AI 12-15 6-7 6-7 0-1 4-12   167 128 C-  
115 Sim AI 7-20 4-9 3-10 0-1 3-13   262 177 C-  
114 Sim AI 7-20 5-8 2-11 0-1 3-13   255 154 C-  
113 Sim AI 1-26 1-13 0-12 0-1 0-16   299 86 C-  
112 Sim AI 6-21 2-12 4-8 0-1 3-13   225 85 C-  
111 Sim AI 8-19 3-11 5-7 0-1 6-10   257 224 C-  
110 Sim AI 5-22 3-10 2-11 0-1 2-14   294 176 C-  
109 Sim AI 3-25 1-12 1-12 1-1 1-15   313 262 C-  
108 Sim AI 2-25 2-12 0-12 0-1 2-14   285 68 C-  
107 Sim AI 1-26 1-12 0-13 0-1 0-16   321 204 C-  
106 Sim AI 6-22 4-10 1-11 1-1 4-12   286 189 C  
105 Sim AI 7-20 3-10 4-9 0-1 2-14   228 113 C+  
104 Sim AI 19-13 11-6 6-6 2-1 7-9   67 35 C+ PI (3rd Round)
103 Sim AI 9-18 5-9 4-8 0-1 6-10   189 94 C-  
102 Sim AI 12-15 8-6 4-8 0-1 6-10   183 139 C-  
101 Sim AI 9-18 3-10 6-7 0-1 7-9   232 195 C-  
100 Sim AI 13-15 6-8 6-6 1-1 7-9   135 85 C-  
99 Sim AI 8-19 7-7 1-11 0-1 5-11   238 126 C-  
98 Sim AI 4-23 4-10 0-12 0-1 2-14   322 294 C-  
97 Sim AI 1-26 1-13 0-12 0-1 0-16   323 277 C-  
96 Sim AI 8-20 4-9 3-10 1-1 6-10   262 221 C-  
95 Sim AI 9-18 5-8 4-9 0-1 7-9   238 203 C  
94 gacadd 6-21 3-11 3-9 0-1 4-12   293 264 B-  
93 gacadd 13-14 10-4 3-9 0-1 6-10   182 182 B+  
92 gacadd 19-9 11-4 8-4 0-1 9-7   76 111 A- PI (1st Round)
91 gacadd 25-7 12-2 9-3 4-2 12-4 20 25 60 A- Conf Champion
NT At-large Bid
NT (Sweet 16)
90 gacadd 22-8 12-2 8-4 2-2 12-4   36 57 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
89 gacadd 13-14 10-7 3-6 0-1 5-11   188 141 B+  
88 gacadd 20-13 11-4 7-7 2-2 10-6   49 46 B+ PI (Final Four)
87 gacadd 21-8 9-3 11-3 1-2 12-4   30 50 B+ Conf Champion
NT At-large Bid
NT (1st Round)
86 gacadd 25-5 10-2 13-1 2-2 14-2 18 29 74 B+ Conf Champion
NT At-large Bid
NT (1st Round)
85 gacadd 12-16 6-7 6-8 0-1 9-7   105 48 B+ Conf Champion
PI (1st Round)
84 gacadd 20-12 12-5 6-6 2-1 11-5   56 46 A- Conf Champion
PI Champion
83 gacadd 18-11 8-4 9-5 1-2 12-4   29 14 B+ NT At-large Bid
NT (2nd Round)
82 gacadd 19-10 9-2 9-6 1-2 9-7   33 43 B+ Conf Champion
NT At-large Bid
NT (1st Round)
81 gacadd 14-15 7-6 6-8 1-1 7-9   91 45 B PI (1st Round)
80 gacadd 15-13 8-5 7-6 0-2 8-8   54 15 B NT At-large Bid
NT (1st Round)
79 gacadd 15-13 8-7 6-5 1-1 7-9   102 64 C+  
78 gacadd 14-14 5-7 8-6 1-1 8-8   96 63 C+  
77 gacadd 18-11 12-4 5-6 1-1 8-8   99 117 C PI (1st Round)
76 4hmen 3-24 1-13 2-10 0-1 0-16   276 117 C-  
75 4hmen 7-20 3-10 4-9 0-1 2-14   225 120 C-  
74 Sim AI 6-21 5-10 1-10 0-1 0-16   246 107 C-  
73 Sim AI 6-21 4-11 2-9 0-1 1-15   212 67 C  
72 Sim AI 3-24 2-11 1-12 0-1 1-15   217 40 C+  
71 Sim AI 12-16 6-8 5-7 1-1 5-11   116 50 C+  
70 Sim AI 11-17 7-8 3-8 1-1 4-12   134 44 B-  
69 Sim AI 6-21 3-9 3-11 0-1 3-13   160 35 B  
68 Sim AI 11-16 2-6 9-9 0-1 2-14   119 82 B+  
67 kiges 23-6 8-0 14-4 1-2 12-4   20 44 A- NT At-large Bid
NT (1st Round)
66 kiges 22-8 10-1 10-5 2-2 12-4 15 11 11 A- NT At-large Bid
NT (2nd Round)
65 kiges 22-8 7-1 13-5 2-2 11-5 24 23 51 B+ NT At-large Bid
NT (1st Round)
64 kiges 20-12 9-3 10-7 1-2 7-9   36 39 B+ PI (Final Four)
63 kiges 16-13 4-4 11-7 1-2 6-10   38 31 B+ NT At-large Bid
NT (1st Round)
62 kiges 22-8 6-2 13-5 3-1 9-7   32 61 B+ CT Champion
NT (1st Round)
61 kiges 18-13 5-3 10-8 3-2 8-8   51 42 B+ NT At-large Bid
NT (1st Round)
60 kiges 21-12 6-5 12-6 3-1 6-10   53 64 B+ PI (3rd Round)
59 kiges 16-12 6-5 10-6 0-1 6-10   66 61 B+ PI (1st Round)
58 kiges 21-7 12-1 9-4 0-2 12-4   44 81 B+ NT At-large Bid
NT (1st Round)
57 kiges 20-9 10-3 9-4 1-2 10-6   48 63 B NT At-large Bid
NT (1st Round)
56 kiges 17-13 8-4 7-8 2-1 13-3   87 93 C+ PI (1st Round)
55 kiges 14-14 6-7 7-6 1-1 7-9   101 64 C+  
54 kiges 15-12 9-5 6-6 0-1 7-9   140 145 C+  
53 Sim AI 11-17 10-8 0-8 1-1 3-13   216 93 C+  
52 Sim AI 5-22 5-10 0-11 0-1 2-14   266 92 B-  
51 Sim AI 14-14 8-5 5-8 1-1 9-7   125 99 B+  
50 Sim AI 19-11 8-5 9-4 2-2 12-4   32 12 A- NT At-large Bid
NT (2nd Round)
49 jdno 22-8 12-0 8-6 2-2 13-3 18 9 11 A- Conf Champion
NT At-large Bid
NT (Sweet 16)
48 jdno 25-6 11-1 11-3 3-2 13-3 15 10 11 A- NT At-large Bid
NT (2nd Round)
47 jdno 23-9 10-2 9-5 4-2 10-6   27 45 A- NT At-large Bid
NT (2nd Round)
46 jdno 25-6 10-1 11-4 4-1 12-4 12 6 25 B+ Conf Champion
CT Champion
NT (2nd Round)
45 jdno 20-11 10-6 9-4 1-1 10-6   72 66 B- PI (3rd Round)
44 jdno 14-14 7-7 6-6 1-1 9-7   123 59 C+  
43 jdno 13-14 9-5 4-8 0-1 8-8   123 56 C+  
42 jdno 16-11 10-4 6-6 0-1 9-7   126 130 C+  
41 osubuc 11-17 7-8 3-8 1-1 8-8   170 74 C+  
40 osubuc 19-11 11-4 6-6 2-1 10-6   77 73 C+ PI (1st Round)
39 osubuc 8-20 5-8 2-11 1-1 3-13   210 70 C+  
38 osubuc 19-10 11-4 6-5 2-1 9-7   115 161 B-  
37 osubuc 15-14 9-5 4-8 2-1 8-8   105 45 B  
36 osubuc 15-13 10-3 5-9 0-1 7-9   85 61 B PI (1st Round)
35 osubuc 19-10 14-0 4-8 1-2 9-7   20 21 B NT At-large Bid
NT (2nd Round)
34 osubuc 12-16 7-7 4-8 1-1 5-11   172 103 C+  
33 osubuc 12-17 8-7 2-9 2-1 3-13   140 41 B-  
32 osubuc 13-15 7-8 6-6 0-1 5-11   81 5 B- PI (1st Round)
31 osubuc 11-16 8-5 3-10 0-1 7-9   136 24 B-  
30 osubuc 17-11 12-5 4-5 1-1 6-10   176 216 B  
29 scthallfan 12-16 6-7 5-8 1-1 7-9   97 9 B  
28 scthallfan 11-16 6-5 5-10 0-1 6-10   82 7 B+  
27 scthallfan 22-10 13-2 5-6 4-2 10-6   11 2 A- NT At-large Bid
NT (Elite 8)
26 scthallfan 20-10 14-3 4-5 2-2 10-6   60 85 B PI (3rd Round)
25 scthallfan 9-19 6-6 2-12 1-1 5-11   178 30 B  
24 scthallfan 12-15 7-7 5-7 0-1 5-11   112 24 B+  
23 scthallfan 24-8 12-1 7-6 5-1 11-5 19 18 56 A- CT Champion
NT (2nd Round)
22 scthallfan 12-16 8-6 3-9 1-1 7-9   115 26 -  
21 scthallfan 10-17 7-5 3-11 0-1 8-8   99 2 -  
20 scthallfan 21-10 9-3 9-5 3-2 9-7   9 3 - NT At-large Bid
NT (Elite 8)
19 scthallfan 21-9 12-3 7-4 2-2 10-6   8 8 - NT At-large Bid
NT (2nd Round)
18 scthallfan 14-14 7-5 7-7 0-2 9-7   77 24 - PI (1st Round)
17 scthallfan 11-16 6-6 5-9 0-1 5-11   173 83 -  
16 scthallfan 4-23 2-14 2-8 0-1 4-12   291 96 -  
15 Sim AI 13-15 9-8 3-6 1-1 7-9   107 33 -  
14 Sim AI 21-10 12-5 6-3 3-2 11-5   70 103 - Conf Champion
PI (2nd Round)
13 Sim AI 15-13 12-5 2-7 1-1 8-8   154 161 -  
12 Sim AI 15-13 8-7 6-5 1-1 6-10   198 295 -  
11 Sim AI 18-14 9-6 4-7 5-1 6-10 23 83 57 - CT Champion
NT (2nd Round)
10 Sim AI 33-2 14-1 10-1 9-0 14-2 1 2 68 - Conf Champion
CT Champion
National Champion
9 Sim AI 29-5 17-1 6-3 6-1 13-3 3 6 25 - Conf Champion
CT Champion
NT (Elite 8)
8 Sim AI 22-8 13-1 7-5 2-2 10-6 15 11 20 - NT At-large Bid
NT (Sweet 16)
7 Sim AI 22-9 11-2 8-5 3-2 10-6 19 14 4 - Conf Champion
NT At-large Bid
NT (Sweet 16)
6 Sim AI 26-6 12-2 10-2 4-2 12-4 5 4 11 - Conf Champion
NT At-large Bid
NT (Sweet 16)
5 Sim AI 20-10 10-3 8-5 2-2 11-5 20 57 31 - Conf Champion
NT At-large Bid
NT (1st Round)
4 Sim AI 20-10 11-2 7-6 2-2 11-5   27 5 - Conf Champion
NT At-large Bid
NT (Sweet 16)
3 Sim AI 20-11 10-3 6-7 4-1 9-7   28 17 - CT Champion
NT (2nd Round)
2 Sim AI 20-11 9-3 8-6 3-2 8-8   27 3 - NT At-large Bid
NT (1st Round)
1 Sim AI 12-15 5-7 7-7 0-1 5-11   125 19 -  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational