Record: 13-13 Conference: Rocky Mtn. Coach: Sim AI Prestige: C- RPI: 109 SOS: 78
Division II - Colorado Springs, CO
Homecourt: C-
Home: 8-5 Away: 5-8
AVG 569
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
152 Sim AI 13-13 8-5 5-8 0-0 6-10   109 78 -  
151 Sim AI 9-19 5-9 3-9 1-1 4-12   153 45 C-  
150 Sim AI 9-18 6-7 3-10 0-1 4-12   160 54 C-  
149 Sim AI 5-22 3-10 2-11 0-1 2-14   231 82 D+  
148 Sim AI 11-16 4-9 7-6 0-1 6-10   169 166 C-  
147 Sim AI 8-20 5-9 2-10 1-1 4-12   233 188 C-  
146 Sim AI 12-16 8-6 3-9 1-1 7-9   154 106 C-  
145 Sim AI 0-27 0-13 0-13 0-1 0-16   276 227 D  
144 Sim AI 8-20 5-8 2-11 1-1 3-13   212 98 C-  
143 Sim AI 7-20 5-8 2-11 0-1 3-13   160 31 C-  
142 Sim AI 7-21 3-10 3-10 1-1 1-15   151 21 C-  
141 Sim AI 6-21 3-10 3-10 0-1 3-13   189 45 C-  
140 Sim AI 8-19 5-8 3-10 0-1 3-13   194 77 C  
139 Sim AI 18-11 10-3 7-6 1-2 10-6   64 107 C+ NT At-large Bid
NT (1st Round)
138 Sim AI 6-21 2-11 4-9 0-1 1-15   193 38 D+  
137 Sim AI 6-21 3-10 3-10 0-1 3-13   229 115 D+  
136 Sim AI 7-21 4-9 2-11 1-1 3-13   203 64 C-  
135 Sim AI 8-20 4-9 3-10 1-1 3-13   187 77 C-  
134 Sim AI 10-17 8-5 2-11 0-1 4-12   183 116 C-  
133 Sim AI 8-19 6-7 2-11 0-1 3-13   239 187 C-  
132 Sim AI 9-20 4-9 3-10 2-1 3-13   213 160 C-  
131 Sim AI 7-20 4-10 3-9 0-1 2-14   225 109 D+  
130 Sim AI 6-22 3-11 2-10 1-1 1-15   244 159 C-  
129 Sim AI 6-21 4-9 2-11 0-1 4-12   209 46 C  
128 Sim AI 15-14 7-7 6-6 2-1 8-8   101 81 C+  
127 Sim AI 18-10 10-3 8-6 0-1 10-6   94 189 C+ PI (1st Round)
126 Sim AI 18-13 7-6 8-6 3-1 8-8   91 122 C PI (1st Round)
125 Sim AI 7-20 5-8 2-11 0-1 6-10   196 73 D+  
124 Sim AI 3-24 1-12 2-11 0-1 2-14   230 58 D+  
123 Sim AI 9-18 6-7 3-10 0-1 3-13   195 135 C  
122 Sim AI 13-16 5-8 6-7 2-1 5-11   145 166 C  
121 Sim AI 10-17 7-6 3-10 0-1 6-10   210 210 C  
120 Sim AI 13-16 6-8 6-7 1-1 5-11   84 38 C+ PI (1st Round)
119 Sim AI 19-15 8-5 8-8 3-2 8-8   61 44 C+ PI (Championship Game)
118 Sim AI 11-17 4-10 6-6 1-1 6-10   106 31 C  
117 Sim AI 5-22 4-9 1-12 0-1 2-14   253 154 C-  
116 Sim AI 13-14 6-7 7-6 0-1 9-7   155 195 C+  
115 Sim AI 14-14 8-6 5-7 1-1 6-10   110 77 C+  
114 Sim AI 14-15 7-7 5-7 2-1 8-8   127 114 C  
113 Sim AI 12-15 5-8 7-6 0-1 8-8   152 126 C  
112 Sim AI 14-13 9-5 5-7 0-1 7-9   154 215 C  
111 Sim AI 9-18 4-9 5-8 0-1 4-12   136 42 C-  
110 Sim AI 7-21 4-9 2-11 1-1 3-13   219 114 C-  
109 Sim AI 14-14 7-7 6-6 1-1 7-9   97 58 C  
108 Sim AI 11-17 5-8 5-8 1-1 5-11   134 70 C-  
107 Sim AI 5-23 2-12 2-10 1-1 2-14   202 38 D+  
106 Sim AI 9-18 4-9 5-8 0-1 5-11   168 91 C-  
105 Sim AI 8-20 4-9 3-10 1-1 4-12   183 67 C-  
104 Sim AI 13-14 8-5 5-8 0-1 7-9   132 133 C  
103 Sim AI 10-17 5-8 5-8 0-1 5-11   186 148 C-  
102 Sim AI 10-17 5-9 5-7 0-1 5-11   198 187 C-  
101 Sim AI 9-18 7-7 2-10 0-1 4-12   213 132 C-  
100 Sim AI 8-19 3-11 5-7 0-1 4-12   143 41 C-  
99 Sim AI 11-17 6-7 4-9 1-1 4-12   142 68 C-  
98 Sim AI 6-21 4-10 2-10 0-1 3-13   233 112 C-  
97 Sim AI 10-18 7-6 2-11 1-1 6-10   202 163 C-  
96 Sim AI 13-15 8-6 4-8 1-1 8-8   143 123 C  
95 Sim AI 7-21 4-9 2-11 1-1 2-14   188 49 C-  
94 Sim AI 11-18 3-10 6-7 2-1 6-10   175 147 C  
93 Sim AI 9-19 6-8 2-10 1-1 3-13   191 104 C  
92 Sim AI 13-15 6-8 6-6 1-1 8-8   141 96 C  
91 Sim AI 14-14 6-7 7-6 1-1 7-9   142 160 C  
90 Sim AI 5-22 4-10 1-11 0-1 5-11   178 34 C  
89 Sim AI 21-10 11-4 8-5 2-1 10-6   78 116 B- PI (2nd Round)
88 Sim AI 9-18 6-8 3-9 0-1 3-13   216 215 C  
87 Sim AI 18-10 10-4 7-5 1-1 10-6   105 182 B-  
86 Sim AI 15-13 9-4 5-8 1-1 8-8   147 177 C+  
85 Sim AI 13-15 7-6 5-8 1-1 6-10   116 89 C+  
84 Sim AI 23-9 9-4 12-4 2-1 12-4   87 182 B- PI (3rd Round)
83 Sim AI 9-19 7-10 1-8 1-1 6-10   134 10 C+  
82 Sim AI 18-12 5-8 11-2 2-2 10-6   56 31 B NT At-large Bid
NT (2nd Round)
81 PatsFan4 12-17 6-7 4-9 2-1 9-7   101 26 B-  
80 wolverineman 20-9 11-2 8-5 1-2 14-2   28 16 A- Conf Champion
NT At-large Bid
NT (1st Round)
79 wolverineman 22-8 11-3 9-3 2-2 15-1   21 14 A- Conf Champion
NT At-large Bid
NT (2nd Round)
78 wolverineman 25-6 11-2 11-2 3-2 15-1   32 50 A- Conf Champion
NT At-large Bid
NT (2nd Round)
77 wolverineman 16-12 5-9 10-2 1-1 10-6   101 83 B+  
76 wolverineman 22-9 9-4 9-4 4-1 11-5   43 49 A- CT Champion
NT (1st Round)
75 wolverineman 25-5 14-1 8-3 3-1 15-1 14 7 12 A Conf Champion
CT Champion
NT (1st Round)
74 wolverineman 24-7 13-1 7-5 4-1 14-2 24 24 33 A Conf Champion
CT Champion
NT (2nd Round)
73 wolverineman 19-11 7-5 10-4 2-2 13-3   49 29 A NT At-large Bid
NT (1st Round)
72 wolverineman 27-4 12-0 12-2 3-2 16-0 15 11 36 A+ Conf Champion
NT At-large Bid
NT (2nd Round)
71 tomcecil 30-3 11-1 13-1 6-1 15-1 6 9 32 A+ Conf Champion
CT Champion
NT (Elite 8)
70 tomcecil 26-5 8-3 14-1 4-1 15-1 19 22 35 A- Conf Champion
CT Champion
NT (2nd Round)
69 tomcecil 18-13 4-5 12-7 2-1 10-6   71 89 B+ PI (2nd Round)
68 tomcecil 20-8 9-1 11-5 0-2 15-1   25 37 A- Conf Champion
NT At-large Bid
NT (1st Round)
67 tomcecil 27-3 9-0 16-1 2-2 16-0 16 14 75 A Conf Champion
NT At-large Bid
NT (2nd Round)
66 tomcecil 22-8 9-4 11-2 2-2 13-3   23 24 B+ NT At-large Bid
NT (1st Round)
65 tomcecil 14-16 6-5 5-10 3-1 10-6   118 106 B  
64 tomcecil 21-11 7-3 10-6 4-2 13-3   22 8 A- NT At-large Bid
NT (Sweet 16)
63 tomcecil 27-4 11-0 14-2 2-2 14-2 12 11 40 A- Conf Champion
NT At-large Bid
NT (2nd Round)
62 tomcecil 17-11 7-4 10-6 0-1 10-6   58 43 B+ PI (1st Round)
61 tomcecil 18-11 9-5 8-5 1-1 16-0   83 91 B+ Conf Champion
PI (1st Round)
60 tommy47408 32-3 12-2 11-1 9-0 14-2 1 1 3 A+ CT Champion
National Champion
59 tommy47408 28-3 13-1 11-1 4-1 15-1 8 13 65 A+ Conf Champion
CT Champion
NT (2nd Round)
58 tommy47408 25-5 12-3 10-1 3-1 15-1 23 33 78 A Conf Champion
CT Champion
NT (1st Round)
57 tommy47408 24-9 9-4 9-4 6-1 14-2 21 32 16 A Conf Champion
CT Champion
NT (Elite 8)
56 tommy47408 25-5 12-2 11-1 2-2 15-1 20 20 34 A Conf Champion
NT At-large Bid
NT (1st Round)
55 tommy47408 26-6 12-2 10-2 4-2 13-3 17 21 38 A- NT At-large Bid
NT (Sweet 16)
54 tommy47408 24-6 12-3 10-1 2-2 14-2   35 61 B+ NT At-large Bid
NT (1st Round)
53 tommy47408 17-11 7-6 9-4 1-1 10-6   113 159 B-  
52 tommy47408 20-13 10-7 8-4 2-2 11-5   69 26 B PI (Final Four)
51 tommy47408 20-9 15-2 5-6 0-1 12-4   78 115 B PI (2nd Round)
50 tommy47408 21-9 8-7 10-1 3-1 13-3   102 147 B- Conf Champion
CT Champion
NT (1st Round)
49 tommy47408 8-20 5-10 2-9 1-1 7-9   210 141 C+  
48 tommy47408 23-7 10-4 10-2 3-1 14-2   37 57 B Conf Champion
CT Champion
NT (1st Round)
47 tommy47408 24-8 12-4 10-3 2-1 13-3   62 112 C+ Conf Champion
PI (3rd Round)
46 Sim AI 3-24 1-13 2-10 0-1 2-14   268 192 D  
45 ehsu 4-23 1-12 3-10 0-1 4-12   264 230 D  
44 Sim AI 2-26 1-12 0-13 1-1 0-16   274 223 D  
43 Sim AI 11-17 7-7 3-9 1-1 5-11   181 162 C-  
42 Sim AI 10-18 7-7 2-10 1-1 4-12   243 260 D+  
41 Sim AI 4-23 2-11 2-11 0-1 3-13   251 160 D  
40 Sim AI 5-22 2-11 3-10 0-1 4-12   266 246 D+  
39 Sim AI 10-17 5-9 5-7 0-1 5-11   246 270 D+  
38 Sim AI 8-19 4-5 4-13 0-1 6-10   244 268 D+  
37 Sim AI 5-22 2-10 3-11 0-1 3-13   271 263 D+  
36 Sim AI 7-20 6-8 1-11 0-1 3-13   252 221 D+  
35 Sim AI 9-20 3-10 4-9 2-1 3-13   212 202 D+  
34 Sim AI 8-19 5-6 3-12 0-1 6-10   252 265 D+  
33 Sim AI 5-22 3-9 2-12 0-1 4-12   264 257 C-  
32 Sim AI 15-12 7-6 8-5 0-1 10-6   155 225 C  
31 Sim AI 12-15 7-6 5-8 0-1 7-9   195 236 C-  
30 thedudeno7 11-17 5-8 5-8 1-1 6-10   220 252 C-  
29 thedudeno7 12-17 8-5 2-11 2-1 7-9   196 222 C-  
28 thedudeno7 12-16 4-8 7-7 1-1 7-9   210 260 C-  
27 Sim AI 10-17 6-7 4-9 0-1 6-10   217 233 C-  
26 Sim AI 6-21 2-11 4-9 0-1 2-14   236 179 D+  
25 Sim AI 9-18 4-8 5-9 0-1 6-10   245 262 C-  
24 Sim AI 11-16 3-6 8-9 0-1 5-11   121 47 C  
23 Sim AI 20-9 8-4 11-3 1-2 12-4   79 189 C Conf Champion
PI (1st Round)
22 Sim AI 4-23 3-9 1-13 0-1 2-14   275 266 D  
21 Sim AI 2-25 1-10 1-14 0-1 2-14   270 182 D+  
20 Sim AI 10-17 5-6 5-10 0-1 6-10   175 109 C  
19 Sim AI 15-14 4-7 10-5 1-2 8-8   79 39 C PI (1st Round)
18 Sim AI 6-21 4-10 2-10 0-1 3-13   247 190 C-  
17 Sim AI 11-16 6-7 5-8 0-1 7-9   217 239 C  
16 pete21982 10-17 8-4 2-12 0-1 6-10   135 19 C  
15 pete21982 18-11 8-5 9-4 1-2 11-5   76 105 C+ PI (1st Round)
14 pete21982 14-14 7-6 6-7 1-1 10-6   133 127 C  
13 pete21982 16-12 9-4 6-7 1-1 8-8   152 262 C  
12 theel 10-18 5-7 4-10 1-1 6-10   187 104 C-  
11 theel 19-10 8-5 9-4 2-1 10-6   97 254 C  
10 Sim AI 3-25 2-11 0-13 1-1 2-14   258 143 D+  
9 bc88su90 9-19 5-7 3-11 1-1 5-11   221 217 C-  
8 bc88su90 11-16 6-8 5-7 0-1 8-8   187 173 C-  
7 bc88su90 6-21 3-10 3-10 0-1 3-13   259 239 C-  
6 bc88su90 2-25 1-13 1-11 0-1 0-16   274 230 C  
5 bc88su90 16-14 6-7 7-6 3-1 8-8   92 35 B  
4 bc88su90 26-4 13-0 11-2 2-2 15-1 9 8 69 A- Conf Champion
NT At-large Bid
NT (Sweet 16)
3 bc88su90 23-6 11-3 11-1 1-2 14-2 19 40 222 B Conf Champion
NT At-large Bid
NT (2nd Round)
2 Sim AI 17-13 7-5 7-7 3-1 8-8   89 110 B-  
1 Sim AI 27-6 11-1 10-4 6-1 13-3 11 10 71 B Conf Champion
CT Champion
NT (Elite 8)
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational