Record: 4-23 Conference: GLV Coach: Sim AI Prestige: C- RPI: 246 SOS: 78
Division II - Rensselaer, IN
Homecourt: D
Home: 4-9 Away: 0-14
AVG 564
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
152 Sim AI 4-23 4-9 0-13 0-1 1-15   246 78 -  
151 Sim AI 7-20 4-9 3-10 0-1 5-11   222 128 C-  
150 Sim AI 15-12 9-4 6-7 0-1 7-9   136 243 C+  
149 Sim AI 20-9 12-4 8-4 0-1 11-5   76 182 C PI (2nd Round)
148 Sim AI 5-22 3-10 2-11 0-1 2-14   249 116 D+  
147 Sim AI 2-25 1-12 1-12 0-1 0-16   269 165 D+  
146 Sim AI 9-18 5-8 4-9 0-1 4-12   213 180 C  
145 Sim AI 22-8 12-2 8-4 2-2 10-6   62 190 B- NT At-large Bid
NT (1st Round)
144 Sim AI 10-18 5-9 4-8 1-1 4-12   179 112 C-  
143 Sim AI 8-20 6-7 1-12 1-1 5-11   200 103 C-  
142 Sim AI 8-20 6-7 1-12 1-1 4-12   248 226 C  
141 Sim AI 19-10 12-4 7-5 0-1 11-5   75 123 C+ PI (2nd Round)
140 Sim AI 14-14 8-6 5-7 1-1 5-11   144 178 C  
139 Sim AI 6-21 3-10 3-10 0-1 3-13   204 67 C-  
138 Sim AI 7-20 5-8 2-11 0-1 3-13   235 142 C  
137 Sim AI 21-9 13-1 7-7 1-1 11-5   65 190 C+ PI (2nd Round)
136 Sim AI 13-15 7-6 5-8 1-1 5-11   126 107 C-  
135 Sim AI 1-26 0-13 1-12 0-1 0-16   276 250 D  
134 Sim AI 9-19 3-10 5-8 1-1 5-11   183 119 C-  
133 Sim AI 12-15 6-7 6-7 0-1 6-10   225 276 C-  
132 Sim AI 11-17 5-9 5-7 1-1 5-11   223 252 C-  
131 Sim AI 8-20 3-11 4-8 1-1 5-11   202 112 D+  
130 Sim AI 2-25 2-11 0-13 0-1 1-15   264 109 D  
129 Sim AI 8-19 5-8 3-10 0-1 4-12   232 220 D+  
128 Sim AI 0-27 0-14 0-12 0-1 0-16   271 107 D  
127 Sim AI 8-19 6-8 2-10 0-1 3-13   230 219 C-  
126 Sim AI 15-14 8-6 5-7 2-1 7-9   116 158 C  
125 Sim AI 11-17 4-9 6-7 1-1 6-10   165 153 C  
124 CoachFreddie 6-21 2-8 4-12 0-1 4-12   177 57 C  
123 CoachFreddie 16-12 8-5 8-6 0-1 7-9   108 154 B- PI (1st Round)
122 Sim AI 16-15 9-4 6-10 1-1 6-10   83 62 B- PI (3rd Round)
121 Sim AI 13-14 7-6 6-7 0-1 8-8   119 99 B-  
120 matt58vt 15-13 8-5 7-6 0-2 8-8   65 38 B+ NT At-large Bid
NT (1st Round)
119 matt58vt 26-6 11-2 10-3 5-1 12-4 13 15 23 A- Conf Champion
CT Champion
NT (Sweet 16)
118 Sim AI 18-12 8-6 8-4 2-2 8-8   49 31 B+ NT At-large Bid
NT (2nd Round)
117 Crawdaddy44 18-11 7-5 10-4 1-2 9-7   38 26 B+ NT At-large Bid
NT (1st Round)
116 Crawdaddy44 15-14 8-5 6-7 1-2 8-8   57 25 B+ NT At-large Bid
NT (1st Round)
115 Crawdaddy44 24-7 10-3 11-2 3-2 11-5 21 18 17 A- NT At-large Bid
NT (2nd Round)
114 Crawdaddy44 21-10 10-3 8-5 3-2 9-7   32 25 B+ NT At-large Bid
NT (2nd Round)
113 Crawdaddy44 13-16 4-9 8-6 1-1 6-10   86 35 B PI (1st Round)
112 cascook 24-8 11-2 9-4 4-2 11-5 20 26 24 A+ Conf Champion
NT At-large Bid
NT (Sweet 16)
111 cascook 25-11 7-2 9-8 9-1 12-4 2 6 1 A CT Champion
NT (Championship Game)
110 cascook 17-14 8-5 6-7 3-2 9-7   33 2 B NT At-large Bid
NT (2nd Round)
109 cascook 19-14 10-4 6-9 3-1 7-9   51 34 B- PI Champion
108 cascook 16-16 12-5 3-9 1-2 7-9   63 23 B- PI (Final Four)
107 Sim AI 20-12 9-6 9-5 2-1 6-10   51 57 B PI Champion
106 Sim AI 12-17 4-7 6-9 2-1 6-10   84 29 B-  
105 sheath 23-8 11-2 9-4 3-2 10-6 24 26 30 B+ NT At-large Bid
NT (2nd Round)
104 sheath 17-14 6-5 10-8 1-1 7-9   60 42 C+ PI (3rd Round)
103 sheath 16-14 10-8 5-5 1-1 6-10   107 67 C+ PI (2nd Round)
102 sheath 4-23 3-11 1-11 0-1 3-13   179 15 C-  
101 Sim AI 11-17 4-9 6-7 1-1 4-12   96 26 C+  
100 Sim AI 18-13 12-4 5-8 1-1 6-10   82 55 B- PI (3rd Round)
99 Sim AI 13-16 6-8 7-7 0-1 5-11   87 26 C+ PI (2nd Round)
98 Sim AI 14-14 10-4 4-9 0-1 7-9   73 30 B- PI (1st Round)
97 zorzii 11-16 4-6 7-9 0-1 7-9   79 15 C+  
96 zorzii 16-13 8-6 7-5 1-2 7-9   64 25 B- NT At-large Bid
NT (1st Round)
95 zorzii 9-18 6-7 3-10 0-1 5-11   141 29 C  
94 zorzii 12-16 6-7 6-8 0-1 4-12   111 52 C+ PI (1st Round)
93 tampafla 13-15 5-8 7-6 1-1 7-9   95 39 C+  
92 tampafla 16-15 8-7 5-7 3-1 8-8   83 31 C+ PI (1st Round)
91 chicomn 6-21 2-7 4-13 0-1 2-14   140 25 C-  
90 chicomn 17-13 7-6 10-6 0-1 7-9   88 84 C PI (3rd Round)
89 chicomn 8-19 4-9 4-9 0-1 2-14   166 73 C-  
88 Sim AI 5-22 3-12 2-9 0-1 2-14   172 34 C-  
87 naberm 11-16 7-7 4-8 0-1 3-13   109 38 C  
86 naberm 7-20 6-8 1-11 0-1 5-11   136 9 C+  
85 naberm 18-15 3-7 13-6 2-2 7-9   53 19 B- PI (Championship Game)
84 naberm 14-14 7-5 7-7 0-2 8-8   61 12 B- NT At-large Bid
NT (1st Round)
83 naberm 15-13 5-4 10-7 0-2 8-8   73 46 B- NT At-large Bid
NT (1st Round)
82 naberm 12-16 5-9 6-6 1-1 6-10   111 55 C+  
81 Sim AI 13-14 7-7 6-6 0-1 3-13   127 102 C+  
80 willythekid 10-18 4-5 5-12 1-1 3-13   109 37 C+  
79 willythekid 14-16 5-5 7-10 2-1 6-10   81 43 B- PI (1st Round)
78 willythekid 15-14 5-5 10-8 0-1 8-8   81 61 B PI (2nd Round)
77 willythekid 20-10 6-3 12-5 2-2 10-6   39 34 B+ NT At-large Bid
NT (2nd Round)
76 willythekid 20-10 8-2 10-6 2-2 10-6   38 25 B NT At-large Bid
NT (1st Round)
75 willythekid 19-10 9-5 9-3 1-2 8-8   62 43 B- NT At-large Bid
NT (1st Round)
74 willythekid 5-22 1-9 4-12 0-1 1-15   161 29 C  
73 willythekid 19-13 8-6 10-5 1-2 7-9   58 33 B- PI (Final Four)
72 willythekid 20-12 12-4 7-6 1-2 7-9   72 70 B- PI (Championship Game)
71 tapdatazz 8-20 5-10 2-9 1-1 3-13   145 15 C  
70 tapdatazz 15-13 9-5 6-7 0-1 7-9   99 84 B- PI (1st Round)
69 tapdatazz 15-12 9-4 6-7 0-1 6-10   121 159 C+  
68 tapdatazz 15-13 7-6 7-6 1-1 4-12   133 177 C+  
67 tapdatazz 14-15 6-6 7-8 1-1 7-9   97 60 B- PI (1st Round)
66 tapdatazz 16-13 9-5 6-7 1-1 9-7   99 70 B- PI (1st Round)
65 tapdatazz 20-9 11-3 8-5 1-1 9-7   89 153 B PI (1st Round)
64 tapdatazz 12-16 5-6 6-9 1-1 7-9   124 96 B  
63 tapdatazz 18-11 9-4 8-5 1-2 9-7   68 47 A- NT At-large Bid
NT (1st Round)
62 tapdatazz 19-10 9-2 9-6 1-2 12-4   39 26 A NT At-large Bid
NT (1st Round)
61 bhansalid00 30-3 10-1 14-1 6-1 15-1 5 9 40 A+ Conf Champion
CT Champion
NT (Elite 8)
60 bhansalid00 33-2 10-1 14-1 9-0 16-0 1 1 5 A+ Conf Champion
CT Champion
National Champion
59 bhansalid00 22-10 9-3 9-5 4-2 11-5 13 10 1 A+ NT At-large Bid
NT (Elite 8)
58 bhansalid00 24-7 11-0 9-6 4-1 12-4 23 12 26 A Conf Champion
CT Champion
NT (2nd Round)
57 bhansalid00 22-10 8-3 10-5 4-2 12-4 24 17 6 A NT At-large Bid
NT (Sweet 16)
56 bhansalid00 26-6 11-2 11-2 4-2 12-4 7 3 1 A+ NT At-large Bid
NT (Elite 8)
55 bhansalid00 23-8 9-1 10-6 4-1 12-4 17 16 35 A- Conf Champion
CT Champion
NT (2nd Round)
54 bhansalid00 15-13 8-4 7-7 0-2 10-6   57 18 B+ NT At-large Bid
NT (1st Round)
53 bhansalid00 21-9 7-3 12-4 2-2 13-3   15 7 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
52 bhansalid00 19-10 10-3 8-5 1-2 11-5   34 14 B NT At-large Bid
NT (1st Round)
51 bhansalid00 15-12 5-8 10-3 0-1 9-7   111 124 C+  
50 Sim AI 16-12 8-5 7-6 1-1 9-7   119 146 C+  
49 btgunn 10-18 6-6 3-11 1-1 6-10   109 12 C+  
48 blaker 16-15 9-2 4-11 3-2 9-7   39 1 B- NT At-large Bid
NT (1st Round)
47 blaker 20-11 9-4 8-5 3-2 11-5   48 20 B- NT At-large Bid
NT (1st Round)
46 blaker 11-17 4-8 6-8 1-1 9-7   124 40 C-  
45 blaker 3-24 2-11 1-12 0-1 2-14   235 61 D+  
44 blaker 9-19 5-7 3-11 1-1 5-11   181 110 C  
43 Sim AI 15-12 10-4 5-7 0-1 6-10   154 249 C+  
42 cyclingfan07 17-10 9-4 8-5 0-1 10-6   112 198 C+  
41 Sim AI 8-20 4-8 3-11 1-1 3-13   178 76 C-  
40 Sim AI 11-17 6-7 4-9 1-1 4-12   164 133 C  
39 leftybowler 14-13 7-6 7-6 0-1 9-7   125 140 C+  
38 leftybowler 13-15 7-6 5-8 1-1 6-10   150 137 C  
37 leftybowler 11-16 6-7 5-8 0-1 7-9   194 209 C+  
36 leftybowler 10-17 6-6 4-10 0-1 8-8   111 11 B-  
35 leftybowler 20-11 9-2 8-7 3-2 10-6   48 67 B NT At-large Bid
NT (1st Round)
34 leftybowler 24-7 10-3 10-3 4-1 11-5   22 70 B CT Champion
NT (2nd Round)
33 leftybowler 16-12 9-4 6-7 1-1 9-7   109 143 C+  
32 leftybowler 10-19 3-7 5-11 2-1 4-12   128 34 C+  
31 leftybowler 20-10 9-2 10-7 1-1 11-5   73 169 B Conf Champion
PI (2nd Round)
30 leftybowler 25-5 10-1 12-3 3-1 14-2 20 38 179 B Conf Champion
CT Champion
NT (1st Round)
29 leftybowler 16-12 10-1 6-9 0-2 12-4   78 96 B- Conf Champion
PI (1st Round)
28 leftybowler 20-8 10-4 10-2 0-2 12-4   103 231 B- Conf Champion
PI (1st Round)
27 leftybowler 19-10 11-2 7-6 1-2 10-6   73 82 B- PI (1st Round)
26 Sim AI 13-15 7-6 5-8 1-1 8-8   171 200 C+  
25 spartans55 15-14 8-4 6-8 1-2 7-9   80 45 B- PI (1st Round)
24 spartans55 18-12 5-7 11-3 2-2 10-6   67 54 B- PI (2nd Round)
23 sionnach99 25-6 13-2 9-2 3-2 13-3 16 32 162 B Conf Champion
NT At-large Bid
NT (2nd Round)
22 sionnach99 14-13 9-6 5-6 0-1 6-10   146 166 C+  
21 sionnach99 15-13 11-4 3-8 1-1 8-8   145 209 C+  
20 sionnach99 19-8 13-4 6-3 0-1 10-6   91 238 B-  
19 sionnach99 18-9 11-2 7-6 0-1 11-5   105 249 B- Conf Champion
18 sionnach99 16-12 8-5 7-6 1-1 11-5   93 105 B- Conf Champion
17 Sim AI 16-12 9-4 7-6 0-2 10-6   71 53 B- PI (1st Round)
16 npse99 20-10 9-3 8-6 3-1 11-5   90 212 B- Conf Champion
CT Champion
NT (1st Round)
15 npse99 13-15 6-4 6-10 1-1 11-5   138 114 C+  
14 npse99 19-10 11-2 7-6 1-2 11-5   37 33 B- NT At-large Bid
NT (1st Round)
13 npse99 9-19 4-9 4-9 1-1 6-10   213 132 C+  
12 npse99 21-10 10-3 8-5 3-2 11-5   38 54 B NT At-large Bid
NT (2nd Round)
11 npse99 16-12 7-6 8-5 1-1 9-7   146 242 B-  
10 npse99 29-3 12-1 12-1 5-1 16-0 5 10 134 B Conf Champion
CT Champion
NT (Sweet 16)
9 npse99 15-13 8-5 6-7 1-1 8-8   115 92 C  
8 npse99 8-21 4-9 2-11 2-1 3-13   240 222 D+  
7 riverpirate 5-23 2-10 2-12 1-1 3-13   258 220 C-  
6 robot 13-14 7-7 6-6 0-1 7-9   158 208 C  
5 robot 6-21 4-9 2-11 0-1 4-12   231 134 C  
4 robot 13-15 7-6 5-8 1-1 6-10   140 134 B-  
3 robot 25-5 12-2 10-2 3-1 13-3 4 11 89 B CT Champion
NT (1st Round)
2 robot 21-7 9-3 12-2 0-2 14-2 20 31 145 B- Conf Champion
NT At-large Bid
NT (1st Round)
1 Sim AI 10-18 3-10 6-7 1-1 4-12   191 87 C  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational